Country | Teetotalers 2024↓ | Teetotalers Male 2024 | Teetotalers Female 2024 | |
|---|---|---|---|---|
| Kuwait | 98.6% | 98.2% | 99.3% | |
| Somalia | 98.2% | 97.5% | 98.8% | |
| Comoros | 98.1% | 97.4% | 98.8% | |
| Yemen | 97.8% | 97.1% | 98.6% | |
| Libya | 97.6% | 96.7% | 98.5% | |
| Mauritania | 97.3% | 96.2% | 98.3% | |
| Syria | 97.1% | 96.5% | 97.8% | |
| Iran | 97% | 95.9% | 98.2% | |
| Afghanistan | 96.5% | 95.3% | 97.7% | |
| Saudi Arabia | 96.5% | 95.6% | 98% | |
| Pakistan | 94.8% | 93.3% | 96.2% | |
| Bangladesh | 91.6% | 88.4% | 94.7% | |
| Djibouti | 89.6% | 85.9% | 93.2% | |
| Iraq | 88.6% | 84.7% | 92.5% | |
| Sudan | 88.5% | 84.6% | 92.4% | |
| Morocco | 88.1% | 83.8% | 92.5% | |
| Jordan | 87.6% | 83.6% | 92.1% | |
| Niger | 87.4% | 83.1% | 91.9% | |
| Egypt | 87.3% | 82.9% | 91.8% | |
| Algeria | 86.9% | 82.3% | 91.7% | |
| Senegal | 86.5% | 81.5% | 91.1% | |
| Tunisia | 86% | 80.7% | 91% | |
| Maldives | 85.7% | 80.8% | 92.9% | |
| Guinea | 84.5% | 79% | 89.6% | |
| Indonesia | 83.9% | 78.3% | 89.6% | |
| Turkey | 82.8% | 76.8% | 88.8% | |
| United Arab Emirates | 82.8% | 79.2% | 92.6% | |
| Mali | 79.1% | 72.3% | 85.9% | |
| Lebanon | 79.1% | 71.9% | 85.7% | |
| Oman | 78.4% | 73.7% | 87.3% | |
| Tajikistan | 78% | 71.6% | 84.3% | |
| Eritrea | 76.3% | 69.2% | 83% | |
| Sierra Leone | 74.9% | 66% | 83.7% | |
| Uzbekistan | 74% | 66.4% | 81.5% | |
| Malaysia | 73.6% | 65.7% | 81.9% | |
| Chad | 72% | 63.9% | 80.1% | |
| Ethiopia | 71.5% | 63.6% | 79.3% | |
| Zimbabwe | 71.4% | 62.8% | 78.5% | |
| Azerbaijan | 71.3% | 62.7% | 79.3% | |
| Kyrgyzstan | 70.3% | 61.9% | 78.2% | |
| Gambia | 70.1% | 60.9% | 79% | |
| Turkmenistan | 70% | 61.7% | 78% | |
| Bahrain | 68.5% | 62.2% | 80.3% | |
| Nigeria | 67.3% | 58.3% | 76.4% | |
| Lesotho | 66.5% | 57.1% | 75.5% | |
| Guinea-Bissau | 66.4% | 57% | 75.3% | |
| Nepal | 66.3% | 56.3% | 74.8% | |
| Mozambique | 66% | 57.1% | 74.3% | |
| Namibia | 63.2% | 53.3% | 72.2% | |
| Ivory Coast | 62.9% | 53.6% | 72.4% | |
| India | 62.2% | 52.1% | 72.9% | |
| Bhutan | 61% | 51.1% | 72.3% | |
| Burkina Faso | 60.6% | 50.8% | 70.1% | |
| Malawi | 59.9% | 50.4% | 68.5% | |
| Eswatini | 59.8% | 49.9% | 69.4% | |
| Madagascar | 59.6% | 50.1% | 69.1% | |
| Kenya | 59.3% | 49.7% | 68.6% | |
| Tonga | 58.4% | 48.9% | 67.2% | |
| Kiribati | 58.2% | 48.5% | 67% | |
| Tanzania | 57.6% | 48% | 66.7% | |
| Botswana | 56.3% | 46% | 66.1% | |
| Solomon Islands | 56.3% | 47.4% | 65.4% | |
| Papua New Guinea | 55.9% | 47.1% | 65.3% | |
| Kazakhstan | 55.6% | 44.9% | 65.1% | |
| Tuvalu | 55.2% | 45.5% | 65.3% | |
| Togo | 54.7% | 44.5% | 65% | |
| Micronesia | 54.6% | 45.1% | 64.1% | |
| Rwanda | 54.5% | 44.5% | 63.7% | |
| Vanuatu | 54.5% | 45.2% | 63.7% | |
| Timor-Leste | 53.4% | 43.7% | 63.3% | |
| Samoa | 52.5% | 43% | 62.2% | |
| Burundi | 52.2% | 42.4% | 61.6% | |
| Central African Republic | 51.8% | 42.6% | 60.9% | |
| Zambia | 51.2% | 41.5% | 60.4% | |
| Liberia | 50.6% | 40.3% | 60.4% | |
| Fiji | 50.4% | 40.4% | 60.3% | |
| Qatar | 49.2% | 44.3% | 65.5% | |
| Myanmar | 48.8% | 37.8% | 59.5% | |
| Ghana | 48.4% | 37.9% | 58.6% | |
| Nauru | 48.4% | 39% | 57.8% | |
| Sri Lanka | 48.3% | 36.6% | 58.9% | |
| Brunei | 46.7% | 36.5% | 57.7% | |
| Uganda | 45.7% | 36.6% | 54.3% | |
| DR Congo | 45.4% | 35.7% | 54.8% | |
| Benin | 44.7% | 34.8% | 54.5% | |
| North Macedonia | 44.7% | 32.7% | 56.5% | |
| Bosnia and Herzegovina | 43.6% | 31% | 55.5% | |
| Guatemala | 42.6% | 33.8% | 51.1% | |
| Mauritius | 40.8% | 29.5% | 51.7% | |
| Philippines | 40.3% | 30.4% | 50.4% | |
| Cameroon | 40.3% | 30.8% | 49.6% | |
| Niue | 39.9% | 27.7% | 50.5% | |
| Honduras | 39.4% | 30.8% | 48.1% | |
| El Salvador | 39.1% | 29.8% | 47.2% | |
| North Korea | 38.5% | 26% | 50.5% | |
| Haiti | 38.2% | 28.9% | 47.3% | |
| Nicaragua | 38.1% | 29.1% | 46.6% | |
| Sao Tome and Principe | 38% | 28.4% | 47.4% | |
| Angola | 37.6% | 28.6% | 46.3% | |
| China | 37.3% | 25.1% | 49.7% | |
| Venezuela | 37.3% | 28.1% | 46% | |
| Cambodia | 37.3% | 27.1% | 47.1% | |
| Cook Islands | 36% | 25.6% | 45.2% | |
| Suriname | 35.7% | 26.2% | 45% | |
| Belize | 35.6% | 26.6% | 44.6% | |
| Jamaica | 35.4% | 25.7% | 44.8% | |
| Albania | 34.7% | 25.4% | 43.9% | |
| Republic of the Congo | 34.2% | 25.4% | 42.9% | |
| Cape Verde | 33.6% | 23.7% | 43.2% | |
| Colombia | 33.5% | 24.5% | 42.1% | |
| Thailand | 33.3% | 22.5% | 43.3% | |
| Costa Rica | 32.6% | 23.6% | 41.5% | |
| Gabon | 32.6% | 23.8% | 42% | |
| Guyana | 32.5% | 23.6% | 40.6% | |
| Vietnam | 31.9% | 21.9% | 41.3% | |
| Mexico | 31.7% | 23.1% | 39.7% | |
| Russia | 31.3% | 19.3% | 41.2% | |
| Dominica | 31.2% | 21.9% | 40.3% | |
| Israel | 30% | 20.2% | 39.5% | |
| Cuba | 29.7% | 19.9% | 39.3% | |
| Saint Vincent and the Grenadines | 29.6% | 20.7% | 39% | |
| Laos | 29.3% | 21.1% | 37.6% | |
| Panama | 29.3% | 21.2% | 37.4% | |
| Bahamas | 29.1% | 20.2% | 37.1% | |
| Equatorial Guinea | 29% | 20.9% | 38.6% | |
| Armenia | 27.7% | 18% | 35% | |
| Trinidad and Tobago | 27.7% | 18.7% | 36.3% | |
| Saint Kitts and Nevis | 27.6% | 18.7% | 35.8% | |
| Dominican Republic | 27% | 19.1% | 35% | |
| Antigua and Barbuda | 26.7% | 17.9% | 34.6% | |
| Grenada | 26.1% | 17.7% | 34.4% | |
| Barbados | 26% | 16.9% | 34.2% | |
| Cyprus | 24.3% | 15.1% | 33.5% | |
| Saint Lucia | 24.1% | 16.1% | 31.9% | |
| Seychelles | 23.8% | 15.9% | 32.8% | |
| Paraguay | 23.2% | 16.5% | 29.9% | |
| Mongolia | 22.7% | 15.5% | 29.6% | |
| Greece | 20.9% | 12.2% | 29.1% | |
| Georgia | 20.8% | 12.9% | 27.5% | |
| Bulgaria | 19.4% | 11% | 27.1% | |
| Croatia | 17.5% | 9.9% | 24.5% | |
| Brazil | 17.1% | 11.2% | 22.7% | |
| Italy | 16.5% | 9.1% | 23.3% | |
| Ukraine | 15% | 8.3% | 20.5% | |
| Portugal | 14.5% | 7.8% | 20.3% | |
| Japan | 14.2% | 7.8% | 20.2% | |
| Canada | 14.2% | 8.3% | 19.9% | |
| Hungary | 14.2% | 7.8% | 19.9% | |
| Spain | 14.1% | 7.8% | 20% | |
| France | 13.9% | 7.8% | 19.6% | |
| Ecuador | 13.5% | 9% | 17.8% | |
| Slovakia | 13.5% | 7.5% | 19% | |
| Slovenia | 13.5% | 7.5% | 19.5% | |
| Malta | 13.4% | 7.5% | 19.7% | |
| Singapore | 13.2% | 8.1% | 18.8% | |
| Belgium | 13% | 7.2% | 18.5% | |
| Moldova | 13% | 7.5% | 17.9% | |
| Bolivia | 12.8% | 8.8% | 16.8% | |
| Poland | 12.6% | 6.9% | 17.8% | |
| United Kingdom | 12.5% | 7% | 17.8% | |
| Netherlands | 12.5% | 7.1% | 17.8% | |
| Sweden | 12.2% | 6.9% | 17.6% | |
| Belarus | 12% | 6.6% | 16.4% | |
| Finland | 12% | 6.5% | 17.2% | |
| Norway | 11.7% | 6.6% | 16.8% | |
| United States | 11.4% | 6.7% | 16% | |
| Czechia | 11.4% | 6.2% | 16.4% | |
| Uruguay | 11.4% | 6.8% | 15.7% | |
| Iceland | 11.4% | 6.6% | 16.4% | |
| South Korea | 11.3% | 6.4% | 16.2% | |
| Denmark | 11.3% | 6.3% | 16.2% | |
| Germany | 11.1% | 5.9% | 16.1% | |
| Romania | 11.1% | 6% | 15.8% | |
| Andorra | 11% | 7.9% | 14.2% | |
| Austria | 10.8% | 5.8% | 15.5% | |
| Peru | 9.7% | 6.3% | 13% | |
| Argentina | 9.6% | 5.9% | 13.2% | |
| New Zealand | 9.5% | 5.4% | 13.5% | |
| Switzerland | 9.4% | 5.1% | 13.6% | |
| Chile | 9.1% | 5.4% | 12.7% | |
| Australia | 8.7% | 4.9% | 12.4% | |
| Latvia | 8.1% | 4.1% | 11.4% | |
| Estonia | 8.1% | 4.2% | 11.5% | |
| Lithuania | 7.5% | 3.8% | 10.6% | |
| Ireland | 6.2% | 3.5% | 8.9% | |
| Luxembourg | 4.5% | 2.4% | 6.6% |
Teetotalism, or complete abstinence from alcoholic beverages, is a common practice around the world.