47 cities
| City | Rank | 2025 Pop. ↓ | 2020 Pop. | Annual Change | Density | Area (mi²) | Type |
|---|---|---|---|---|---|---|---|
| Quincy | 1 | 104,564 | 101,492 | 1.09% | 6,309 | 17 | City |
| Quincy | 2 | 103,919 | 101,492 | 0.47% | 6,270 | 17 | City |
| Brookline | 3 | 64,662 | 63,022 | 1.15% | 9,565 | 7 | Town |
| Brookline | 4 | 63,690 | 59,223 | 0.52% | 9,422 | 7 | CDP |
| Weymouth Town | 5 | 60,831 | 57,471 | 1.12% | 3,628 | 17 | City |
| Weymouth Town | 6 | 60,775 | 57,471 | 1.02% | 3,625 | 17 | City |
| Braintree Town | 7 | 39,497 | 39,075 | 0.93% | 2,870 | 14 | City |
| Braintree Town | 8 | 39,148 | 39,075 | 0.04% | 2,845 | 14 | City |
| Randolph Town | 9 | 35,433 | 34,971 | 0.91% | 3,605 | 10 | City |
| Randolph Town | 10 | 35,149 | 34,971 | 0.1% | 3,576 | 10 | City |
| Franklin Town | 11 | 34,108 | 32,324 | 1.08% | 1,280 | 27 | City |
| Franklin Town | 12 | 34,096 | 32,324 | 1.05% | 1,280 | 27 | City |
| Needham | 13 | 33,355 | 32,238 | 1.29% | 2,712 | 12 | Town |
| Needham | 14 | 32,725 | 31,177 | 0.79% | 2,661 | 12 | CDP |
| Norwood | 15 | 32,039 | 31,574 | 0.87% | 3,087 | 10 | Town |
| Norwood | 16 | 32,028 | 29,446 | 0.72% | 3,086 | 10 | CDP |
| Wellesley | 17 | 31,684 | 28,774 | 1.41% | 3,162 | 10 | Town |
| Wellesley | 18 | 30,332 | 28,747 | 0.52% | 3,027 | 10 | CDP |
| Stoughton | 19 | 29,734 | 29,251 | 0.94% | 1,848 | 16 | Town |
| Milton | 20 | 29,057 | 28,596 | 0.85% | 2,233 | 13 | Town |
| Milton | 21 | 28,812 | 27,590 | 0.42% | 2,214 | 13 | CDP |
| Walpole | 22 | 26,624 | 26,519 | 0.88% | 1,302 | 20 | Town |
| Dedham | 23 | 25,729 | 25,217 | 0.96% | 2,505 | 10 | Town |
| Canton | 24 | 25,525 | 24,397 | 1.44% | 1,362 | 19 | Town |
| Dedham | 25 | 25,255 | 25,330 | 0.14% | 2,459 | 10 | CDP |
| Foxborough | 26 | 18,960 | 18,600 | 0.9% | 955 | 20 | Town |
| Sharon | 27 | 18,944 | 18,547 | 0.97% | 808 | 23 | Town |
| Bellingham | 28 | 18,316 | 16,951 | 1.77% | 999 | 18 | Town |
| Westwood | 29 | 16,712 | 16,229 | 1.08% | 1,536 | 11 | Town |
| Medway | 30 | 14,006 | 13,086 | 1.23% | 1,214 | 12 | Town |
| Medfield | 31 | 13,483 | 12,803 | 1.12% | 936 | 14 | Town |
| Wrentham | 32 | 12,657 | 12,165 | 1.13% | 583 | 22 | Town |
| Norfolk | 33 | 12,247 | 11,562 | 2.38% | 822 | 15 | Town |
| Holbrook | 34 | 11,588 | 11,384 | 0.98% | 1,597 | 7 | Town |
| Holbrook | 35 | 11,475 | 11,051 | 0.4% | 1,582 | 7 | CDP |
| Plainville | 36 | 10,177 | 9,931 | 1.09% | 926 | 11 | Town |
| Millis | 37 | 9,597 | 8,501 | 2.77% | 798 | 12 | Town |
| Cohasset | 38 | 8,611 | 8,379 | 0.93% | 880 | 10 | Town |
| Walpole | 39 | 6,487 | 6,211 | 0.59% | 2,309 | 3 | CDP |
| Foxborough | 40 | 6,484 | 6,119 | 0.9% | 2,253 | 3 | CDP |
| Medfield | 41 | 6,277 | 6,668 | -0.21% | 1,269 | 5 | CDP |
| Dover | 42 | 6,205 | 5,918 | 2.44% | 411 | 15 | Town |
| Sharon | 43 | 6,064 | 6,217 | 0.45% | 2,027 | 3 | CDP |
| Avon | 44 | 4,840 | 4,773 | 0.81% | 1,128 | 4 | Town |
| Millis-Clicquot | 45 | 4,797 | 4,455 | 0.57% | 1,529 | 3 | CDP |
| Bellingham | 46 | 4,581 | 4,216 | -0.41% | 850 | 5 | CDP |
| Dover | 47 | 2,574 | 2,518 | 0.82% | 607 | 4 | CDP |
Quincy is the largest city in Norfolk County, with a population of 104,564.
Dover is the smallest city in Norfolk County, with a population of 2,574.
There are 47 cities in Norfolk County, Massachusetts.