33 cities
| City | Rank | 2025 Pop. ↓ | 2020 Pop. | Annual Change | Density | Area (mi²) | Type |
|---|---|---|---|---|---|---|---|
| Quincy | 1 | 104,564 | 101,492 | 1.09% | 6,309 | 17 | City |
| Quincy | 2 | 103,919 | 101,492 | 0.47% | 6,270 | 17 | City |
| Brookline | 3 | 64,662 | 63,022 | 1.15% | 9,565 | 7 | Town |
| Weymouth Town | 4 | 60,831 | 57,471 | 1.12% | 3,628 | 17 | City |
| Weymouth Town | 5 | 60,775 | 57,471 | 1.02% | 3,625 | 17 | City |
| Braintree Town | 6 | 39,497 | 39,075 | 0.93% | 2,870 | 14 | City |
| Braintree Town | 7 | 39,148 | 39,075 | 0.04% | 2,845 | 14 | City |
| Randolph Town | 8 | 35,433 | 34,971 | 0.91% | 3,605 | 10 | City |
| Randolph Town | 9 | 35,149 | 34,971 | 0.1% | 3,576 | 10 | City |
| Franklin Town | 10 | 34,108 | 32,324 | 1.08% | 1,280 | 27 | City |
| Franklin Town | 11 | 34,096 | 32,324 | 1.05% | 1,280 | 27 | City |
| Needham | 12 | 33,355 | 32,238 | 1.29% | 2,712 | 12 | Town |
| Norwood | 13 | 32,039 | 31,574 | 0.87% | 3,087 | 10 | Town |
| Wellesley | 14 | 31,684 | 28,774 | 1.41% | 3,162 | 10 | Town |
| Stoughton | 15 | 29,734 | 29,251 | 0.94% | 1,848 | 16 | Town |
| Milton | 16 | 29,057 | 28,596 | 0.85% | 2,233 | 13 | Town |
| Walpole | 17 | 26,624 | 26,519 | 0.88% | 1,302 | 20 | Town |
| Dedham | 18 | 25,729 | 25,217 | 0.96% | 2,505 | 10 | Town |
| Canton | 19 | 25,525 | 24,397 | 1.44% | 1,362 | 19 | Town |
| Foxborough | 20 | 18,960 | 18,600 | 0.9% | 955 | 20 | Town |
| Sharon | 21 | 18,944 | 18,547 | 0.97% | 808 | 23 | Town |
| Bellingham | 22 | 18,316 | 16,951 | 1.77% | 999 | 18 | Town |
| Westwood | 23 | 16,712 | 16,229 | 1.08% | 1,536 | 11 | Town |
| Medway | 24 | 14,006 | 13,086 | 1.23% | 1,214 | 12 | Town |
| Medfield | 25 | 13,483 | 12,803 | 1.12% | 936 | 14 | Town |
| Wrentham | 26 | 12,657 | 12,165 | 1.13% | 583 | 22 | Town |
| Norfolk | 27 | 12,247 | 11,562 | 2.38% | 822 | 15 | Town |
| Holbrook | 28 | 11,588 | 11,384 | 0.98% | 1,597 | 7 | Town |
| Plainville | 29 | 10,177 | 9,931 | 1.09% | 926 | 11 | Town |
| Millis | 30 | 9,597 | 8,501 | 2.77% | 798 | 12 | Town |
| Cohasset | 31 | 8,611 | 8,379 | 0.93% | 880 | 10 | Town |
| Dover | 32 | 6,205 | 5,918 | 2.44% | 411 | 15 | Town |
| Avon | 33 | 4,840 | 4,773 | 0.81% | 1,128 | 4 | Town |
Quincy is the largest city in Norfolk County, with a population of 104,564.
Avon is the smallest city in Norfolk County, with a population of 4,840.
There are 33 cities in Norfolk County, Massachusetts.