There are 17 cities in Collin County, Texas.
City | Rank | 2023 Population | 2020 Census | Annual Change | Density (mi²) | Area (mi²) |
---|---|---|---|---|---|---|
McKinney | 1 | 214,302 | 197,122 | 2.83% | 3,201 | 66.94 |
Allen | 2 | 109,411 | 105,628 | 1.18% | 4,145 | 26.40 |
Anna | 3 | 27,376 | 17,407 | 16.29% | 1,706 | 16.05 |
Princeton | 4 | 26,085 | 17,573 | 14.07% | 2,583 | 10.10 |
Melissa | 5 | 23,721 | 14,370 | 18.19% | 2,071 | 11.45 |
Murphy | 6 | 21,376 | 21,141 | 0.37% | 3,761 | 5.68 |
Fairview | 7 | 11,156 | 10,454 | 2.19% | 1,258 | 8.87 |
Lucas | 8 | 8,750 | 7,691 | 4.39% | 569 | 15.37 |
Lavon | 9 | 7,376 | 4,546 | 17.51% | 2,914 | 2.53 |
Parker | 10 | 6,471 | 5,538 | 5.32% | 763 | 8.48 |
Farmersville | 11 | 4,252 | 3,604 | 5.67% | 1,049 | 4.05 |
Lowry Crossing | 12 | 1,699 | 1,693 | 0.12% | 656 | 2.59 |
Nevada | 13 | 1,325 | 1,334 | -0.23% | 555 | 2.39 |
Blue Ridge | 14 | 1,193 | 1,184 | 0.25% | 1,070 | 1.11 |
St. Paul | 15 | 996 | 993 | 0.1% | 695 | 1.43 |
New Hope | 16 | 666 | 663 | 0.15% | 464 | 1.43 |
Weston | 17 | 322 | 288 | 3.87% | 72 | 4.49 |
McKinney is the largest city in Collin County.
Weston is the smallest city in Collin County.
There are 17 cities in Collin County, Texas.