Country | Offers Guaranteed Paid Sick Leave↓ | Paid from First Day | Wage Replacement | Funding Source | |
---|---|---|---|---|---|
![]() | India | Yes | Less than 60% of wages | Social security only | |
![]() | China | Yes | Social security only | ||
![]() | Indonesia | Yes | 80 - 100% | Employer only | |
![]() | Pakistan | Yes | Social security only | ||
![]() | Nigeria | Yes | 80 - 100% | Employer only | |
![]() | Brazil | Yes | 80 - 100% | Employer and social security | |
![]() | Bangladesh | Yes | 80 - 100% | Employer only | |
![]() | Russia | Yes | 60 - 79% | Employer and social security | |
![]() | Ethiopia | Yes | 80 - 100% | Employer only | |
![]() | Mexico | Yes | Less than 60% of wages | Social security only | |
![]() | Japan | Yes | Less than 60% of wages | Social security only | |
![]() | Egypt | Yes | 60 - 79% | Social security only | |
![]() | Philippines | Yes | 80 - 100% | Social security only | |
![]() | DR Congo | Yes | 60 - 79% | Employer only | |
![]() | Vietnam | Yes | 60 - 79% | Social security only | |
![]() | Iran | Yes | Less than 60% of wages | Social security only | |
![]() | Turkey | Yes | Less than 60% of wages | Social security only | |
![]() | Germany | Yes | 80 - 100% | Employer only | |
![]() | Thailand | Yes | 80 - 100% | Employer and social security | |
![]() | Tanzania | Yes | 80 - 100% | Employer only | |
![]() | United Kingdom | Yes | Flat rate benefit | Employer only | |
![]() | France | Yes | Less than 60% of wages | Employer and social security | |
![]() | South Africa | Yes | 80 - 100% | Employer and social security | |
![]() | Italy | Yes | Less than 60% of wages | Social security only | |
![]() | Kenya | Yes | 80 - 100% | Employer only | |
![]() | Myanmar | Yes | 60 - 79% | Employer only | |
![]() | Colombia | Yes | 80 - 100% | Employer and social security | |
![]() | Sudan | Yes | 80 - 100% | Employer only | |
![]() | Uganda | Yes | 80 - 100% | Employer only | |
![]() | Spain | Yes | Less than 60% of wages | Employer and social security | |
![]() | Algeria | Yes | Less than 60% of wages | Social security only | |
![]() | Iraq | Yes | 80 - 100% | Employer and social security | |
![]() | Argentina | Yes | 80 - 100% | Employer only | |
![]() | Afghanistan | Yes | 80 - 100% | Employer only | |
![]() | Yemen | Yes | 80 - 100% | Employer only | |
![]() | Canada | Yes | Social security only | ||
![]() | Angola | Yes | 80 - 100% | Employer only | |
![]() | Ukraine | Yes | Less than 60% of wages | Employer and social security | |
![]() | Morocco | Yes | Less than 60% of wages | Social security only | |
![]() | Poland | Yes | 80 - 100% | Employer and social security | |
![]() | Uzbekistan | Yes | 60 - 79% | Social security only | |
![]() | Malaysia | Yes | 80 - 100% | Employer only | |
![]() | Mozambique | Yes | 60 - 79% | Social security only | |
![]() | Ghana | Yes | Employer only | ||
![]() | Peru | Yes | 80 - 100% | Employer and social security | |
![]() | Saudi Arabia | Yes | 80 - 100% | Employer only | |
![]() | Madagascar | Yes | 80 - 100% | Employer only | |
![]() | Ivory Coast | Yes | 80 - 100% | Employer only | |
![]() | Cameroon | Yes | 80 - 100% | Employer only | |
![]() | Nepal | Yes | 80 - 100% | Employer only | |
![]() | Venezuela | Yes | Less than 60% of wages | Employer and social security | |
![]() | Niger | Yes | 80 - 100% | Employer only | |
![]() | Australia | Yes | 80 - 100% | Employer only | |
![]() | Syria | Yes | 60 - 79% | Employer only | |
![]() | Mali | Yes | 80 - 100% | Employer only | |
![]() | Burkina Faso | Yes | 80 - 100% | Employer only | |
![]() | Malawi | Yes | 80 - 100% | Employer only | |
![]() | Zambia | Yes | 80 - 100% | Employer only | |
![]() | Chad | Yes | 80 - 100% | Employer only | |
![]() | Kazakhstan | Yes | Employer only | ||
![]() | Chile | Yes | 80 - 100% | Social security only | |
![]() | Senegal | Yes | 80 - 100% | Employer only | |
![]() | Romania | Yes | 60 - 79% | Employer and social security | |
![]() | Guatemala | Yes | Less than 60% of wages | Employer and social security | |
![]() | Netherlands | Yes | 60 - 79% | Employer only | |
![]() | Ecuador | Yes | 60 - 79% | Employer and social security | |
![]() | Cambodia | Yes | 60 - 79% | ||
![]() | Zimbabwe | Yes | 80 - 100% | Employer only | |
![]() | Guinea | Yes | Social security only | ||
![]() | Benin | Yes | 80 - 100% | Employer only | |
![]() | Rwanda | Yes | 80 - 100% | Employer only | |
![]() | Burundi | Yes | 60 - 79% | Social security only | |
![]() | Bolivia | Yes | 80 - 100% | Employer and social security | |
![]() | Tunisia | Yes | Social security only | ||
![]() | South Sudan | Yes | 80 - 100% | Employer only | |
![]() | Haiti | Yes | 80 - 100% | Employer only | |
![]() | Belgium | Yes | 80 - 100% | Employer and social security | |
![]() | Jordan | Yes | 80 - 100% | Employer only | |
![]() | Dominican Republic | Yes | Less than 60% of wages | Social security only | |
![]() | United Arab Emirates | Yes | 80 - 100% | Employer only | |
![]() | Honduras | Yes | Less than 60% of wages | Employer and social security | |
![]() | Cuba | Yes | Less than 60% of wages | Social security only | |
![]() | Tajikistan | Yes | 60 - 79% | Social security only | |
![]() | Papua New Guinea | Yes | 80 - 100% | Employer only | |
![]() | Sweden | Yes | 60 - 79% | Employer and social security | |
![]() | Czech Republic | Yes | 60 - 79% | Employer and social security | |
![]() | Portugal | Yes | Less than 60% of wages | Social security only | |
![]() | Azerbaijan | Yes | 60 - 79% | Employer and social security | |
![]() | Greece | Yes | Less than 60% of wages | Employer and social security | |
![]() | Togo | Yes | 80 - 100% | Employer only | |
![]() | Hungary | Yes | 60 - 79% | Employer and social security | |
![]() | Israel | Yes | 60 - 79% | Employer only | |
![]() | Austria | Yes | 80 - 100% | Employer only | |
![]() | Belarus | Yes | 80 - 100% | Social security only | |
![]() | Switzerland | Yes | 80 - 100% | Employer only | |
![]() | Sierra Leone | Yes | 80 - 100% | Employer only | |
![]() | Laos | Yes | 80 - 100% | ||
![]() | Turkmenistan | Yes | 60 - 79% | Social security only | |
![]() | Libya | Yes | 80 - 100% | Employer only | |
![]() | Kyrgyzstan | Yes | 60 - 79% | Social security only | |
![]() | Paraguay | Yes | Less than 60% of wages | ||
![]() | Nicaragua | Yes | Less than 60% of wages | Social security only | |
![]() | Bulgaria | Yes | 60 - 79% | Employer and social security | |
![]() | Serbia | Yes | 60 - 79% | Employer only | |
![]() | Republic of the Congo | Yes | 80 - 100% | Employer only | |
![]() | El Salvador | Yes | 60 - 79% | Employer and social security | |
![]() | Denmark | Yes | 80 - 100% | Employer and social security | |
![]() | Singapore | Yes | 80 - 100% | Employer only | |
![]() | Lebanon | Yes | 80 - 100% | ||
![]() | Liberia | Yes | 80 - 100% | Employer only | |
![]() | Finland | Yes | 80 - 100% | Employer and social security | |
![]() | Norway | Yes | 80 - 100% | Employer and social security | |
![]() | Central African Republic | Yes | 80 - 100% | Employer only | |
![]() | Oman | Yes | 80 - 100% | Employer only | |
![]() | Slovakia | Yes | Less than 60% of wages | Employer and social security | |
![]() | Mauritania | Yes | 80 - 100% | Employer only | |
![]() | Ireland | Yes | Social security only | ||
![]() | New Zealand | Yes | 80 - 100% | Employer and social security | |
![]() | Costa Rica | Yes | Less than 60% of wages | Employer and social security | |
![]() | Kuwait | Yes | 80 - 100% | Employer only | |
![]() | Panama | Yes | 80 - 100% | Employer and social security | |
![]() | Croatia | Yes | 60 - 79% | Employer only | |
![]() | Georgia | Yes | 80 - 100% | Employer only | |
![]() | Eritrea | Yes | 80 - 100% | Employer only | |
![]() | Mongolia | Yes | Less than 60% of wages | Social security only | |
![]() | Uruguay | Yes | Less than 60% of wages | Social security only | |
![]() | Bosnia and Herzegovina | Yes | 80 - 100% | Employer only | |
![]() | Qatar | Yes | 80 - 100% | Employer only | |
![]() | Namibia | Yes | 80 - 100% | Employer and social security | |
![]() | Moldova | Yes | 60 - 79% | Employer and social security | |
![]() | Armenia | Yes | 80 - 100% | Employer and social security | |
![]() | Jamaica | Yes | 80 - 100% | Employer only | |
![]() | Lithuania | Yes | 60 - 79% | Employer and social security | |
![]() | Gambia | Yes | 80 - 100% | Employer only | |
![]() | Albania | Yes | 80 - 100% | Employer and social security | |
![]() | Gabon | Yes | 80 - 100% | Employer only | |
![]() | Botswana | Yes | 80 - 100% | Employer only | |
![]() | Lesotho | Yes | 80 - 100% | Employer only | |
![]() | Guinea-Bissau | Yes | 80 - 100% | Social security only | |
![]() | Slovenia | Yes | 80 - 100% | Employer only | |
![]() | Equatorial Guinea | Yes | 60 - 79% | Employer and social security | |
![]() | Latvia | Yes | 60 - 79% | Employer and social security | |
![]() | North Macedonia | Yes | 80 - 100% | Employer only | |
![]() | Bahrain | Yes | 80 - 100% | Employer only | |
![]() | Trinidad and Tobago | Yes | Less than 60% of wages | Social security only | |
![]() | Timor-Leste | Yes | 80 - 100% | Employer only | |
![]() | Cyprus | Yes | Less than 60% of wages | Social security only | |
![]() | Estonia | Yes | Less than 60% of wages | Employer and social security | |
![]() | Mauritius | Yes | 80 - 100% | Employer only | |
![]() | Eswatini | Yes | 80 - 100% | Employer only | |
![]() | Djibouti | Yes | Less than 60% of wages | Employer only | |
![]() | Fiji | Yes | 80 - 100% | Employer only | |
![]() | Comoros | Yes | 80 - 100% | Employer only | |
![]() | Solomon Islands | Yes | 80 - 100% | Employer only | |
![]() | Guyana | Yes | Less than 60% of wages | Social security only | |
![]() | Bhutan | Yes | 80 - 100% | Employer only | |
![]() | Luxembourg | Yes | 80 - 100% | Employer only | |
![]() | Suriname | Yes | Employer only | ||
![]() | Montenegro | Yes | 60 - 79% | Employer only | |
![]() | Malta | Yes | 80 - 100% | Employer and social security | |
![]() | Maldives | Yes | 80 - 100% | Employer only | |
![]() | Cape Verde | Yes | 80 - 100% | Employer and social security | |
![]() | Brunei | Yes | 80 - 100% | Employer only | |
![]() | Belize | Yes | 80 - 100% | Employer and social security | |
![]() | Bahamas | Yes | 80 - 100% | Employer and social security | |
![]() | Iceland | Yes | 80 - 100% | Employer and social security | |
![]() | Vanuatu | Yes | 80 - 100% | Employer only | |
![]() | Barbados | Yes | 60 - 79% | Social security only | |
![]() | Sao Tome and Principe | Yes | |||
![]() | Samoa | Yes | 80 - 100% | Employer only | |
![]() | Saint Lucia | Yes | 80 - 100% | Employer and social security | |
![]() | Kiribati | Yes | 80 - 100% | Employer only | |
![]() | Seychelles | Yes | 80 - 100% | Employer and social security | |
![]() | Grenada | Yes | 80 - 100% | Employer and social security | |
![]() | Saint Vincent and the Grenadines | Yes | Less than 60% of wages | Social security only | |
![]() | Antigua and Barbuda | Yes | 80 - 100% | Employer and social security | |
![]() | Andorra | Yes | Less than 60% of wages | Social security only | |
![]() | Dominica | Yes | 60 - 79% | Social security only | |
![]() | Greenland | Yes | Social security only | ||
![]() | Saint Kitts and Nevis | Yes | 60 - 79% | Social security only | |
![]() | Liechtenstein | Yes | 80 - 100% | Employer and social security | |
![]() | Monaco | Yes | Less than 60% of wages | Employer and social security | |
![]() | San Marino | Yes | 80 - 100% | Social security only | |
![]() | Tuvalu | Yes | 80 - 100% | Employer only | |
![]() | United States | Unpaid Sick Leave | |||
![]() | South Korea | No Sick Leave | |||
![]() | Sri Lanka | No Sick Leave | |||
![]() | Somalia | No Sick Leave | |||
![]() | Micronesia | No Sick Leave | |||
![]() | Tonga | No Sick Leave | |||
![]() | Marshall Islands | No Sick Leave | |||
![]() | Palau | No Sick Leave | |||
![]() | Nauru | No Sick Leave |
Most nations within the European Union have the best sick pay benefits in the world. However, Japan, Canada and Australia make provisions for employees to receive 66%, 55%-80%, or 100% of their pay.
The United States, by the way, is the only developed country that doesn’t offer any guaranteed sick days. So far, this only existed during the Covid-19 pandemic that led to the 2020 quarantines. California, New York, and other states may have permanent paid sick leave plans, however.
Sweden companies usually provide sick pay instead of the usual wage for the first two weeks an employee is ill. After two weeks, workers can apply for Försäkringskassan’s illness benefits. Sweden’s employees can receive between 25% and 100% of their salary for a maximum of a year.
Icelandic employees can receive a minimum of two days of sick leave for every month they work. They may receive 100% of their salary for time off because of an illness, some of which may come from an employer or the Social Insurance Administration. For this reason, the Compensation Experts ranked this country as the location with the top paid sick leave in the world.
Norway offers sickness benefits for up to a year. Workers that still cannot work after this time might receive additional assistance. Employers will cover the first 16 days.
The European Commission’s Employment, Social Affairs & Inclusion determines the amount paid to sick employees based on their salary from the previous three months. They might receive up to 100% of their pay for at least 31 days.
According to the European Commission, the maximum amount of sickness benefits (DKK 4,460) divided by the regular number of hours worked per week is the most amount employees receive. It’s based on a 37-hour work week. As a result, workers receive up to DKK 120.54 hourly compensation. This may extend up to 22 weeks or longer, depending on the situation.
Germany follows similar rules as other countries connected to the European Commission.
Workers may receive sick pay during the time when a medical expert has confirmed an inability to work. This could occur for about 78 weeks over a three-year period per sickness. An employee might receive additional paid sick leave time under certain conditions, including new illnesses.
Employees may receive compensation of between 80%-100% of their salary, depending on whether the illness is work-related or not. Slovenia follows the same guidelines concerning this as several other European Union countries. The employer usually pays for the first month.
Employees in this country will receive payment at least 62% of their salaries. Employers would pay at least the first two days. Then, SoDra funds activate, paying about 62% of earnings based on what workers had earned in the previous three months. Organ or tissue problems related to donations might make a person eligible for up to 77% of their salary.
Employers usually pay the first 15 days at 70% of a worker’s income. Then, remaining days are paid at 50% to 60% of their salary for up to one year by their health insurance.