0
1M
2M
3M
4M
5M
6M
7M
8M
Country | Patent Grants (Total) 1980-2022↓ | Patent Grants (Resident) 1980-2022 | Patent Grants (Abroad) 1980-2022 | |
---|---|---|---|---|
Japan | 7,561,395 | 4,870,278 | 2,691,156 | |
United States | 6,184,653 | 3,650,830 | 2,533,823 | |
China | 4,570,636 | 4,217,813 | 352,827 | |
South Korea | 2,381,994 | 1,758,230 | 623,864 | |
Germany | 2,283,121 | 926,200 | 1,356,927 | |
Russia | 1,529,886 | 1,480,184 | 49,702 | |
France | 1,114,128 | 539,120 | 575,008 | |
United Kingdom | 606,871 | 213,960 | 392,911 | |
Switzerland | 467,941 | 105,080 | 380,753 | |
Netherlands | 408,278 | 105,542 | 302,736 | |
Italy | 382,596 | 201,036 | 23,176 | |
Sweden | 335,383 | 105,730 | 229,653 | |
Canada | 290,377 | 69,530 | 220,847 | |
Finland | 173,330 | 54,203 | 119,127 | |
Austria | 166,749 | 67,725 | 99,024 | |
Belgium | 148,296 | 43,798 | 107,006 | |
Spain | 138,132 | 80,098 | 58,034 | |
India | 133,808 | 55,075 | 78,734 | |
Denmark | 115,910 | 25,630 | 90,280 | |
Poland | 112,841 | 103,115 | 9,726 | |
Israel | 109,744 | 17,643 | 102,657 | |
Ukraine | 91,312 | 85,490 | 6,453 | |
Iran | 76,225 | 75,437 | 819 | |
Norway | 69,382 | 20,636 | 48,746 | |
North Korea | 60,018 | 59,859 | 336 | |
Czech Republic | 56,011 | 45,996 | 10,022 | |
Romania | 48,436 | 46,671 | 1,765 | |
Singapore | 47,143 | 8,647 | 38,498 | |
South Africa | 42,811 | 26,253 | 16,588 | |
Brazil | 38,763 | 24,302 | 15,919 | |
Turkey | 36,020 | 26,961 | 9,357 | |
Hungary | 35,039 | 22,769 | 12,207 | |
Belarus | 31,756 | 21,237 | 11,259 | |
New Zealand | 30,489 | 12,408 | 18,081 | |
Luxembourg | 27,725 | 6,384 | 23,249 | |
Kazakhstan | 24,968 | 21,905 | 4,254 | |
Ireland | 24,327 | 3,893 | 39,470 | |
Greece | 23,478 | 19,145 | 4,508 | |
Saudi Arabia | 21,536 | 2,976 | 19,158 | |
Mexico | 18,741 | 9,941 | 8,800 | |
Hong Kong | 17,266 | 2,403 | 14,864 | |
Argentina | 17,224 | 13,648 | 3,596 | |
Malaysia | 15,644 | 8,068 | 7,576 | |
Liechtenstein | 14,981 | 3,297 | 11,684 | |
Australia | 13,214 | 32,959 | 100,772 | |
Bulgaria | 12,708 | 10,757 | 1,951 | |
Portugal | 8,984 | 3,974 | 5,010 | |
Uzbekistan | 8,350 | 8,095 | 255 | |
Slovenia | 7,550 | 5,220 | 3,996 | |
Chile | 6,726 | 3,701 | 3,025 | |
Thailand | 5,652 | 2,669 | 2,983 | |
Azerbaijan | 5,582 | 3,170 | 2,412 | |
Cameroon | 4,911 | 288 | 4,638 | |
Indonesia | 4,701 | 4,524 | 464 | |
Slovakia | 4,483 | 2,462 | 2,021 | |
Moldova | 4,410 | 3,955 | 467 | |
Latvia | 4,190 | 3,199 | 1,124 | |
Colombia | 3,838 | 2,781 | 1,083 | |
Georgia | 3,804 | 3,644 | 160 | |
Lithuania | 3,464 | 2,707 | 757 | |
Armenia | 3,454 | 2,980 | 474 | |
Ivory Coast | 3,352 | 197 | 3,159 | |
Morocco | 2,884 | 2,356 | 635 | |
Sudan | 2,862 | 2,852 | 14 | |
Malta | 2,791 | 599 | 2,221 | |
Egypt | 2,760 | 2,045 | 715 | |
Barbados | 2,689 | 9 | 6,576 | |
Philippines | 2,602 | 1,300 | 1,302 | |
United Arab Emirates | 2,557 | 64 | 2,622 | |
Iceland | 2,460 | 523 | 1,937 | |
Kyrgyzstan | 2,428 | 2,000 | 437 | |
Cuba | 2,406 | 1,144 | 1,599 | |
Senegal | 2,334 | 136 | 2,202 | |
Iraq | 2,257 | 2,241 | 34 | |
Serbia | 2,231 | 1,322 | 909 | |
Sri Lanka | 2,183 | 2,005 | 190 | |
Vietnam | 2,172 | 1,619 | 553 | |
Mongolia | 2,162 | 2,130 | 53 | |
Croatia | 2,145 | 859 | 1,286 | |
Monaco | 2,013 | 638 | 1,375 | |
Estonia | 1,875 | 561 | 1,314 | |
Venezuela | 1,872 | 1,762 | 552 | |
Cyprus | 1,500 | 202 | 2,908 | |
Syria | 1,249 | 1,214 | 65 | |
Uruguay | 1,201 | 324 | 1,135 | |
Pakistan | 934 | 703 | 235 | |
Peru | 934 | 670 | 265 | |
Mali | 908 | 52 | 857 | |
Tunisia | 874 | 830 | 210 | |
Bahamas | 852 | 15 | 1,448 | |
Algeria | 840 | 782 | 62 | |
Panama | 751 | 145 | 801 | |
Burkina Faso | 749 | 44 | 707 | |
Jordan | 744 | 301 | 444 | |
Benin | 743 | 43 | 702 | |
Niger | 689 | 40 | 653 | |
Bangladesh | 568 | 542 | 116 | |
Republic of the Congo | 546 | 55 | 516 | |
Mauritius | 522 | 11 | 674 | |
Macau | 516 | 6 | 512 | |
Costa Rica | 514 | 139 | 375 | |
Togo | 487 | 28 | 459 | |
North Macedonia | 456 | 435 | 45 | |
Kenya | 434 | 174 | 260 | |
Gabon | 411 | 24 | 396 | |
Lebanon | 399 | 327 | 340 | |
Chad | 380 | 22 | 368 | |
San Marino | 350 | 126 | 378 | |
Tajikistan | 314 | 147 | 282 | |
Seychelles | 288 | 4 | 650 | |
Zimbabwe | 286 | 273 | 260 | |
Guinea | 280 | 13 | 270 | |
Guatemala | 279 | 218 | 62 | |
Zambia | 267 | 68 | 199 | |
Qatar | 267 | 27 | 446 | |
Dominican Republic | 256 | 185 | 91 | |
Trinidad and Tobago | 242 | 144 | 117 | |
Haiti | 235 | 235 | 2 | |
Turkmenistan | 231 | 231 | 52 | |
Bosnia and Herzegovina | 220 | 166 | 48 | |
Ecuador | 192 | 122 | 113 | |
Central African Republic | 177 | 10 | 170 | |
Equatorial Guinea | 175 | 175 | ||
Mauritania | 170 | 10 | 163 | |
Jamaica | 162 | 77 | 116 | |
Montenegro | 145 | 132 | 23 | |
Honduras | 130 | 126 | 6 | |
Madagascar | 123 | 109 | 14 | |
Belize | 118 | 174 | ||
Samoa | 105 | 4 | 265 | |
Yemen | 104 | 44 | 61 | |
El Salvador | 101 | 81 | 31 | |
Namibia | 96 | 68 | 53 | |
Oman | 95 | 8 | 116 | |
Andorra | 83 | 7 | 201 | |
Mozambique | 81 | 81 | 4 | |
DR Congo | 76 | 73 | 8 | |
Burundi | 74 | 28 | 63 | |
Bolivia | 69 | 62 | 22 | |
Eswatini | 65 | 1,851 | ||
Albania | 55 | 38 | 22 | |
Bahrain | 52 | 4 | 128 | |
Brunei | 52 | 15 | 121 | |
Paraguay | 50 | 11 | 65 | |
Rwanda | 41 | 39 | 3 | |
Saint Vincent and the Grenadines | 32 | 159 | ||
Ethiopia | 31 | 12 | 21 | |
Guyana | 31 | 31 | 3 | |
Nepal | 28 | 26 | 18 | |
Tanzania | 26 | 5 | 31 | |
Malawi | 24 | 22 | 4 | |
Nicaragua | 18 | 16 | 8 | |
Guinea-Bissau | 17 | 1 | 16 | |
Botswana | 16 | 2 | 25 | |
Liberia | 15 | 15 | 11 | |
Ghana | 14 | 13 | 29 | |
Cambodia | 11 | 14 | ||
Comoros | 11 | 11 | ||
Nigeria | 10 | 10 | 86 | |
Lesotho | 8 | 8 | 12 | |
Uganda | 5 | 4 | 8 | |
Laos | 5 | 7 | ||
Sao Tome and Principe | 4 | 6 | ||
Dominica | 4 | 17 | ||
Papua New Guinea | 3 | 4 | ||
Fiji | 2 | 2 | 9 | |
Bhutan | 2 | 2 | 1 | |
Somalia | 1 | 1 | ||
Djibouti | 1 | 2 | ||
Myanmar | 8 | |||
Afghanistan | 43 | |||
Angola | 7 | |||
South Sudan | 1 | |||
Sierra Leone | 9 | |||
Libya | 5 | |||
Kuwait | 801 | |||
Eritrea | 4 | |||
Suriname | 6 | |||
Maldives | 2 | |||
Cape Verde | 3 | |||
Vanuatu | 30 | |||
Curacao | 148 | |||
Saint Lucia | 4 | |||
Kiribati | 43 | |||
Grenada | 5 | |||
Tonga | 35 | |||
Antigua and Barbuda | 246 | |||
Saint Kitts and Nevis | 98 | |||
Sint Maarten | 4 | |||
Marshall Islands | 44 | |||
Palau | 13 | |||
Cook Islands | 27 | |||
Nauru | 1 |
There are thousands of human inventions across borders, around the world, and through the ages. Countries known for the most inventions include Japan, The United States, China, South Korea, Germany, and Russia.
Invention rarely happens in a single burst of insight. It’s usually a steady incremental process guided by intuition, research, and thorough work.
Country | Patent Grants (Total) 1980-2022 |
---|---|
Japan | 7,561,395 |
United States | 6,184,653 |
China | 4,570,636 |
South Korea | 2,381,994 |
Germany | 2,283,121 |
Russia | 1,529,886 |
France | 1,114,128 |
United Kingdom | 606,871 |
Switzerland | 467,941 |
Netherlands | 408,278 |
Out of total global inventions, Japan has achieved about 10-12% of all innovations. The Japanese have invented numerous electronic gadgets, such as compact disks, DVD, CD-ROM, B.D., Battery (lithium-ion), dry cell Battery, MiniDisk, Optical Fiber, Light Emitting Diode, and White L.E.D.
The U.S. is the hub of all innovative inventions. Most new technology was invented in America – from personal computers, lasers, and mobile phones to video games, photocopiers, and even the internet.
Other inventions from the U.S. include hearing aid, microwave ovens, steamboats, submarines, refrigerators, telegraphs, dishwashers, vacuum cleaners, cash registers, electric cookers, electronic TV, credit cards, air conditioners, and much more.
Some famous inventions are paper making, gunpowder, printing, the compass, silk, tea production, alcohol, mechanical clock, earthquake detector, porcelain, bronze, kite, seed drill, toothbrush, paper money, acupuncture, and others.
South Korea has brought a lot of innovations in fields such as agriculture, technology, and astrology. South Koreans invented soybean cultivation, water gauge, heated greenhouse, pluviometer, Homi, refrigeration, underfloor heating, Korean pagoda, star charts, astronomical observatory, Internet café, table computer, M.P. man, and I.P.S. panel, etc.
German inventors have come up with many inventions, from household items to medical devices. Among their inventions are contact lenses, Bayer aspirin, accordion, automobile, bacteriology, gummy bears, Christmas tree, jeans, printing press, newspaper, pocket watch, motorcycle, automated calculator, parachute, x-rays, and coffee filters.
Russia has played a significant role in global innovation, with contributions ranging from the periodic table (Mendeleev) and the radio (Popov) to the first manned spaceflight (Gagarin). Although its modern patent system can be complex, Russian inventors continue to make their mark in fields like aerospace, physics, and technology.
France has produced such inventions as braille software, mayonnaise, pencil sharpeners, pasteurization, stethoscopes, canned food, hot air balloons, hairdryers, pressure cookers, submarines, ambulance services, photography, animation, and helicopters.
The first programmable computer was invented in the United Kingdom, a discovery which makes the heart of other new inventions. Other inventions from the U.K are postage stamps, fire extinguishers, magazines, alternating current, vaccinations, railway, antiseptic surgery, radio, etc.
Switzerland has long been a hotbed of innovation, with inventions like the Swiss Army knife, Velcro, milk chocolate, and cellophane that have left a mark worldwide. Its strong patent system and emphasis on research and development make it a fertile ground for inventors in precision industries, pharmaceuticals, LSD, technology, and even creative tools like the Doodle app.
The Netherlands has given the world important inventions such as the microscope, telescope, CD, Bluetooth, Wi-Fi, and even the submarine. Its legacy of innovation continues today with breakthroughs in high-tech agriculture, water management, and cutting-edge engineering.