Map Options
0
20.00
40.00
60.00
80.00
100.00
120.00
140.00
160.00
180.00
The U.S. is the unhealthiest country globally because of its high obesity rate and the heart disease, diabetes, and other illnesses that go along with it.
America has one of the highest rates of obesity in the world—and it's not just adults who are getting heavier and heavier: childhood obesity is also a problem.
Americans overeat, and the majority of their diet comes from unhealthy fats like trans fats and saturated fats. This causes obesity. Obesity has been tied to an increased risk for heart disease and diabetes, two leading causes of death in America.
Smoking rates have been steadily declining since 1964, but as a whole, Americans still smoke more than most developed nations—even though smoking is known to cause lung cancer and other deadly diseases. Alcohol intake also remains higher than average worldwide compared to other countries. America's alcohol consumption accounts for about 10% of the global total despite Americans making up only 5% of people on Earth!
The U.S.'s obesity rate is higher than that of other developed nations—even those with large populations of low-income people who are often assumed to have diets heavy on processed foods and fatty meats (like Mexico). The obesity rate in America is often estimated at 15%. In some areas like Alabama, Mississippi, and West Virginia, the obesity rate may be even higher. This is because these states are relatively poor. Americans in poverty tend to eat diets with higher salt and sugar content.
The U.S. also has a diabetes epidemic. More than 30 million adults have been diagnosed, as well as more than 9 million children.
The USA is among a handful of countries that spend at least 10% of their total health budget on diabetes treatment each year (alongside Saudi Arabia and Mexico).
You may be surprised to learn that the United States is considered by many to be the unhealthiest country in the world.
The U.S. has very high rates of death from heart disease and cancer. It also has one of the highest rates of stroke deaths. Other preventable diseases like diabetes, respiratory disease (including emphysema), cirrhosis (liver damage caused by alcohol abuse) and kidney failure kill millions of Americans every year.
Country | Legatum Prosperity Index | Bloomberg Global Health Index | Global Health Security Index |
---|---|---|---|
Singapore | 1.00 | 89.29 | 57.40 |
Japan | 2.00 | 91.38 | 60.50 |
South Korea | 3.00 | 85.41 | 65.40 |
Taiwan | 4.00 | 0 | 0 |
China | 5.00 | 62.52 | 47.50 |
Israel | 6.00 | 88.15 | 47.20 |
Norway | 7.00 | 89.09 | 60.20 |
Iceland | 8.00 | 91.44 | 48.50 |
Sweden | 9.00 | 90.24 | 64.90 |
Switzerland | 10.00 | 90.93 | 58.80 |
Netherlands | 11.00 | 85.86 | 64.70 |
Luxembourg | 12.00 | 87.39 | 48.40 |
Germany | 13.00 | 83.06 | 65.50 |
Hong Kong | 14.00 | 0 | 0 |
Finland | 15.00 | 85.89 | 70.90 |
Denmark | 16.00 | 82.69 | 64.40 |
Italy | 17.00 | 91.59 | 51.90 |
Belgium | 18.00 | 80.46 | 59.30 |
Malta | 19.00 | 81.70 | 40.20 |
France | 20.00 | 86.94 | 61.90 |
Australia | 21.00 | 89.75 | 71.10 |
Austria | 21.00 | 86.30 | 56.90 |
Ireland | 23.00 | 84.06 | 55.30 |
Slovenia | 24.00 | 82.72 | 67.80 |
New Zealand | 25.00 | 0 | 62.50 |
Spain | 26.00 | 92.75 | 60.90 |
Czech Republic | 28.00 | 77.59 | 52.80 |
Cyprus | 29.00 | 83.58 | 41.90 |
Costa Rica | 30.00 | 73.21 | 40.80 |
Canada | 32.00 | 0 | 69.80 |
United Arab Emirates | 33.00 | 67.14 | 39.60 |
United Kingdom | 34.00 | 84.28 | 67.20 |
Uruguay | 35.00 | 65.66 | 40.30 |
Estonia | 37.00 | 73.32 | 55.50 |
Qatar | 38.00 | 71.97 | 48.70 |
Seychelles | 39.00 | 0 | 31.80 |
Portugal | 40.00 | 83.10 | 54.70 |
Greece | 41.00 | 82.29 | 51.50 |
Malaysia | 42.00 | 0 | 56.40 |
Kuwait | 42.00 | 0 | 36.80 |
Belarus | 43.00 | 0 | 43.90 |
Slovakia | 45.00 | 0 | 54.40 |
Bahrain | 45.00 | 72.31 | 36.60 |
Hungary | 46.00 | 64.43 | 54.40 |
Poland | 48.00 | 70.25 | 55.70 |
Bosnia and Herzegovina | 49.00 | 69.66 | 35.40 |
Chile | 51.00 | 73.21 | 56.20 |
Kazakhstan | 53.00 | 0 | 46.10 |
Croatia | 53.00 | 73.36 | 48.80 |
Argentina | 56.00 | 61.19 | 54.40 |
Brazil | 57.00 | 0 | 51.20 |
Panama | 57.00 | 64.01 | 53.50 |
Iran | 58.00 | 0 | 36.50 |
Turkey | 59.00 | 62.81 | 50.00 |
Latvia | 59.00 | 0 | 61.90 |
Jordan | 61.00 | 0 | 42.80 |
Lithuania | 61.00 | 0 | 59.50 |
Moldova | 62.00 | 0 | 41.00 |
Trinidad and Tobago | 64.00 | 0 | 36.80 |
Azerbaijan | 65.00 | 0 | 34.70 |
Bulgaria | 65.00 | 0 | 59.90 |
Turkmenistan | 66.00 | 0 | 31.90 |
Oman | 67.00 | 64.07 | 39.10 |
Russia | 68.00 | 0 | 49.10 |
United States | 69.00 | 73.02 | 75.90 |
Thailand | 69.00 | 0 | 68.20 |
Algeria | 70.00 | 0 | 26.20 |
Jamaica | 71.00 | 0 | 31.80 |
Romania | 72.00 | 0 | 45.70 |
Suriname | 72.00 | 0 | 35.00 |
Tunisia | 73.00 | 0 | 31.50 |
Ukraine | 74.00 | 0 | 38.90 |
North Macedonia | 74.00 | 0 | 42.20 |
Saudi Arabia | 75.00 | 0 | 44.90 |
Tajikistan | 75.00 | 0 | 29.30 |
Armenia | 76.00 | 0 | 61.80 |
Cuba | 77.00 | 74.66 | 30.50 |
Nicaragua | 78.00 | 0 | 36.30 |
Serbia | 80.00 | 60.99 | 45.00 |
Albania | 80.00 | 68.04 | 45.00 |
Mauritius | 81.00 | 0 | 39.70 |
Paraguay | 82.00 | 0 | 40.30 |
Lebanon | 83.00 | 70.53 | 33.40 |
Kyrgyzstan | 84.00 | 0 | 42.40 |
Guyana | 85.00 | 0 | 30.80 |
Mexico | 86.00 | 62.09 | 57.00 |
Dominican Republic | 88.00 | 0 | 34.50 |
Colombia | 89.00 | 0 | 53.20 |
El Salvador | 90.00 | 0 | 40.80 |
Georgia | 90.00 | 0 | 52.60 |
Belize | 91.00 | 0 | 29.70 |
Vietnam | 92.00 | 0 | 42.90 |
Cambodia | 92.00 | 0 | 31.10 |
Morocco | 95.00 | 0 | 33.60 |
Venezuela | 97.00 | 0 | 20.90 |
Ecuador | 97.00 | 0 | 50.80 |
Indonesia | 98.00 | 0 | 50.40 |
Peru | 99.00 | 0 | 54.90 |
Cape Verde | 100.00 | 0 | 0 |
Bolivia | 101.00 | 0 | 29.90 |
South Africa | 102.00 | 0 | 45.80 |
Uzbekistan | 103.00 | 0 | 39.00 |
Montenegro | 103.00 | 69.69 | 44.10 |
Sri Lanka | 104.00 | 0 | 34.10 |
Libya | 105.00 | 0 | 25.30 |
Bangladesh | 106.00 | 0 | 35.50 |
Egypt | 107.00 | 0 | 28.00 |
Mongolia | 107.00 | 0 | 41.00 |
Philippines | 109.00 | 0 | 45.70 |
Myanmar | 109.00 | 0 | 38.30 |
Syria | 109.00 | 0 | 16.70 |
Honduras | 111.00 | 0 | 26.20 |
Laos | 111.00 | 0 | 34.80 |
Sao Tome and Principe | 112.00 | 0 | 26.60 |
Guatemala | 113.00 | 0 | 29.10 |
Botswana | 114.00 | 0 | 33.60 |
Iraq | 115.00 | 0 | 24.00 |
Ghana | 115.00 | 0 | 34.30 |
Senegal | 117.00 | 0 | 32.80 |
Malawi | 121.00 | 0 | 28.50 |
Ethiopia | 122.00 | 0 | 37.80 |
Namibia | 122.00 | 0 | 30.30 |
Nepal | 123.00 | 0 | 34.00 |
Pakistan | 124.00 | 0 | 30.40 |
India | 125.00 | 0 | 42.80 |
Djibouti | 126.00 | 0 | 25.20 |
Sudan | 127.00 | 0 | 28.30 |
Tanzania | 128.00 | 0 | 31.30 |
Comoros | 130.00 | 0 | 24.90 |
Kenya | 131.00 | 0 | 38.80 |
Burkina Faso | 132.00 | 0 | 29.80 |
Uganda | 133.00 | 0 | 36.50 |
Burundi | 134.00 | 0 | 22.10 |
Eritrea | 135.00 | 0 | 21.40 |
Yemen | 136.00 | 0 | 16.10 |
Zambia | 137.00 | 0 | 26.50 |
Mauritania | 138.00 | 0 | 26.20 |
Gambia | 139.00 | 0 | 28.70 |
Gabon | 140.00 | 0 | 21.80 |
Zimbabwe | 141.00 | 0 | 32.40 |
Togo | 142.00 | 0 | 27.80 |
Niger | 143.00 | 0 | 28.70 |
Mali | 144.00 | 0 | 29.00 |
Madagascar | 145.00 | 0 | 30.40 |
Republic of the Congo | 146.00 | 0 | 26.30 |
Rwanda | 147.00 | 0 | 33.10 |
Benin | 147.00 | 0 | 25.40 |
Haiti | 148.00 | 0 | 30.40 |
Papua New Guinea | 149.00 | 0 | 25.00 |
Mozambique | 150.00 | 0 | 30.40 |
Ivory Coast | 151.00 | 0 | 31.20 |
Cameroon | 152.00 | 85.70 | 28.60 |
Afghanistan | 153.00 | 0 | 28.80 |
DR Congo | 154.00 | 0 | 26.10 |
Guinea Bissau | 155.00 | 0 | 0 |
Equatorial Guinea | 156.00 | 0 | 17.40 |
Nigeria | 157.00 | 0 | 38.00 |
Angola | 158.00 | 0 | 29.10 |
Guinea | 159.00 | 0 | 26.80 |
Liberia | 160.00 | 0 | 35.70 |
Eswatini | 161.00 | 0 | 29.30 |
Sierra Leone | 162.00 | 0 | 32.70 |
Somalia | 163.00 | 0 | 16.00 |
Lesotho | 164.00 | 0 | 30.90 |
Chad | 165.00 | 0 | 23.90 |
South Sudan | 166.00 | 0 | 0 |
Central African Republic | 167.00 | 0 | 18.60 |
North Korea | 0 | 0 | 16.10 |
Timor Leste | 0 | 0 | 27.80 |
Fiji | 0 | 0 | 25.80 |
Bhutan | 0 | 0 | 39.80 |
Solomon Islands | 0 | 0 | 23.30 |
Maldives | 0 | 70.95 | 32.00 |
Brunei | 0 | 67.96 | 43.50 |
Bahamas | 0 | 0 | 30.10 |
Vanuatu | 0 | 0 | 25.90 |
Barbados | 0 | 0 | 34.90 |
Samoa | 0 | 0 | 28.80 |
Saint Lucia | 0 | 0 | 34.70 |
Kiribati | 0 | 0 | 26.20 |
Grenada | 0 | 0 | 26.70 |
Micronesia | 0 | 0 | 28.50 |
Tonga | 0 | 0 | 26.40 |
Saint Vincent and the Grenadines | 0 | 0 | 33.50 |
Antigua and Barbuda | 0 | 0 | 30.00 |
Andorra | 0 | 0 | 34.70 |
Dominica | 0 | 0 | 26.40 |
Saint Kitts and Nevis | 0 | 0 | 31.70 |
Marshall Islands | 0 | 0 | 24.60 |
Liechtenstein | 0 | 0 | 46.40 |
Monaco | 0 | 0 | 33.30 |
San Marino | 0 | 0 | 32.90 |
Palau | 0 | 0 | 25.50 |
Cook Islands | 0 | 0 | 23.90 |
Nauru | 0 | 0 | 18.00 |
Tuvalu | 0 | 0 | 20.00 |
Niue | 0 | 0 | 20.10 |
Based on high levels of obesity, heart disease, and other illnesses, the United States is currently the most unhealthy country in the world.