City | Rank | 2026 Pop.↓ | 2020 Pop. | Annual Change | Density /mi² | Area (mi²) | Type |
|---|---|---|---|---|---|---|---|
| Thornton | 1 | 149,318 | 142,162 | 1.05% | 4,090 | 37 | City |
| Westminster | 2 | 116,095 | 116,639 | -0.07% | 3,672 | 32 | City |
| Commerce City | 3 | 74,414 | 62,760 | 2.86% | 2,016 | 37 | City |
| Brighton | 4 | 46,320 | 40,280 | 2.04% | 2,131 | 22 | City |
| Northglenn | 5 | 39,066 | 38,032 | 0.44% | 5,308 | 7 | City |
| Federal Heights | 6 | 14,011 | 14,393 | -0.45% | 7,894 | 2 | City |
| Bennett | 7 | 4,488 | 2,907 | 6.25% | 629 | 7 | Town |
Thornton is the largest city in Adams County, with a population of 149,318.
Bennett is the smallest city in Adams County, with a population of 4,488.
There are 7 cities in Adams County, Colorado.