Note: As defined by the US Census Bureau, a city's official boundaries often extend miles beyond the city itself and may even cross county lines. As such, several thousand US cities officially exist in two or more counties (and therefore appear on multiple counties' lists of cities.)
City | Rank | 2024 Pop. | 2020 Pop. | Change | Density (/mi²) | Area (mi²) | Type |
---|---|---|---|---|---|---|---|
Germantown | 1 | 90,846 | 89,529 | 0.35% | 5,334 | 17.0 | CDP |
Silver Spring | 2 | 83,534 | 81,069 | 1.04% | 10,597 | 7.9 | CDP |
Gaithersburg | 3 | 69,589 | 69,484 | 0.04% | 6,742 | 10.3 | City |
Rockville | 4 | 67,284 | 67,334 | -0.02% | 4,959 | 13.6 | City |
Bethesda | 5 | 67,226 | 65,092 | 0.68% | 5,069 | 13.3 | CDP |
Aspen Hill | 6 | 55,179 | 53,869 | 0.84% | 5,805 | 9.5 | CDP |
Wheaton | 7 | 53,524 | 51,191 | 0.71% | 7,759 | 6.9 | CDP |
North Bethesda | 8 | 50,752 | 49,719 | 0.98% | 5,715 | 8.9 | CDP |
Potomac | 9 | 46,755 | 46,256 | 0.27% | 1,858 | 25.2 | CDP |
Olney | 10 | 35,802 | 35,350 | 0.39% | 2,212 | 16.2 | CDP |
Montgomery Village | 11 | 35,201 | 34,413 | 0.65% | 9,068 | 3.9 | CDP |
Clarksburg | 12 | 30,766 | 26,234 | 4.11% | 3,189 | 9.6 | CDP |
South Laurel | 13 | 28,813 | 27,593 | 0.67% | 3,569 | 8.1 | CDP |
Fairland | 14 | 26,371 | 25,649 | 0.73% | 5,311 | 5.0 | CDP |
North Potomac | 15 | 24,739 | 24,146 | 0.09% | 3,794 | 6.5 | CDP |
Redland | 16 | 18,530 | 17,475 | 0.5% | 2,579 | 7.2 | CDP |
Calverton | 17 | 18,424 | 17,034 | 0.27% | 4,026 | 4.6 | CDP |
Takoma Park | 18 | 17,418 | 17,602 | -0.26% | 8,334 | 2.1 | City |
Glenmont | 19 | 17,149 | 15,111 | 1.53% | 6,125 | 2.8 | CDP |
Damascus | 20 | 17,111 | 17,105 | 0.78% | 1,201 | 14.2 | CDP |
Flower Hill | 21 | 17,070 | 14,185 | 7.7% | 8,152 | 2.1 | CDP |
Cloverly | 22 | 16,654 | 15,915 | 0.66% | 1,655 | 10.1 | CDP |
White Oak | 23 | 15,170 | 15,655 | -1.04% | 4,858 | 3.1 | CDP |
Kemp Mill | 24 | 14,354 | 14,812 | 0.9% | 5,721 | 2.5 | CDP |
Colesville | 25 | 13,547 | 14,397 | -0.57% | 2,648 | 5.1 | CDP |
Burtonsville | 26 | 10,648 | 10,812 | 1.58% | 1,359 | 7.8 | CDP |
Travilah | 27 | 10,627 | 11,239 | -1.02% | 667 | 15.9 | CDP |
Chevy Chase | 28 | 9,830 | 9,801 | 0.21% | 4,075 | 2.4 | CDP |
Leisure World | 29 | 9,013 | 9,314 | 0.21% | 7,990 | 1.1 | CDP |
South Kensington | 30 | 8,356 | 8,494 | -0.08% | 3,992 | 2.1 | CDP |
North Kensington | 31 | 8,300 | 8,879 | -1.03% | 5,552 | 1.5 | CDP |
Four Corners | 32 | 7,736 | 8,268 | -0.19% | 5,284 | 1.5 | CDP |
Forest Glen | 33 | 6,905 | 5,957 | 0.33% | 6,884 | 1.0 | CDP |
Darnestown | 34 | 6,650 | 6,754 | -0.17% | 406 | 16.4 | CDP |
Poolesville | 35 | 5,715 | 5,735 | -0.09% | 1,454 | 3.9 | Town |
Burnt Mills | 36 | 5,162 | 4,083 | 7.68% | 6,182 | 0.8 | CDP |
Layhill | 37 | 5,155 | 5,112 | -0.02% | 3,244 | 1.6 | CDP |
West Laurel | 38 | 4,349 | 4,171 | 0.21% | 1,923 | 2.3 | CDP |
Friendship Heights Village | 39 | 4,251 | 4,577 | -0.75% | 72,051 | 0.1 | CDP |
Brookmont | 40 | 3,776 | 3,925 | 0.59% | 2,880 | 1.3 | CDP |
Konterra | 41 | 3,200 | 2,368 | 1.52% | 528 | 6.1 | CDP |
Chevy Chase | 42 | 2,856 | 2,895 | -0.35% | 6,142 | 0.5 | Town |
Cabin John | 43 | 2,182 | 2,276 | -0.32% | 1,789 | 1.2 | CDP |
Kensington | 44 | 2,102 | 2,126 | -0.29% | 4,179 | 0.5 | Town |
Chevy Chase Village | 45 | 2,020 | 2,048 | -0.34% | 4,810 | 0.4 | Town |
Derwood | 46 | 1,762 | 1,644 | -2.44% | 2,810 | 0.6 | CDP |
Ten Mile Creek | 47 | 1,349 | 1,074 | 7.75% | 233 | 5.8 | CDP |
Spencerville | 48 | 1,224 | 1,653 | -2.16% | 784 | 1.6 | CDP |
Somerset | 49 | 1,174 | 1,184 | -0.26% | 4,254 | 0.3 | Town |
Chevy Chase View | 50 | 994 | 1,002 | -0.2% | 3,709 | 0.3 | Town |
Garrett Park | 51 | 979 | 990 | -0.3% | 3,900 | 0.3 | Town |
Martin's Additions | 52 | 928 | 940 | -0.32% | 6,725 | 0.1 | Village |
Chevy Chase Section Three | 53 | 788 | 799 | -0.38% | 6,735 | 0.1 | Village |
North Chevy Chase | 54 | 674 | 680 | -0.3% | 5,810 | 0.1 | Village |
Chevy Chase Section Five | 55 | 660 | 670 | -0.45% | 6,168 | 0.1 | Village |
Laytonsville | 56 | 571 | 573 | -0.18% | 545 | 1.0 | Town |
Washington Grove | 57 | 499 | 503 | -0.2% | 1,485 | 0.3 | Town |
Glen Echo | 58 | 275 | 278 | -0.36% | 2,670 | 0.1 | Town |
Brookeville | 59 | 161 | 164 | -0.62% | 1,150 | 0.1 | Town |
Barnesville | 60 | 143 | 145 | -0.69% | 292 | 0.5 | Town |
Note: City markers shown outside the county boundary mean that a part of the city extends into this county, but is primarily located in an adjacent county.
Germantown is the largest city in Montgomery County.
Barnesville is the smallest city in Montgomery County.
There are 60 cities in Montgomery County, Maryland.