Map Options

Metric:
Color Scheme:
map placeholder
FDI Net Inflows 2022

$-400.0B

$-300.0B

$-200.0B

$-100.0B

$0

$100B

$200B

$300B

$400B

Click on a country for details.

FDI by Country 2024

FDI stands for Foreign Direct Investment. It’s when one company decides to buy into another company operating in another country. The list of FDI by country involves inflows and outflows of money in and out of different locations.

Inflow Versus Outflow Investments

“Inflow” means the amount of money transferred into a location. The “Outflow” means the sum sent out to another place.

A total of $712.4 billion of inflow went to developed countries and $670.7 billion to developing economies (countries, territories, etc.) as of 2018. Outflows from developed countries totaled about $1.0092 trillion, and developed countries sent out $380.8 billion to other places.

Top FDI Inflow By Country

United States received a sum of $275.4 billion inflow in 2017 according to the World Investment Report 2018 (page 21). This ranked the nation number one on this dataset.

China ranked as having the second most inflow at this time, and this totaled $136.3 billion. Hong Kong ranked third at $104.3 billion, Brazil in fourth with $62.7 billion and Singapore fifth with $62.0 billion.

Top FDI Outflow By Country

The number one 2017 FDI outflow ranking went to the U.S., totaling $342 billion. Japan came in at second with $160 billion, China at third with $125 billion, and United Kingdom with $100 billion, which put them at fourth. Hong Kong ranked as having the fifth highest outflow amount, which totaled $83 billion. Global FDI Increases (2020-2021)

Post-pandemic numbers spiked 88% higher than what they measured before the Covid-19 quarantines started. This surge happened in 2021, for a world total of $1.779 billion USD, which is up from $1.133 billion in 2020. Total FDI inflows increased by 75% around the world.

Country Increases

The Organization for Economic Cooperation and Development (OECD), which includes 38 countries as of 2021, provides top FDI country data for 2020 and 2021.

Canadian inflows shifted about 62% from $23 billion to $60 billion between 2020-2021, which indicates one of the highest percentage changes. An inflow change of almost 57% in the U.S. has occurred since before the pandemic (2020 to 2021), reaching $382 billion from $164 billion.

China is second on the list of having the most inflow next to the U.S. However, it only had a percentage change of a little more than 24%, reaching $334 billion from $253 billion.

Within the 38 OECD countries as a whole, the amount of inflow increase almost doubled ($809 billion from $462 billion). For European Union countries, a drop from $195 to $138 billion occurred.

  • For the purposes of this table, FDI is an abbreviation for foreign direct investment.

Download Table Data

Enter your email below, and you'll receive this table's data in your inbox momentarily.

Country
FDI Net Inflows 2022
FDI Net Inflows 2021
FDI Net Outflows 2022
FDI Net Outflows 2021
Data Year
United States$388.08 Bn$448.32 Bn$426.25 Bn$421.75 Bn
China$180.17 Bn$333.98 Bn$149.69 Bn$128.04 Bn
Singapore$140.84 Bn$105.49 Bn$50.79 Bn$47.40 Bn
Hong Kong$120.95 Bn$137.19 Bn$106.86 Bn$93.45 Bn
France$105.42 Bn$88.43 Bn$118.76 Bn$76.99 Bn
Brazil$91.50 Bn$46.44 Bn$30.69 Bn$16.24 Bn
Australia$67.12 Bn$24.79 Bn$123.36 Bn$7.20 Bn
Canada$53.71 Bn$64.73 Bn$83.11 Bn$96.08 Bn
Sweden$50.05 Bn$52.68 Bn$63.70 Bn$58.48 Bn
India$49.94 Bn$44.73 Bn$14.53 Bn$17.24 Bn
Japan$47.52 Bn$33.09 Bn$175.40 Bn$210.78 Bn
Germany$47.37 Bn$73.65 Bn$178.87 Bn$193.69 Bn
United Kingdom$44.13 Bn$5.92 Bn$158.93 Bn$160.93 Bn
Spain$42.29 Bn$43.91 Bn$43.78 Bn$23.92 Bn
Mexico$38.93 Bn$33.35 Bn$17.37 Bn$330.21 Mn
British Virgin Islands$38.12 Bn$39.36 Bn$42.81 Bn$43.22 Bn
Poland$35.30 Bn$37.11 Bn$7.38 Bn$9.42 Bn
Italy$31.23 Bn$18.91 Bn$9.04 Bn$56.81 Bn
Israel$27.87 Bn$21.49 Bn$8.71 Bn$9.46 Bn
Switzerland$27.71 Bn$9.31 Bn$8.42 Bn-$668.24 Mn
Denmark$27.04 Bn$14.71 Bn$28.15 Bn$32.67 Bn
Cayman Islands$24.59 Bn$25.89 Bn$17.99 Bn$21.23 Bn
United Arab Emirates$22.74 Bn$20.67 Bn$24.83 Bn$22.55 Bn
Indonesia$21.43 Bn$21.36 Bn$6.61 Bn$3.94 Bn
Chile$20.86 Bn$15.25 Bn$12.78 Bn$14.45 Bn
South Korea$18.00 Bn$16.82 Bn$0$60.82 Bn
Vietnam$17.90 Bn$15.66 Bn$2.67 Bn$300.00 Mn
Colombia$16.87 Bn$9.38 Bn$3.40 Bn$3.18 Bn
Argentina$15.41 Bn$6.78 Bn$2.08 Bn$1.36 Bn
Ireland$14.95 Bn$81.02 Bn$20.65 Bn$143.66 Bn
Malaysia$14.73 Bn$18.60 Bn$10.76 Bn$11.76 Bn
Turkey$13.09 Bn$13.22 Bn$4.93 Bn$6.45 Bn
Romania$11.88 Bn$11.74 Bn$1.73 Bn$1.34 Bn
Egypt$11.40 Bn$5.12 Bn$341.80 Mn$367.00 Mn
Cyprus$11.13 Bn-$33.36 Bn$2.62 Bn-$38.63 Bn
Peru$10.85 Bn$7.46 Bn-$447.72 Mn$1.74 Bn
Czech Republic$10.53 Bn$7.61 Bn$3.25 Bn$7.36 Bn
Thailand$10.20 Bn$14.64 Bn$7.59 Bn$19.15 Bn
Belgium$9.79 Bn$24.04 Bn$37.17 Bn$45.58 Bn
Uruguay$9.40 Bn$3.65 Bn$6.07 Bn$1.88 Bn
Philippines$9.20 Bn$12.41 Bn$3.90 Bn$2.40 Bn
South Africa$9.19 Bn$41.30 Bn$2.16 Bn-$6.43 Mn
Finland$9.14 Bn$23.87 Bn$11.94 Bn$19.31 Bn
Portugal$9.10 Bn$7.85 Bn$2.71 Bn-$1.57 Bn
Saudi Arabia$7.89 Bn$19.29 Bn$18.83 Bn$23.86 Bn
New Zealand$7.83 Bn$4.54 Bn$860.06 Mn-$1.07 Bn
Greece$6.85 Bn$6.13 Bn$1.95 Bn$1.23 Bn
Kazakhstan$4.91 Bn$4.58 Bn-$3.01 Bn$2.66 Bn
Malta$4.83 Bn$4.37 Bn-$6.09 Bn-$7.06 Bn
Norway$4.78 Bn$14.19 Bn$15.12 Bn$27.83 Bn
Serbia$4.59 Bn$4.57 Bn$118.09 Mn$282.12 Mn
Guyana$4.41 Bn$2.24 Bn$4.68 Mn$2.45 Mn
Slovakia$4.05 Bn$970.90 Mn$1.60 Bn$1.30 Bn
Macau$4.00 Bn$4.85 Bn$2.50 Bn$4.05 Bn
Dominican Republic$3.96 Bn$3.25 Bn-$48.80 Mn$152.90 Mn
Oman$3.72 Bn$4.02 Bn-$520.16 Mn-$396.83 Mn
Ethiopia$3.67 Bn$4.26 Bn--
Croatia$3.67 Bn$4.66 Bn-$271.75 Mn$1.38 Bn
Cambodia$3.58 Bn$3.48 Bn$150.49 Mn$92.42 Mn
Costa Rica$3.56 Bn$3.59 Bn$620.05 Mn$446.62 Mn
Bulgaria$3.22 Bn$2.12 Bn$1.09 Bn$928.36 Mn
Panama$2.64 Bn$1.35 Bn$114.22 Mn-$285.01 Mn
Senegal$2.59 Bn$2.23 Bn$182.07 Mn$217.23 Mn
Mozambique$2.54 Bn$5.30 Bn$563.72 Mn$193.73 Mn
Mongolia$2.50 Bn$2.17 Bn$75.86 Mn$113.36 Mn
Uzbekistan$2.50 Bn$2.08 Bn$4.09 Mn$2.63 Mn
Slovenia$2.18 Bn$2.15 Bn$831.42 Mn$1.64 Bn
Morocco$2.18 Bn$2.15 Bn$612.56 Mn$504.82 Mn
Georgia$2.03 Bn$1.27 Bn$381.83 Mn$347.54 Mn
Bahrain$1.95 Bn$1.77 Bn$1.95 Bn$64.36 Mn
DR Congo$1.85 Bn$1.68 Bn$436.40 Mn$192.36 Mn
Belarus$1.61 Bn$1.23 Bn$182.64 Mn-$79.18 Mn
Ivory Coast$1.58 Bn$1.39 Bn$435.87 Mn$285.21 Mn
Bangladesh$1.56 Bn$1.72 Bn$15.59 Mn$83.13 Mn
Estonia$1.53 Bn$7.36 Bn$1.45 Bn$6.57 Bn
Uganda$1.53 Bn$1.10 Bn$360,000$350,000
Iran$1.50 Bn$1.43 Bn$100.00 Mn$81.61 Mn
Ghana$1.47 Bn$2.61 Bn$350.75 Mn$198.90 Mn
Albania$1.44 Bn$1.22 Bn$173.75 Mn$49.94 Mn
Pakistan$1.34 Bn$2.10 Bn$1.33 Bn$242.00 Mn
Guatemala$1.34 Bn$3.60 Bn$375.01 Mn$308.01 Mn
Nicaragua$1.29 Bn$1.22 Bn$12.80 Mn$13.90 Mn
Bahamas$1.25 Bn$383.06 Mn$226.23 Mn$84.67 Mn
Myanmar$1.24 Bn$2.07 Bn--2019 (outflow)
Latvia$1.22 Bn$3.72 Bn-$168.75 Mn$2.67 Bn
Mauritania$1.15 Bn$1.07 Bn$3.00 Mn$8.73 Mn
Jordan$1.14 Bn$621.83 Mn-$15.77 Mn$15.92 Mn
Tanzania$1.11 Bn$921.83 Mn$0-2009 (outflow)
Gabon$1.10 Bn$1.63 Bn-$33.78 Mn-$33.79 Mn2019 (outflow)
Honduras$1.08 Bn$875.94 Mn$441.73 Mn$532.38 Mn
Armenia$998.06 Mn$366.45 Mn$49.74 Mn$24.59 Mn
Iceland$961.24 Mn$93.13 Mn$142.47 Mn$63.11 Mn
Venezuela$941.33 Mn-$761.33 Mn$390.67 Mn$781.33 Mn
Turkmenistan$936.04 Mn$1.45 Bn$0-
Namibia$932.01 Mn$649.12 Mn$7.81 Mn$17.00 Mn
Sri Lanka$898.30 Mn$597.52 Mn$15.13 Mn$17.44 Mn
Cameroon$888.54 Mn$963.53 Mn$94.22 Mn$70.99 Mn
Montenegro$872.57 Mn$693.74 Mn$51.56 Mn$10.71 Mn
North Macedonia$870.41 Mn$696.26 Mn$169.25 Mn$243.03 Mn
Ecuador$829.04 Mn$647.58 Mn$0-
Syria$804.16 Mn---2011 (inflow)
Kuwait$752.26 Mn-$272.34 Mn$24.55 Bn-$2.24 Bn
Maldives$721.90 Mn$443.47 Mn$0-
Tunisia$713.37 Mn$533.09 Mn$30.29 Mn$46.88 Mn
New Caledonia$696.31 Mn-$493.80 Mn$57.00 Mn$84.36 Mn
Lithuania$685.71 Mn$2.94 Bn-$1.10 Bn$1.53 Bn
Guinea$658.30 Mn$197.61 Mn$8.20 Mn-$3.12 Mn
Bosnia and Herzegovina$645.10 Mn$638.36 Mn$26.41 Mn$82.22 Mn
Somalia$636.00 Mn$455.50 Mn$0-
Chad$614.02 Mn$562.17 Mn-$2.15 Mn-$2.15 Mn1999 (outflow)
Moldova$592.04 Mn$391.31 Mn$55.38 Mn$9.35 Mn
Niger$580.74 Mn$594.83 Mn$39.54 Mn$39.26 Mn
Sudan$573.50 Mn$522.87 Mn$0$54.24 Mn
Republic of the Congo$532.26 Mn$3.69 Bn$24.91 Mn$24.91 Mn
Laos$528.22 Mn$1.07 Bn$10,000-
Paraguay$473.69 Mn$207.10 Mn$250.85 Mn$15.51 Mn
Equatorial Guinea$458.51 Mn$491.09 Mn--
Lebanon$457.88 Mn$597.15 Mn$99.04 Mn$28.02 Mn
Rwanda$398.60 Mn$211.90 Mn$0-
Madagascar$396.24 Mn$357.54 Mn$155.19 Mn$114.33 Mn
Kenya$393.58 Mn$463.35 Mn$49.20 Mn$409.99 Mn
Ukraine$366.00 Mn$7.95 Bn$34.00 Mn$436.00 Mn
Zimbabwe$341.50 Mn$166.00 Mn$17.00 Mn$55.00 Mn
Papua New Guinea$326.71 Mn-$10.71 Mn-$2.16 Bn$1.69 Bn
Jamaica$318.74 Mn$320.48 Mn$60.29 Mn$56.15 Mn
Brunei$292.42 Mn$204.75 Mn$17.46 Mn$17.46 Mn2006 (outflow)
Kyrgyzstan$290.85 Mn$247.51 Mn-$457.93 Mn$332.97 Mn
Benin$266.60 Mn$345.99 Mn$27.70 Mn$42.90 Mn
Timor Leste$262.46 Mn$68.84 Mn-$30,000-
Mali$252.91 Mn$639.94 Mn$8.75 Mn$55.88 Mn
Mauritius$252.10 Mn$253.19 Mn$19.49 Mn$85.57 Mn
Sierra Leone$250.00 Mn$212.29 Mn$0-2021 (outflow)
Aruba$248.15 Mn$133.55 Mn$123.46 Mn-$4.86 Mn
Gambia$236.00 Mn$251.82 Mn$2.00 Mn-$3.39 Mn
Botswana$216.46 Mn$55.16 Mn$42.33 Mn-$53.16 Mn
Seychelles$212.05 Mn$111.46 Mn$28.15 Mn-$48.39 Mn
Barbados$200.00 Mn$238.74 Mn$15.00 Mn$17.66 Mn
Antigua and Barbuda$195.85 Mn$244.58 Mn-$10.70 Mn-$3.62 Mn
Djibouti$190.85 Mn$166.75 Mn$0-
Malawi$188.56 Mn$46.41 Mn$29.94 Mn$122.44 Mn
Tajikistan$174.31 Mn$84.04 Mn$11.98 Mn$47.70 Mn
Grenada$159.97 Mn$144.23 Mn$6.33 Mn-$5.61 Mn
Curacao$140.68 Mn$145.70 Mn$12.61 Mn$2.80 Mn
Belize$133.56 Mn$130.05 Mn$1.20 Mn$1.54 Mn
Sao Tome and Principe$126.60 Mn$59.00 Mn$820,000-
Cape Verde$122.39 Mn$104.74 Mn$17.88 Mn$7.25 Mn
South Sudan$121.50 Mn$67.50 Mn$41.98 Mn$41.98 Mn2017 (outflow)
Burkina Faso$121.30 Mn$137.37 Mn$21.38 Mn$25.93 Mn
Fiji$103.58 Mn$409.89 Mn$16.67 Mn$32.20 Mn
Saint Vincent and the Grenadines$86.37 Mn$160.34 Mn$6.29 Mn$2.27 Mn
Qatar$76.10 Mn-$1.09 Bn$2.38 Bn$159.89 Mn
Algeria$75.20 Mn$869.18 Mn$70.57 Mn-$51.78 Mn
Liberia$73.11 Mn$45.68 Mn$91.02 Mn$91.02 Mn
Saint Lucia$66.61 Mn$85.65 Mn$40.99 Mn-$26.90 Mn
Nepal$65.46 Mn$196.33 Mn$0-
Palau$58.05 Mn$32.55 Mn-$1.20 Mn2015 (outflow)
Solomon Islands$40.72 Mn$27.92 Mn$2.35 Mn$4.89 Mn
Haiti$39.30 Mn$51.30 Mn--
Turks and Caicos Islands$35.00 Mn$28.69 Mn-$51.54 Mn-$51.54 Mn2018 (outflow)
Dominica$28.22 Mn$33.78 Mn$0-
Central African Republic$24.05 Mn$30.17 Mn--
Guinea Bissau$21.94 Mn$23.82 Mn$140,000$190,000
Afghanistan$20.60 Mn$20.60 Mn$30.79 Mn$30.79 Mn2021 (both)
Micronesia$20.21 Mn$20.21 Mn-$510,000-$510,0002014 (both)
Saint Kitts and Nevis$15.54 Mn$26.44 Mn$22.81 Mn-$2.08 Mn
Sint Maarten$13.46 Mn$27.95 Mn$3.55 Mn$6.35 Mn
Eswatini$13.35 Mn$112.87 Mn-$21.71 Mn$58.54 Mn
Burundi$12.88 Mn$7.90 Mn$1.96 Mn$1.13 Mn
Zambia$10.81 Mn-$823.08 Mn-$327.41 Mn-$504.31 Mn
North Korea$10.00 Mn$18.12 Mn$66.41 Bn-
Bhutan$9.67 Mn$6.78 Mn$0-
Samoa$4.80 Mn$8.87 Mn-$90,000$720,000
Comoros$3.86 Mn$4.02 Mn--
Tonga$2.87 Mn$260,000$410,000-$60,000
Marshall Islands$2.57 Mn$5.38 Mn-$2.94 Mn2021 (outflow)
Kiribati$1.03 Mn$1.03 Mn$110,000-
Tuvalu$200,000$200,000--2021 (both)
Libya$0-$50.00 Mn-$55.35 Mn2020 (inflow)
El Salvador-$390,000$830.50 Mn$100.53 Mn$517.10 Mn
Vanuatu-$4.07 Mn$41.32 Mn$2.22 Mn$660,000
Lesotho-$7.82 Mn-$12.37 Mn--
Suriname-$9.31 Mn-$132.71 Mn-$12.66 Mn-$8.66 Mn
French Polynesia-$9.48 Mn$21.34 Mn$5.86 Mn$960,000
Bolivia-$11.93 Mn$583.58 Mn-$339.89 Mn$91.33 Mn
Eritrea-$32.05 Mn$70.47 Mn-$27.88 Mn-$27.88 Mn2000 (outflow)
Bermuda-$32.89 Mn$49.68 Mn$15.69 Mn-$26.78 Mn
Nigeria-$186.79 Mn$3.31 Bn-$67.06 Mn$1.81 Bn
Togo-$226.94 Mn$129.89 Mn-$56.30 Mn$224.92 Mn
Yemen-$370.98 Mn-$3.31 Mn-2019 (both)
Trinidad and Tobago-$913.50 Mn-$1.09 Bn$1.17 Bn$386.84 Mn
Austria-$1.41 Bn$12.33 Bn-$2.39 Bn$20.94 Bn
Iraq-$2.09 Bn-$2.64 Bn$238.30 Mn$134.60 Mn
Azerbaijan-$4.47 Bn-$1.71 Bn$172.21 Mn$76.99 Mn
Angola-$6.60 Bn-$4.36 Bn$41.07 Mn-$1.06 Bn
Netherlands-$11.51 Bn-$141.74 Bn$125.89 Bn-$40.83 Bn
Hungary-$13.98 Bn$29.34 Bn-$17.57 Bn$26.01 Bn
Russia-$40.04 Bn$40.45 Bn-$13.12 Bn$65.88 Bn
Liechtenstein-$87.21 Bn---2018 (inflow)
Luxembourg-$322.05 Bn-$9.05 Bn-$264.95 Bn$25.40 Bn
Palestine-$255.52 Mn$0$77.91 Mn
Total$1.64 Tn$2.16 Tn$2.00 Tn$2.23 Tn
showing: 200 rows

Which country has the largest FDI?

The United States of America has the most FDI, Foreign Direct Investors, worldwide, with over $388.08 Bn invested in the country in 2022.

Frequently Asked Questions

Sources