| City | Rank | 2026 Pop. ↓ | 2020 Pop. | Annual Change | Density (/mi²) | Area (mi²) | Type |
|---|---|---|---|---|---|---|---|
| New London | 1 | 7,775 | 7,356 | 0.63% | 1,394 | 6 | City |
| Waupaca | 2 | 6,335 | 6,319 | -0.27% | 800 | 8 | City |
| Clintonville | 3 | 4,484 | 4,599 | -0.33% | 1,010 | 4 | City |
| Weyauwega | 4 | 1,791 | 1,794 | 0.17% | 1,166 | 2 | City |
| Manawa | 5 | 1,406 | 1,444 | -0.35% | 863 | 2 | City |
| Marion | 6 | 1,265 | 1,312 | -0.63% | 515 | 2 | City |
| Iola | 7 | 1,198 | 1,270 | -0.99% | 715 | 2 | Village |
| Fremont | 8 | 671 | 689 | -0.45% | 631 | 1 | Village |
| Scandinavia | 9 | 362 | 374 | -0.55% | 414 | 1 | Village |
| Embarrass | 10 | 343 | 359 | -0.87% | 293 | 1 | Village |
| Ogdensburg | 11 | 176 | 186 | -1.12% | 181 | 1 | Village |
| Big Falls | 12 | 60 | 63 | -1.64% | 127 | 0 | Village |
New London is the largest city in Waupaca County, with a population of 7,775.
Big Falls is the smallest city in Waupaca County, with a population of 60.
There are 12 cities in Waupaca County, Wisconsin.