-->
0
20K
40K
60K
80K
100K
120K
140K
160K
180K
200K
Country | # of Immigrants to US 2023↓ | # of Immigrants to US 2011 to 2020 | |
---|---|---|---|
![]() | Mexico | 180,530 | 1,480,901 |
![]() | Cuba | 81,600 | 468,604 |
![]() | India | 78,070 | 631,689 |
![]() | Dominican Republic | 68,870 | 481,183 |
![]() | China | 59,260 | 713,527 |
![]() | Philippines | 49,200 | 496,361 |
![]() | Vietnam | 36,000 | 333,900 |
![]() | Afghanistan | 30,300 | 90,845 |
![]() | Brazil | 28,880 | 136,856 |
![]() | El Salvador | 26,210 | 214,390 |
![]() | Colombia | 24,810 | 186,129 |
![]() | Jamaica | 21,460 | 196,552 |
![]() | Bangladesh | 18,910 | 145,307 |
![]() | Venezuela | 18,440 | 107,912 |
![]() | Nigeria | 15,790 | 133,766 |
![]() | South Korea | 15,770 | 197,791 |
![]() | Guatemala | 15,690 | 116,774 |
![]() | Haiti | 15,450 | 190,880 |
![]() | Honduras | 14,140 | 102,006 |
![]() | Peru | 12,580 | 106,599 |
![]() | Nepal | 11,930 | 114,269 |
![]() | Canada | 11,870 | 118,261 |
![]() | Russia | 11,570 | 90,169 |
![]() | Iran | 11,450 | 117,980 |
![]() | Ecuador | 11,300 | 102,246 |
![]() | Ukraine | 11,250 | 93,950 |
![]() | Pakistan | 11,110 | 157,124 |
![]() | Egypt | 10,190 | 97,970 |
![]() | United Kingdom | 9,720 | 115,908 |
![]() | Turkey | 7,330 | 45,714 |
![]() | Jordan | 7,140 | 45,930 |
![]() | Ghana | 6,910 | 79,907 |
![]() | Ethiopia | 6,510 | 120,740 |
![]() | Morocco | 6,170 | 191 |
![]() | Cameroon | 6,010 | 41,808 |
![]() | Guyana | 5,860 | 54,805 |
![]() | Yemen | 5,580 | 46,778 |
![]() | Uzbekistan | 5,550 | 40,298 |
![]() | Taiwan | 5,300 | 52,072 |
![]() | Thailand | 5,230 | 69,337 |
![]() | Albania | 5,160 | 44,061 |
![]() | Algeria | 5,150 | 17,740 |
![]() | Kenya | 5,080 | 63,913 |
![]() | Argentina | 5,050 | 38,356 |
![]() | DR Congo | 4,880 | 60,601 |
![]() | Armenia | 4,720 | 29,704 |
![]() | Germany | 4,550 | 52,161 |
![]() | France | 4,480 | 43,974 |
![]() | Japan | 4,060 | 51,654 |
![]() | Myanmar | 3,970 | 839 |
![]() | Iraq | 3,960 | 147,552 |
![]() | Nicaragua | 3,870 | 31,712 |
![]() | South Africa | 3,850 | 28,494 |
![]() | Syria | 3,680 | 51,051 |
![]() | Israel | 3,650 | 39,386 |
![]() | Lebanon | 3,650 | 28,110 |
![]() | Italy | 3,470 | 32,986 |
![]() | Spain | 3,350 | 27,583 |
![]() | Sudan | 3,340 | 28,214 |
![]() | Poland | 3,170 | 53,403 |
![]() | Saudi Arabia | 3,040 | 18,362 |
![]() | Kazakhstan | 2,900 | 13,005 |
![]() | Australia | 2,790 | 27,925 |
![]() | Georgia | 2,690 | 14,626 |
![]() | Kyrgyzstan | 2,680 | 7,284 |
![]() | Belarus | 2,600 | 19,585 |
![]() | Liberia | 2,590 | 35,307 |
![]() | Trinidad and Tobago | 2,590 | 36,356 |
![]() | Costa Rica | 2,490 | 20,849 |
![]() | Cambodia | 2,470 | 27,003 |
![]() | Hong Kong | 2,290 | 21,803 |
![]() | Sri Lanka | 2,270 | 17,710 |
![]() | Chile | 2,200 | 16,563 |
![]() | Togo | 2,100 | 15,544 |
![]() | Tajikistan | 2,090 | 6,273 |
![]() | Indonesia | 1,930 | 21,539 |
![]() | Sierra Leone | 1,870 | 15,939 |
![]() | Romania | 1,860 | 31,590 |
![]() | Cape Verde | 1,860 | |
![]() | Rwanda | 1,850 | 9,903 |
![]() | United Arab Emirates | 1,840 | 11,603 |
![]() | Tanzania | 1,820 | 16,196 |
![]() | Malaysia | 1,700 | 27,469 |
![]() | Ivory Coast | 1,700 | 14,962 |
![]() | Uganda | 1,660 | 17,323 |
![]() | Bolivia | 1,580 | 16,666 |
![]() | Guinea | 1,540 | 14,061 |
![]() | Moldova | 1,540 | 22,518 |
![]() | Eritrea | 1,520 | 22,515 |
![]() | Senegal | 1,400 | 13,983 |
![]() | Azerbaijan | 1,370 | 8,039 |
![]() | Ireland | 1,340 | 15,594 |
![]() | Zimbabwe | 1,310 | 8,236 |
![]() | Somalia | 1,230 | 53,100 |
![]() | Netherlands | 1,210 | 11,431 |
![]() | Kuwait | 1,170 | 10,488 |
![]() | Gambia | 1,080 | 10,848 |
![]() | Greece | 1,020 | 12,084 |
![]() | Panama | 1,010 | 10,511 |
![]() | Bulgaria | 960 | 23,143 |
![]() | Fiji | 960 | 8,026 |
![]() | Libya | 920 | 5,252 |
![]() | North Macedonia | 920 | 9,939 |
![]() | Portugal | 890 | 8,752 |
![]() | Singapore | 880 | 7,853 |
![]() | Uruguay | 870 | 11,226 |
![]() | Bahamas | 870 | 6,972 |
![]() | Burundi | 840 | 6,163 |
![]() | Sweden | 820 | 9,909 |
![]() | Burkina Faso | 810 | 5,553 |
![]() | Hungary | 810 | 10,009 |
![]() | Mongolia | 810 | 6,844 |
![]() | Laos | 730 | 8,291 |
![]() | Turkmenistan | 720 | 2,525 |
![]() | New Zealand | 720 | 8,003 |
![]() | Benin | 710 | 5,069 |
![]() | Belize | 700 | 7,769 |
![]() | Serbia | 690 | 10,822 |
![]() | Belgium | 670 | 6,306 |
![]() | Tunisia | 660 | 4,797 |
![]() | Qatar | 660 | 2,190 |
![]() | Switzerland | 620 | 6,308 |
![]() | Angola | 570 | 1,770 |
![]() | Saint Lucia | 560 | 7,579 |
![]() | Malta | 540 | 542 |
![]() | Czech Republic | 530 | 1,065 |
![]() | Lithuania | 530 | 7,474 |
![]() | Zambia | 480 | 5,114 |
![]() | Republic of the Congo | 470 | 7,560 |
![]() | Bosnia and Herzegovina | 460 | 7,555 |
![]() | Paraguay | 450 | 4,110 |
![]() | Grenada | 450 | 5,586 |
![]() | Denmark | 430 | 4,703 |
![]() | Mauritania | 390 | 2,955 |
![]() | Dominica | 390 | 3,328 |
![]() | Austria | 380 | 4,126 |
![]() | Montenegro | 340 | 2,962 |
![]() | Slovakia | 330 | 4,519 |
![]() | Finland | 320 | 3,983 |
![]() | Norway | 310 | 3,044 |
![]() | Barbados | 300 | 3,729 |
![]() | Chad | 270 | 1,658 |
![]() | Saint Vincent and the Grenadines | 260 | 4,078 |
![]() | Croatia | 250 | 3,333 |
![]() | Tonga | 250 | 2,907 |
![]() | Antigua and Barbuda | 250 | 3,192 |
![]() | Latvia | 240 | 3,799 |
![]() | United States | 220 | 3,227 |
![]() | Oman | 210 | 978 |
![]() | Bhutan | 210 | 54,951 |
![]() | Niger | 200 | 975 |
![]() | Malawi | 200 | 1,906 |
![]() | Bahrain | 200 | 1,326 |
![]() | Samoa | 170 | 2,129 |
![]() | Gabon | 160 | 1,502 |
![]() | Djibouti | 160 | 1,831 |
![]() | Saint Kitts and Nevis | 150 | 2,487 |
![]() | Estonia | 140 | 1,895 |
![]() | Suriname | 140 | 1,616 |
![]() | Central African Republic | 110 | 1,915 |
![]() | Cyprus | 110 | 1,160 |
![]() | South Sudan | 100 | 1,054 |
![]() | Namibia | 100 | 769 |
![]() | Slovenia | 100 | 919 |
![]() | Macau | 90 | 1,032 |
![]() | Madagascar | 80 | 801 |
![]() | Bermuda | 80 | 845 |
![]() | Mozambique | 70 | 37,185 |
![]() | Equatorial Guinea | 60 | 203 |
![]() | Mauritius | 60 | 874 |
![]() | Iceland | 60 | 945 |
![]() | Luxembourg | 60 | 295 |
![]() | Cayman Islands | 50 | 502 |
![]() | Turks and Caicos Islands | 50 | 395 |
![]() | Sint Maarten | 50 | 252 |
![]() | Botswana | 50 | 694 |
![]() | Guinea Bissau | 50 | 378 |
![]() | Curacao | 40 | 258 |
![]() | Aruba | 40 | 405 |
![]() | Marshall Islands | 40 | 334 |
![]() | Mali | 40 | 5,826 |
![]() | Papua New Guinea | 40 | 208 |
![]() | British Virgin Islands | 40 | 404 |
![]() | Brunei | 30 | 229 |
![]() | Eswatini | 20 | 214 |
![]() | North Korea | 20 | 507 |
![]() | French Polynesia | 20 | 186 |
![]() | Lesotho | 20 | 189 |
![]() | Micronesia | 20 | 109 |
![]() | Anguilla | 20 | 203 |
![]() | Sao Tome and Principe | 10 | 85 |
![]() | Palau | 10 | 116 |
![]() | Nauru | 10 | |
![]() | Montserrat | 10 | |
![]() | Comoros | 65 | |
![]() | Maldives | 64 | |
![]() | Seychelles | 88 | |
![]() | Monaco | 90 |
Immigration/emigration is the process of moving away from the country of one’s birth and/or citizenship in favor of a different country. People immigrate for various reasons. Some immigrants are seeking improved career opportunities. Others wish to reunite with family or other loved ones; or to gain access to better healthcare, education, or quality of life. Still others are refugees seeking to escape conflict. As a settler colonial society, the United States owes much of its population growth and cultural development to immigration. With the exception of those few individuals who are 100% Native American, every American is either an immigrant themselves or directly descended from immigrants.
The United States has the highest immigrant population in the world at 50.6 million (as of mid-2020), which equates to approximately 15.3% of the total U.S. population and 18% of international immigrants worldwide. The number of immigrants in the U.S. today is more than five times the 1960 total of 9.7 million. The U.S. immigrant population is also notably diverse, with the country welcoming new arrivals from more than 200 countries and territories (see table at page bottom) every year. Historically, the U.S. has been considered one of the easiest countries to which to immigrate, but the process has become more difficult over time.
Country | # of Immigrants to US 2023 |
---|---|
Mexico | 180,530 |
Cuba | 81,600 |
India | 78,070 |
Dominican Republic | 68,870 |
China | 59,260 |
Philippines | 49,200 |
Vietnam | 36,000 |
Afghanistan | 30,300 |
Brazil | 28,880 |
El Salvador | 26,210 |
In 2020, the United States granted 707,362 people lawful permanent resident status, a significant drop from the usual average of more than a million. The states with the largest immigrant populations are California, New York, Florida, and Texas.
Mexico is the top origin country of the U.S. immigrant population. Tracking U.S. immigration trends across the decade from 2011-2020, the U.S. welcomed a total of nearly 10.3 million immigrants, of which nearly 1.5 million (14.3%) were from Mexico, more than twice that of any other country. This is arguably unsurprising, given the geographical proximity of Mexico to the United States. China (713,527) and India (631,689) occupy the second and third slots (for full data, see the table at page bottom).
Immigrants who have been granted the right to reside permanently in the United States are referred to as lawful permanent residents (LPRs), more commonly known as green card holders. To become an LPR/green card holder, one must first be admitted to the country as a refugee and have been physically present as an admitted refugee for at least one year. Refugees admitted to the U.S. are required to apply for a green card after one year.
Not all LPRs choose to become U.S. citizens. Those looking to apply for citizenship must meet specific requirements, including having lived in the U.S. for five years. All immigration matters are handled through the U.S. Citizenship and Immigration Services (USCIS).