Name | 2022 Population | 2010 Population |
---|
Apple Valley | 58,345 | 49,146 |
Andover | 33,428 | 30,648 |
Austin | 25,098 | 24,932 |
Anoka | 17,615 | 17,161 |
Albert Lea | 17,290 | 18,174 |
Alexandria | 13,999 | 12,496 |
Arden Hills | 10,299 | 9,565 |
Albertville | 7,629 | 7,079 |
Annandale | 3,886 | 3,240 |
Afton | 3,043 | 2,884 |
Albany | 2,862 | 2,588 |
Arlington | 2,065 | 2,239 |
Aitkin | 1,955 | 2,131 |
Avon | 1,617 | 1,397 |
Aurora | 1,599 | 1,681 |
Ada | 1,482 | 1,700 |
Appleton | 1,292 | 1,413 |
Adrian | 1,206 | 1,222 |
Atwater | 1,131 | 1,134 |
Adams | 775 | 787 |
Argyle | 633 | 639 |
Alden | 624 | 659 |
Audubon | 502 | 519 |
Amboy | 495 | 535 |
Altura | 464 | 492 |
Akeley | 449 | 435 |
Ashby | 444 | 444 |
Alvarado | 356 | 363 |
Askov | 353 | 363 |
Avoca | 132 | 147 |
Alpha | 119 | 128 |
Alberta | 102 | 103 |
Arco | 66 | 75 |
Aldrich | 42 | 48 |
Angle Inlet | | |
Cities in Minnesota That Start With A
Name | 2022 Population | 2010 Population |
---|
Bloomington | 83,350 | 83,036 |
Brooklyn Park | 79,984 | 75,963 |
Blaine | 67,182 | 57,409 |
Burnsville | 61,870 | 60,391 |
Brooklyn Center | 30,099 | 30,211 |
Buffalo | 16,784 | 15,504 |
Bemidji | 15,800 | 14,293 |
Brainerd | 13,407 | 13,588 |
Big Lake | 11,628 | 10,129 |
Baxter | 8,538 | 7,654 |
Belle Plaine | 7,272 | 6,681 |
Byron | 5,984 | 4,929 |
Becker | 5,065 | 4,584 |
Bayport | 3,744 | 3,476 |
Breckenridge | 3,100 | 3,398 |
Blue Earth | 3,051 | 3,302 |
Benson | 2,980 | 3,236 |
Barnesville | 2,590 | 2,565 |
Breezy Point | 2,437 | 2,319 |
Braham | 1,891 | 1,794 |
Blooming Prairie | 1,867 | 1,991 |
Babbitt | 1,451 | 1,474 |
Bagley | 1,436 | 1,381 |
Baudette | 1,089 | 1,103 |
Buhl | 961 | 999 |
Biwabik | 960 | 963 |
Bird Island | 947 | 1,039 |
Battle Lake | 926 | 874 |
Birchwood Village | 879 | 881 |
Blackduck | 842 | 785 |
Belgrade | 791 | 739 |
Bovey | 778 | 803 |
Brooten | 750 | 744 |
Browerville | 737 | 780 |
Brownton | 708 | 760 |
Brownsdale | 682 | 686 |
Buffalo Lake | 677 | 743 |
Balaton | 624 | 640 |
Barnum | 588 | 618 |
Butterfield | 574 | 583 |
Bethel | 516 | 494 |
Brownsville | 508 | 491 |
Browns Valley | 507 | 585 |
Bertha | 497 | 497 |
Brandon | 479 | 486 |
Brewster | 461 | 474 |
Bigfork | 442 | 447 |
Barrett | 404 | 412 |
Badger | 355 | 373 |
Belview | 348 | 385 |
Bricelyn | 331 | 363 |
Bowlus | 282 | 290 |
Buckman | 276 | 270 |
Beaver Creek | 271 | 296 |
Backus | 255 | 250 |
Bigelow | 228 | 238 |
Bluffton | 211 | 207 |
Beardsley | 206 | 233 |
Big Falls | 196 | 229 |
Beaver Bay | 174 | 180 |
Bellechester | 174 | 175 |
Ball Club | 165 | 342 |
Blomkest | 158 | 157 |
Boyd | 151 | 177 |
Bellingham | 147 | 168 |
Brooks | 143 | 138 |
Brookston | 141 | 141 |
Burtrum | 136 | 144 |
Brook Park | 133 | 139 |
Bena | 123 | 119 |
Bingham Lake | 121 | 126 |
Bock | 110 | 106 |
Biscay | 107 | 117 |
Beltrami | 101 | 107 |
Bruno | 99 | 102 |
Borup | 97 | 110 |
Bejou | 91 | 89 |
Boy River | 57 | 47 |
Baker | 37 | |
Beaulieu | 33 | |
Barry | 15 | 16 |
Cities in Minnesota That Start With B
Name | 2022 Population | 2010 Population |
---|
Coon Rapids | 64,519 | 61,539 |
Cottage Grove | 38,861 | 34,715 |
Chanhassen | 28,540 | 23,012 |
Chaska | 27,706 | 23,925 |
Champlin | 25,136 | 23,145 |
Crystal | 22,512 | 22,126 |
Columbia Heights | 20,253 | 19,501 |
Cloquet | 11,991 | 12,135 |
Cambridge | 10,016 | 8,118 |
Crookston | 7,839 | 7,900 |
Corcoran | 6,718 | 5,402 |
Chisago City | 5,380 | 4,948 |
Carver | 5,313 | 3,769 |
Circle Pines | 4,890 | 4,917 |
Chisholm | 4,744 | 4,977 |
Cold Spring | 4,482 | 4,016 |
Columbus | 4,247 | 3,917 |
Cannon Falls | 4,026 | 4,084 |
Centerville | 3,990 | 3,793 |
Chatfield | 2,892 | 2,781 |
Caledonia | 2,813 | 2,868 |
Cokato | 2,756 | 2,696 |
Cohasset | 2,752 | 2,693 |
Crosslake | 2,591 | 2,151 |
Crosby | 2,281 | 2,389 |
Coleraine | 1,984 | 1,972 |
Cologne | 1,935 | 1,505 |
Clearwater | 1,881 | 1,739 |
Canby | 1,620 | 1,792 |
Clara City | 1,240 | 1,359 |
Cottonwood | 1,212 | 1,232 |
Carlton | 1,015 | 1,020 |
Cass Lake | 765 | 768 |
Cleveland | 765 | 725 |
Clarkfield | 760 | 860 |
Clear Lake | 737 | 549 |
Courtland | 693 | 616 |
Center City | 682 | 632 |
Clarks Grove | 672 | 718 |
Clarissa | 650 | 685 |
Cook | 565 | 566 |
Claremont | 543 | 551 |
Clearbrook | 527 | 517 |
Carlos | 485 | 504 |
Cosmos | 443 | 474 |
Clinton | 410 | 452 |
Chokio | 386 | 399 |
Cuyuna | 372 | 319 |
Comfrey | 348 | 383 |
Calumet | 345 | 366 |
Canton | 338 | 346 |
Ceylon | 330 | 365 |
Cyrus | 279 | 286 |
Climax | 257 | 260 |
Chandler | 240 | 269 |
Callaway | 227 | 234 |
Cromwell | 226 | 236 |
Currie | 213 | 232 |
Coates | 156 | 157 |
Clontarf | 154 | 163 |
Campbell | 148 | 159 |
Conger | 141 | 150 |
Clements | 138 | 153 |
Chickamaw Beach | 111 | 114 |
Comstock | 105 | 104 |
Clitherall | 103 | 105 |
Cedar Mills | 56 | 45 |
Cobden | 32 | 36 |
Correll | 32 | 34 |
Cities in Minnesota That Start With C
Name | 2022 Population | 2010 Population |
---|
Duluth | 84,904 | 86,191 |
Detroit Lakes | 9,291 | 8,728 |
Dayton | 7,859 | 4,683 |
Delano | 6,596 | 5,491 |
Dilworth | 4,374 | 4,025 |
Deephaven | 3,949 | 3,630 |
Dodge Center | 2,891 | 2,694 |
Dundas | 1,808 | 1,378 |
Dassel | 1,524 | 1,461 |
Dawson | 1,379 | 1,544 |
Dellwood | 1,120 | 1,092 |
Deer River | 927 | 943 |
Dover | 791 | 735 |
Deerwood | 538 | 529 |
Danube | 446 | 504 |
Darwin | 350 | 350 |
Dexter | 350 | 341 |
Deer Creek | 324 | 322 |
Dakota | 300 | 319 |
Dalton | 249 | 253 |
Donnelly | 231 | 242 |
Dennison | 214 | 217 |
Dent | 186 | 188 |
Delavan | 163 | 177 |
Dunnell | 143 | 158 |
De Graff | 120 | 115 |
Darfur | 100 | 108 |
Danvers | 90 | 97 |
Dumont | 85 | 99 |
Delhi | 64 | 70 |
Dundee | 64 | 68 |
Dovray | 51 | 57 |
Doran | 50 | 52 |
Donaldson | 43 | 42 |
Denham | 34 | 35 |
Cities in Minnesota That Start With D
Name | 2022 Population | 2010 Population |
---|
Eden Prairie | 66,783 | 60,899 |
Eagan | 66,072 | 64,202 |
Edina | 54,138 | 48,037 |
Elk River | 26,359 | 23,037 |
East Bethel | 12,260 | 11,602 |
East Grand Forks | 8,415 | 8,621 |
Elko New Market | 5,002 | 4,106 |
Eveleth | 3,497 | 3,713 |
Ely | 3,283 | 3,452 |
Eagle Lake | 3,087 | 2,423 |
Excelsior | 2,352 | 2,212 |
Esko | 2,042 | 1,869 |
Eyota | 1,950 | 1,978 |
Elbow Lake | 1,135 | 1,173 |
Edgerton | 1,134 | 1,190 |
East Gull Lake | 1,072 | 1,007 |
Elgin | 1,067 | 1,101 |
Eden Valley | 1,033 | 1,043 |
Emily | 837 | 812 |
Elysian | 819 | 692 |
Ellendale | 648 | 688 |
Elmore | 601 | 660 |
Evansville | 601 | 611 |
Eagle Bend | 507 | 537 |
Erskine | 466 | 501 |
Ellsworth | 450 | 463 |
Emmons | 373 | 390 |
Echo | 248 | 277 |
Eitzen | 246 | 243 |
Elrosa | 237 | 211 |
Easton | 175 | 198 |
Elizabeth | 171 | 173 |
Elba | 156 | 152 |
Elkton | 145 | 141 |
Erhard | 140 | 148 |
Effie | 118 | 123 |
Elmdale | 117 | 116 |
Ebro | 84 | |
Evan | 81 | 86 |
Elbow Lake | 79 | |
Cities in Minnesota That Start With E
Name | 2022 Population | 2010 Population |
---|
Fridley | 28,117 | 27,241 |
Faribault | 24,041 | 23,356 |
Farmington | 23,193 | 21,150 |
Forest Lake | 23,054 | 18,446 |
Fergus Falls | 13,680 | 13,443 |
Fairmont | 9,877 | 10,646 |
Falcon Heights | 5,288 | 5,329 |
Foley | 2,703 | 2,628 |
Fosston | 1,443 | 1,534 |
Frazee | 1,382 | 1,352 |
Fulda | 1,181 | 1,314 |
Fairfax | 1,110 | 1,232 |
Fertile | 803 | 843 |
Freeport | 669 | 634 |
Foreston | 551 | 533 |
Floodwood | 516 | 532 |
Franklin | 460 | 511 |
Fairhaven | 416 | 358 |
Fisher | 416 | 436 |
Fifty Lakes | 407 | 388 |
Fountain | 393 | 405 |
Finlayson | 307 | 314 |
Freeborn | 268 | 284 |
Flensburg | 227 | 225 |
Frontenac | 227 | 282 |
Forada | 187 | 185 |
Finland | 179 | 195 |
Frost | 173 | 197 |
Felton | 169 | 177 |
Federal Dam | 113 | 110 |
Foxhome | 108 | 116 |
Fish Lake | 104 | |
Fort Ripley | 67 | 70 |
Farwell | 55 | 51 |
Florence | 36 | 37 |
Funkley | 8 | 8 |
Cities in Minnesota That Start With F
Name | 2022 Population | 2010 Population |
---|
Golden Valley | 22,351 | 20,380 |
Grand Rapids | 11,235 | 10,867 |
Glencoe | 5,811 | 5,652 |
Grant | 4,122 | 4,056 |
Goodview | 4,022 | 4,019 |
Greenfield | 3,083 | 2,775 |
Glenwood | 2,677 | 2,560 |
Granite Falls | 2,632 | 2,898 |
Gaylord | 2,123 | 2,308 |
Gilbert | 1,765 | 1,792 |
Grand Marais | 1,387 | 1,342 |
Glyndon | 1,352 | 1,397 |
Grand Meadow | 1,186 | 1,154 |
Goodhue | 1,171 | 1,177 |
Greenwood | 767 | 697 |
Gibbon | 722 | 791 |
Greenbush | 695 | 716 |
Grove City | 622 | 637 |
Glenville | 610 | 641 |
Green Isle | 561 | 570 |
Graceville | 560 | 590 |
Gem Lake | 554 | 394 |
Good Thunder | 544 | 585 |
Geneva | 534 | 552 |
Ghent | 357 | 377 |
Garfield | 341 | 354 |
Grey Eagle | 323 | 348 |
Garden City | 317 | 255 |
Granada | 282 | 304 |
Gonvick | 276 | 279 |
Greenwald | 225 | 222 |
Gilman | 216 | 223 |
Grygla | 208 | 217 |
Garrison | 207 | 203 |
Gary | 193 | 213 |
Grasston | 153 | 158 |
Garvin | 128 | 135 |
Goodridge | 123 | 132 |
Georgetown | 120 | 129 |
Genola | 70 | 71 |
Gully | 66 | 66 |
Cities in Minnesota That Start With G
Name | 2022 Population | 2010 Population |
---|
Hastings | 23,390 | 22,241 |
Hopkins | 18,117 | 17,602 |
Ham Lake | 17,230 | 15,322 |
Hugo | 16,116 | 13,451 |
Hibbing | 15,600 | 16,341 |
Hutchinson | 14,019 | 14,136 |
Hermantown | 9,361 | 9,433 |
Hanover | 3,588 | 2,947 |
Howard Lake | 2,322 | 1,973 |
Hawley | 2,168 | 2,068 |
Hinckley | 1,949 | 1,809 |
Hoyt Lakes | 1,901 | 2,017 |
Hayfield | 1,352 | 1,345 |
Harris | 1,225 | 1,132 |
Hector | 1,032 | 1,150 |
Harmony | 966 | 1,019 |
Houston | 959 | 987 |
Hallock | 939 | 983 |
Henderson | 936 | 898 |
Henning | 799 | 801 |
Hilltop | 757 | 745 |
Hancock | 748 | 763 |
Holdingford | 736 | 703 |
Hampton | 694 | 685 |
Hoffman | 682 | 679 |
Hendricks | 663 | 711 |
Heron Lake | 639 | 697 |
Hills | 639 | 682 |
Hill City | 576 | 628 |
Hokah | 541 | 580 |
Halstad | 533 | 596 |
Hamburg | 496 | 520 |
Herman | 437 | 436 |
Hanska | 375 | 401 |
Hackensack | 310 | 312 |
Hartland | 300 | 316 |
Hollandale | 299 | 308 |
Hanley Falls | 268 | 303 |
Hendrum | 266 | 306 |
Hewitt | 259 | 266 |
Hayward | 239 | 250 |
Hitterdal | 211 | 201 |
Homer | 193 | 181 |
Hardwick | 177 | 197 |
Holland | 170 | 186 |
Hammond | 134 | 134 |
Harding | 123 | 125 |
Heidelberg | 118 | 123 |
Holt | 87 | 88 |
Holloway | 82 | 92 |
Henriette | 69 | 71 |
Halma | 61 | 63 |
Hadley | 57 | 61 |
Hatfield | 52 | 55 |
Hazel Run | 47 | 63 |
Humboldt | 42 | 45 |
Hillman | 37 | 38 |
Cities in Minnesota That Start With H
Cities in Minnesota That Start With I
Cities in Minnesota That Start With J
Cities in Minnesota That Start With K
Name | 2022 Population | 2010 Population |
---|
Lakeville | 71,934 | 56,161 |
Lino Lakes | 23,349 | 20,255 |
Little Canada | 10,486 | 9,791 |
Lake Elmo | 9,537 | 8,076 |
Little Falls | 8,768 | 8,822 |
Litchfield | 6,647 | 6,731 |
Lake City | 5,092 | 5,062 |
La Crescent | 5,074 | 5,146 |
Lindstrom | 4,867 | 4,511 |
Lonsdale | 4,567 | 3,691 |
Lexington | 4,527 | 2,059 |
Luverne | 4,426 | 4,714 |
Le Sueur | 4,135 | 4,046 |
Long Prairie | 3,256 | 3,459 |
Le Center | 2,579 | 2,503 |
Lauderdale | 2,506 | 2,383 |
Lake Crystal | 2,472 | 2,535 |
Lakeland | 1,810 | 1,800 |
Long Lake | 1,777 | 1,777 |
Lester Prairie | 1,737 | 1,761 |
Lakefield | 1,591 | 1,713 |
Lewiston | 1,499 | 1,617 |
Little Rock | 1,170 | 1,208 |
Lake St. Croix Beach | 1,085 | 1,062 |
Lake Shore | 1,085 | 1,005 |
Le Roy | 920 | 924 |
Lilydale | 843 | 615 |
Lake Park | 775 | 781 |
Lamberton | 756 | 825 |
Landfall | 740 | 709 |
Lanesboro | 707 | 753 |
Loretto | 661 | 648 |
La Prairie | 660 | 664 |
Lake Benton | 620 | 682 |
Littlefork | 559 | 648 |
Lyle | 539 | 552 |
Lafayette | 490 | 504 |
Lynd | 460 | 452 |
Long Beach | 427 | 340 |
Lancaster | 343 | 352 |
Lakeland Shores | 312 | 310 |
Lowry | 303 | 298 |
Lake George | 277 | 230 |
Lewisville | 241 | 250 |
Lake Lillian | 238 | 238 |
Lake Wilson | 221 | 248 |
Lismore | 218 | 227 |
Lutsen | 213 | 190 |
Lake Bronson | 211 | 221 |
Leota | 192 | 209 |
Lucan | 172 | 191 |
Longville | 150 | 148 |
Lansing | 133 | 181 |
Laporte | 116 | 111 |
Lake Henry | 114 | 103 |
Lastrup | 99 | 104 |
Lengby | 90 | 86 |
La Salle | 76 | 88 |
Leonidas | 59 | 52 |
Louisburg | 47 | 47 |
Leonard | 43 | 43 |
Cities in Minnesota That Start With L
Name | 2022 Population | 2010 Population |
---|
Minneapolis | 443,715 | 383,067 |
Maple Grove | 75,355 | 61,778 |
Minnetonka | 54,607 | 49,796 |
Moorhead | 44,471 | 39,567 |
Mankato | 43,978 | 39,915 |
Maplewood | 40,795 | 38,080 |
Monticello | 14,106 | 12,836 |
Mounds View | 13,783 | 12,175 |
Marshall | 13,421 | 13,685 |
Mendota Heights | 11,379 | 11,079 |
Mound | 9,395 | 9,069 |
Minnetrista | 8,907 | 6,347 |
Mahtomedi | 8,318 | 7,719 |
Medina | 7,069 | 4,905 |
Morris | 5,399 | 5,279 |
Montevideo | 4,896 | 5,360 |
Melrose | 3,698 | 3,592 |
Mora | 3,593 | 3,554 |
Montrose | 3,545 | 2,856 |
Montgomery | 3,197 | 2,950 |
Maple Plain | 3,011 | 1,762 |
Milaca | 2,999 | 2,956 |
Mountain Iron | 2,807 | 2,864 |
Moose Lake | 2,803 | 2,815 |
Mayer | 2,548 | 1,752 |
Madelia | 2,185 | 2,321 |
Maple Lake | 2,139 | 2,067 |
Mountain Lake | 1,995 | 2,111 |
Mapleton | 1,665 | 1,755 |
Madison | 1,367 | 1,547 |
Minneota | 1,344 | 1,391 |
Menahga | 1,251 | 1,303 |
Mahnomen | 1,246 | 1,218 |
Medford | 1,238 | 1,239 |
Mantorville | 1,222 | 1,198 |
Madison Lake | 1,171 | 1,026 |
Morristown | 995 | 985 |
Mazeppa | 833 | 840 |
Morgan | 819 | 897 |
Martin Lake | 806 | 933 |
Mabel | 737 | 779 |
Marine on St. Croix | 709 | 689 |
Motley | 672 | 675 |
Marble | 665 | 700 |
Minnesota Lake | 629 | 686 |
McIntosh | 596 | 628 |
Minnetonka Beach | 578 | 535 |
Miltona | 427 | 423 |
Medicine Lake | 374 | 355 |
Morton | 365 | 410 |
Mahtowa | 358 | 370 |
McGregor | 357 | 390 |
Milan | 345 | 371 |
Maynard | 330 | 366 |
Middle River | 298 | 303 |
Murdock | 257 | 277 |
Mendota | 238 | 206 |
Milroy | 231 | 253 |
Mahnomen | 225 | 239 |
Meire Grove | 206 | 182 |
Magnolia | 203 | 221 |
Minnesota City | 178 | 198 |
Millville | 175 | 186 |
Mapleview | 172 | 176 |
Mentor | 144 | 153 |
Marietta | 138 | 159 |
Meadowlands | 124 | 132 |
Miesville | 122 | 119 |
McKinley | 120 | 128 |
Minneiska | 105 | 112 |
Millerville | 104 | 106 |
McGrath | 74 | 80 |
Merrifield | 73 | 140 |
Manhattan Beach | 72 | 59 |
Manchester | 55 | 57 |
Mizpah | 49 | 56 |
Myrtle | 42 | 46 |
Midway | 37 | |
Cities in Minnesota That Start With M
Name | 2022 Population | 2010 Population |
---|
New Brighton | 22,663 | 21,420 |
Northfield | 20,991 | 20,057 |
New Hope | 20,526 | 20,349 |
North Mankato | 14,086 | 13,419 |
New Ulm | 13,089 | 13,498 |
North St. Paul | 12,683 | 11,477 |
North Branch | 11,319 | 10,127 |
New Prague | 8,419 | 7,335 |
North Oaks | 5,576 | 4,476 |
Nowthen | 4,807 | 4,446 |
Norwood Young America | 3,763 | 3,574 |
Newport | 3,627 | 3,435 |
Nisswa | 2,222 | 1,961 |
New London | 1,462 | 1,274 |
Nicollet | 1,235 | 1,090 |
New York Mills | 1,229 | 1,196 |
New Richland | 1,161 | 1,212 |
Nashwauk | 958 | 989 |
Naytahwaush | 463 | 578 |
New Auburn | 422 | 457 |
Nevis | 420 | 390 |
New Germany | 407 | 374 |
Newfolden | 357 | 368 |
Nett Lake | 326 | 284 |
New Munich | 321 | 321 |
Nerstrand | 294 | 295 |
Northrop | 216 | 227 |
Nelson | 197 | 186 |
Northome | 179 | 205 |
New Trier | 97 | 108 |
Nielsville | 79 | 87 |
Norcross | 70 | 70 |
Nassau | 67 | 72 |
Nashua | 61 | 68 |
Nimrod | 61 | 69 |
Cities in Minnesota That Start With N
Name | 2022 Population | 2010 Population |
---|
Oakdale | 27,768 | 27,427 |
Owatonna | 25,641 | 25,560 |
Otsego | 20,480 | 13,661 |
Oak Grove | 9,067 | 8,057 |
Orono | 8,630 | 7,442 |
Oak Park Heights | 5,324 | 4,437 |
Osseo | 2,690 | 2,433 |
Olivia | 2,305 | 2,509 |
Ortonville | 1,770 | 1,924 |
Osakis | 1,726 | 1,740 |
Oronoco | 1,561 | 1,304 |
Onamia | 867 | 879 |
Ottertail | 660 | 579 |
Oklee | 450 | 434 |
Ogilvie | 383 | 376 |
Orr | 328 | 267 |
Oslo | 319 | 330 |
Osage | 317 | 323 |
Ostrander | 239 | 254 |
Okabena | 195 | 211 |
Ogema | 182 | 184 |
Odessa | 131 | 135 |
Ormsby | 113 | 131 |
Odin | 105 | 106 |
Cities in Minnesota That Start With O
Name | 2022 Population | 2010 Population |
---|
Plymouth | 81,037 | 70,715 |
Prior Lake | 28,357 | 23,079 |
Princeton | 4,810 | 4,736 |
Park Rapids | 4,355 | 3,854 |
Pipestone | 4,010 | 4,328 |
Perham | 3,948 | 3,009 |
Pine Island | 3,760 | 3,268 |
Plainview | 3,277 | 3,341 |
Pine City | 3,230 | 3,126 |
Proctor | 2,992 | 3,055 |
Pelican Rapids | 2,705 | 2,460 |
Paynesville | 2,564 | 2,425 |
Pequot Lakes | 2,278 | 2,163 |
Pierz | 1,368 | 1,390 |
Preston | 1,280 | 1,324 |
Parkers Prairie | 985 | 1,010 |
Pine River | 924 | 947 |
Ponemah | 742 | 724 |
Pennock | 522 | 507 |
Pillager | 492 | 466 |
Prinsburg | 492 | 496 |
Pine Springs | 379 | 389 |
Pine Point | 373 | 338 |
Plato | 301 | 319 |
Plummer | 297 | 290 |
Pease | 247 | 232 |
Pemberton | 238 | 250 |
Peterson | 201 | 198 |
Palisade | 166 | 172 |
Porter | 165 | 183 |
Perley | 77 | 92 |
Pine Bend | 56 | |
Cities in Minnesota That Start With P
Cities in Minnesota That Start With Q
Name | 2022 Population | 2010 Population |
---|
Rochester | 124,599 | 107,047 |
Richfield | 37,554 | 35,128 |
Roseville | 36,787 | 33,709 |
Ramsey | 30,178 | 23,734 |
Rosemount | 27,088 | 21,955 |
Red Wing | 16,206 | 16,461 |
Rogers | 14,588 | 11,226 |
Robbinsdale | 14,134 | 13,967 |
Redwood Falls | 4,882 | 5,273 |
Rockford | 4,617 | 4,368 |
Rice Lake | 4,142 | 4,098 |
Rush City | 3,287 | 3,091 |
Roseau | 2,678 | 2,630 |
Rockville | 2,666 | 2,436 |
Red Lake | 1,787 | 1,731 |
Rock Creek | 1,718 | 1,622 |
Rushford | 1,680 | 1,721 |
Richmond | 1,518 | 1,417 |
Red Lake Falls | 1,505 | 1,420 |
Rice | 1,436 | 1,282 |
Royalton | 1,272 | 1,229 |
Renville | 1,180 | 1,292 |
Redby | 1,143 | 1,334 |
Rushford Village | 860 | 825 |
Raymond | 765 | 762 |
Rollingstone | 636 | 632 |
Racine | 632 | 448 |
Randall | 630 | 650 |
Ranier | 532 | 612 |
Rothsay | 477 | 494 |
Randolph | 443 | 436 |
Rose Creek | 427 | 417 |
Remer | 407 | 371 |
Round Lake | 362 | 376 |
Russell | 342 | 345 |
Rushmore | 329 | 342 |
Riverland | 323 | 276 |
Rice Lake | 284 | 235 |
Rutledge | 221 | 229 |
Ruthton | 215 | 241 |
Roosevelt | 138 | 145 |
Roscoe | 119 | 104 |
Riverton | 110 | 117 |
Richville | 98 | 96 |
Revere | 85 | 95 |
Ronneby | 37 | |
Regal | 35 | 34 |
Roy Lake | 23 | |
Cities in Minnesota That Start With R
Name | 2022 Population | 2010 Population |
---|
St. Paul | 311,504 | 285,510 |
St. Cloud | 69,305 | 65,919 |
St. Louis Park | 47,711 | 45,250 |
Shakopee | 42,614 | 37,285 |
Savage | 34,480 | 27,006 |
Shoreview | 27,085 | 25,084 |
Stillwater | 20,383 | 18,671 |
Sartell | 19,937 | 16,162 |
South St. Paul | 19,847 | 20,128 |
St. Michael | 19,125 | 16,425 |
Sauk Rapids | 14,986 | 12,834 |
St. Peter | 11,989 | 11,193 |
St. Anthony | 8,905 | 8,236 |
Shorewood | 8,411 | 7,307 |
St. Francis | 8,264 | 7,226 |
St. Joseph | 7,969 | 6,538 |
Spring Lake Park | 6,898 | 6,416 |
Stewartville | 5,998 | 5,927 |
St. Paul Park | 5,329 | 5,255 |
Sauk Centre | 4,565 | 4,301 |
St. James | 4,247 | 4,588 |
Scandia | 4,245 | 3,939 |
St. Augusta | 4,057 | 3,326 |
St. Charles | 3,728 | 3,736 |
Sleepy Eye | 3,287 | 3,594 |
Staples | 3,153 | 3,014 |
Sandstone | 2,573 | 2,838 |
Spring Valley | 2,377 | 2,478 |
St. Bonifacius | 2,338 | 2,310 |
Springfield | 1,965 | 2,146 |
Slayton | 1,923 | 2,147 |
Spring Park | 1,757 | 1,676 |
Silver Bay | 1,741 | 1,874 |
Stacy | 1,527 | 1,439 |
Starbuck | 1,306 | 1,300 |
Spring Grove | 1,251 | 1,336 |
Spicer | 1,249 | 1,172 |
Shafer | 1,174 | 1,045 |
Sherburn | 1,078 | 1,137 |
Scanlon | 932 | 991 |
St. Stephen | 874 | 857 |
St. Clair | 803 | 868 |
Silver Lake | 802 | 855 |
Stockton | 731 | 699 |
Sebeka | 639 | 709 |
Stephen | 633 | 653 |
Sabin | 549 | 524 |
Sunfish Lake | 541 | 522 |
Stewart | 527 | 570 |
Sacred Heart | 490 | 549 |
Sturgeon Lake | 441 | 420 |
St. Marys Point | 404 | 371 |
Soudan | 378 | 446 |
St. Martin | 357 | 340 |
Swanville | 351 | 346 |
Sanborn | 301 | 340 |
Skyline | 300 | 302 |
Silver Creek | 272 | 256 |
Searles | 270 | 171 |
St. Hilaire | 249 | 280 |
South Haven | 208 | 187 |
Sobieski | 207 | 197 |
Storden | 195 | 220 |
Shevlin | 175 | 176 |
Shelly | 167 | 191 |
Steen | 153 | 180 |
Squaw Lake | 106 | 107 |
Sunburg | 99 | 100 |
Solway | 95 | 96 |
St. Anthony | 94 | 89 |
Spring Hill | 91 | 85 |
St. Leo | 88 | 100 |
Seaforth | 79 | 86 |
St. Rosa | 74 | 65 |
Stanchfield | 68 | 118 |
Strandquist | 68 | 69 |
St. Vincent | 65 | 64 |
Sargeant | 60 | 61 |
South End | 49 | |
Sedan | 47 | 45 |
Strathcona | 42 | 44 |
Cities in Minnesota That Start With S
Name | 2022 Population | 2010 Population |
---|
Thief River Falls | 8,912 | 8,644 |
Two Harbors | 3,517 | 3,739 |
Tracy | 2,014 | 2,160 |
Tonka Bay | 1,553 | 1,477 |
Taylors Falls | 1,061 | 976 |
Tyler | 1,048 | 1,139 |
Truman | 1,021 | 1,114 |
Twin Valley | 716 | 819 |
Trimont | 691 | 748 |
Taconite | 639 | 648 |
The Lakes | 631 | 667 |
Tower | 474 | 500 |
Twin Lakes | 235 | 149 |
Tenstrike | 200 | 203 |
Twin Lakes | 145 | 151 |
Taunton | 130 | 139 |
Trommald | 97 | 98 |
Tamarack | 91 | 92 |
Turtle River | 80 | 81 |
Trosky | 79 | 86 |
Taopi | 65 | 64 |
Tintah | 52 | 63 |
Trail | 47 | 46 |
The Ranch | 2 | |
Cities in Minnesota That Start With T
Cities in Minnesota That Start With U
Cities in Minnesota That Start With V
Name | 2022 Population | 2010 Population |
---|
Woodbury | 77,619 | 62,250 |
Winona | 26,204 | 27,581 |
White Bear Lake | 25,824 | 23,882 |
West St. Paul | 20,840 | 19,551 |
Willmar | 20,373 | 19,580 |
Worthington | 12,913 | 12,818 |
Waconia | 12,388 | 10,824 |
Waseca | 8,763 | 9,422 |
Wyoming | 8,309 | 7,808 |
Waite Park | 7,849 | 7,381 |
Wayzata | 4,867 | 3,689 |
Watertown | 4,679 | 4,223 |
Windom | 4,305 | 4,645 |
Wadena | 4,186 | 4,075 |
Wabasha | 2,476 | 2,520 |
Winsted | 2,195 | 2,336 |
Wells | 2,118 | 2,327 |
Waterville | 1,925 | 1,872 |
Waverly | 1,834 | 1,361 |
Warroad | 1,792 | 1,797 |
Warren | 1,531 | 1,566 |
Winnebago | 1,307 | 1,438 |
Winthrop | 1,293 | 1,409 |
Wheaton | 1,252 | 1,414 |
Wanamingo | 1,072 | 1,087 |
Watkins | 1,007 | 963 |
Walker | 931 | 948 |
Walnut Grove | 791 | 872 |
Warsaw | 774 | 627 |
West Concord | 765 | 784 |
Westbrook | 695 | 740 |
Welcome | 643 | 683 |
Wabasso | 641 | 696 |
White Earth | 567 | 580 |
Woodland | 501 | 433 |
Willernie | 500 | 503 |
