| City | Rank | 2026 Pop. ↓ | 2020 Pop. | Annual Change | Density (/mi²) | Area (mi²) | Type |
|---|---|---|---|---|---|---|---|
| Calais | 1 | 3,060 | 3,082 | -0.75% | 89 | 34 | City |
| Machias | 2 | 2,087 | 2,060 | 0.43% | 150 | 14 | Town |
| East Machias | 3 | 1,340 | 1,320 | -0.07% | 38 | 35 | Town |
| Baileyville | 4 | 1,309 | 1,320 | -0.38% | 35 | 37 | Town |
| Eastport | 5 | 1,280 | 1,283 | -0.39% | 352 | 4 | City |
| Milbridge | 6 | 1,258 | 1,368 | -4.41% | 52 | 24 | Town |
| Jonesport | 7 | 1,235 | 1,239 | -0.72% | 43 | 29 | Town |
| Lubec | 8 | 1,231 | 1,234 | -0.49% | 37 | 33 | Town |
| Addison | 9 | 1,207 | 1,149 | 1.17% | 28 | 42 | Town |
| Steuben | 10 | 1,199 | 1,133 | 1.52% | 28 | 43 | Town |
| Cherryfield | 11 | 1,083 | 1,106 | -0.91% | 24 | 45 | Town |
| Harrington | 12 | 1,002 | 964 | 0.4% | 47 | 21 | Town |
| Machiasport | 13 | 1,000 | 967 | -0.4% | 47 | 21 | Town |
| Perry | 14 | 800 | 801 | 0.25% | 27 | 29 | Town |
| Pembroke | 15 | 771 | 787 | -0.9% | 28 | 27 | Town |
| Passamaquoddy Indian Township Reservation | 16 | 759 | 760 | -0.52% | 20 | 38 | Township |
| Princeton | 17 | 745 | 748 | -0.53% | 20 | 37 | Town |
| Passamaquoddy Pleasant Point Reservation | 18 | 680 | 690 | -0.87% | 1,204 | 1 | Township |
| Jonesboro | 19 | 601 | 581 | -0.99% | 16 | 37 | Town |
| Danforth | 20 | 578 | 584 | -0.86% | 11 | 54 | Town |
| Robbinston | 21 | 552 | 544 | -0.36% | 20 | 28 | Town |
| Cutler | 22 | 538 | 525 | 0.94% | 11 | 47 | Town |
| Marshfield | 23 | 524 | 529 | -0.95% | 31 | 17 | Town |
| Alexander | 24 | 515 | 524 | -0.77% | 13 | 40 | Town |
| Whiting | 25 | 511 | 483 | 1.19% | 11 | 47 | Town |
| Columbia Falls | 26 | 480 | 475 | -0.83% | 20 | 25 | Town |
| Beals | 27 | 449 | 445 | -0.88% | 80 | 6 | Town |
| Columbia | 28 | 433 | 434 | -0.46% | 12 | 36 | Town |
| Charlotte | 29 | 334 | 337 | -0.89% | 11 | 31 | Town |
| Roque Bluffs | 30 | 318 | 295 | 0.63% | 31 | 10 | Town |
| Dennysville | 31 | 311 | 301 | -0.32% | 21 | 15 | Town |
| Whitneyville | 32 | 210 | 202 | 0.96% | 14 | 15 | Town |
| Baring | 33 | 195 | 198 | -1.02% | 9.0 | 21 | Plantation |
| Topsfield | 34 | 180 | 180 | 0% | 4.0 | 50 | Town |
| Northfield | 35 | 176 | 178 | -0.56% | 4.0 | 44 | Town |
| Cooper | 36 | 169 | 170 | 0% | 6.0 | 31 | Town |
| Meddybemps | 37 | 135 | 137 | -0.74% | 10 | 13 | Town |
| Grand Lake Stream | 38 | 127 | 128 | -0.78% | 3.0 | 44 | Plantation |
| Wesley | 39 | 121 | 122 | -0.82% | 2.0 | 50 | Town |
| Vanceboro | 40 | 102 | 104 | -0.97% | 5.0 | 20 | Town |
| Crawford | 41 | 93 | 89 | 0% | 3.0 | 35 | Town |
| Deblois | 42 | 76 | 74 | 0% | 2.0 | 36 | Town |
| Talmadge | 43 | 73 | 70 | 1.39% | 2.0 | 38 | Town |
| Waite | 44 | 64 | 66 | -1.54% | 1.0 | 44 | Town |
| Beddington | 45 | 60 | 62 | -1.64% | 2.0 | 35 | Town |
Calais is the largest city in Washington County, with a population of 3,060.
Beddington is the smallest city in Washington County, with a population of 60.
There are 45 cities in Washington County, Maine.