58 cities
| City | Rank | 2025 Pop. ↓ | 2020 Pop. | Annual Change | Density | Area (mi²) | Type |
|---|---|---|---|---|---|---|---|
| Granite Falls | 1 | 2,663 | 2,739 | -0.56% | 751 | 4 | City |
| Granite Falls | 2 | 2,663 | 2,735 | -0.56% | 751 | 4 | City |
| Canby | 3 | 1,657 | 1,694 | -0.42% | 740 | 2 | City |
| Canby | 4 | 1,657 | 1,689 | -0.42% | 740 | 2 | City |
| Clarkfield | 5 | 815 | 840 | -0.61% | 720 | 1 | City |
| Clarkfield | 6 | 815 | 838 | -0.61% | 720 | 1 | City |
| Stony Run | 7 | 395 | 403 | -1% | 10 | 41 | Township |
| Stony Run | 8 | 395 | 402 | -1% | 10 | 41 | Township |
| Wood Lake | 9 | 371 | 381 | -0.54% | 492 | 1 | City |
| Wood Lake | 10 | 371 | 380 | -0.54% | 492 | 1 | City |
| Minnesota Falls | 11 | 359 | 364 | -1.1% | 12 | 31 | Township |
| Minnesota Falls | 12 | 359 | 363 | -1.1% | 12 | 31 | Township |
| Norman | 13 | 236 | 241 | -1.26% | 7 | 35 | Township |
| Norman | 14 | 236 | 240 | -1.26% | 7 | 35 | Township |
| Sioux Agency | 15 | 236 | 237 | 0% | 6 | 42 | Township |
| Sioux Agency | 16 | 236 | 236 | 0% | 6 | 42 | Township |
| Hanley Falls | 17 | 236 | 244 | -0.84% | 948 | 0 | City |
| Hanley Falls | 18 | 236 | 243 | -0.84% | 948 | 0 | City |
| Echo | 19 | 233 | 241 | -0.85% | 637 | 0 | City |
| Echo | 20 | 233 | 240 | -0.85% | 637 | 0 | City |
| Posen | 21 | 216 | 223 | -1.37% | 6 | 35 | Township |
| Posen | 22 | 216 | 222 | -1.37% | 6 | 35 | Township |
| Granite Falls | 23 | 213 | 218 | 0% | 7 | 31 | Township |
| Granite Falls | 24 | 213 | 218 | 0% | 7 | 31 | Township |
| Wood Lake | 25 | 211 | 214 | -0.94% | 6 | 34 | Township |
| Wood Lake | 26 | 211 | 213 | -0.94% | 6 | 34 | Township |
| Sandnes | 27 | 194 | 198 | -1.52% | 5 | 36 | Township |
| Sandnes | 28 | 194 | 197 | -1.52% | 5 | 36 | Township |
| Hazel Run | 29 | 192 | 193 | 0% | 5 | 36 | Township |
| Hazel Run | 30 | 192 | 192 | 0% | 5 | 36 | Township |
| Oshkosh | 31 | 188 | 193 | -1.05% | 5 | 36 | Township |
| Oshkosh | 32 | 188 | 192 | -1.05% | 5 | 36 | Township |
| Hammer | 33 | 180 | 181 | 0% | 5 | 36 | Township |
| Hammer | 34 | 180 | 180 | 0% | 5 | 36 | Township |
| Friendship | 35 | 178 | 179 | 0% | 5 | 35 | Township |
| Friendship | 36 | 178 | 178 | 0% | 5 | 35 | Township |
| Lisbon | 37 | 178 | 183 | -1.11% | 5 | 36 | Township |
| Lisbon | 38 | 178 | 182 | -1.11% | 5 | 36 | Township |
| Porter | 39 | 161 | 166 | -0.62% | 81 | 2 | City |
| Porter | 40 | 161 | 165 | -0.62% | 81 | 2 | City |
| Normania | 41 | 160 | 161 | -0.62% | 4 | 36 | Township |
| Normania | 42 | 160 | 161 | -0.62% | 4 | 36 | Township |
| Wergeland | 43 | 153 | 156 | -0.65% | 4 | 34 | Township |
| Wergeland | 44 | 153 | 156 | -0.65% | 4 | 34 | Township |
| Tyro | 45 | 145 | 148 | -0.68% | 4 | 36 | Township |
| Tyro | 46 | 145 | 148 | -0.68% | 4 | 36 | Township |
| Burton | 47 | 139 | 142 | -0.71% | 4 | 36 | Township |
| Burton | 48 | 139 | 142 | -0.71% | 4 | 36 | Township |
| Swede Prairie | 49 | 132 | 135 | -0.75% | 4 | 36 | Township |
| Swede Prairie | 50 | 132 | 135 | -0.75% | 4 | 36 | Township |
| Echo | 51 | 128 | 131 | -0.78% | 4 | 35 | Township |
| Echo | 52 | 128 | 131 | -0.78% | 4 | 35 | Township |
| Omro | 53 | 125 | 128 | -0.79% | 3 | 36 | Township |
| Omro | 54 | 125 | 128 | -0.79% | 3 | 36 | Township |
| Florida | 55 | 106 | 107 | -0.93% | 3 | 33 | Township |
| Florida | 56 | 106 | 107 | -0.93% | 3 | 33 | Township |
| Fortier | 57 | 91 | 93 | -1.09% | 3 | 33 | Township |
| Fortier | 58 | 91 | 93 | -1.09% | 3 | 33 | Township |
Granite Falls is the largest city in Yellow Medicine County, with a population of 2,663.
Fortier is the smallest city in Yellow Medicine County, with a population of 91.
There are 58 cities in Yellow Medicine County, Minnesota.