82 cities
| City | Rank | 2025 Pop. ↓ | 2020 Pop. | Annual Change | Density | Area (mi²) | Type |
|---|---|---|---|---|---|---|---|
| Minneapolis | 1 | 428,039 | 429,983 | -0.13% | 7,927 | 54 | City |
| Minneapolis | 2 | 428,039 | 430,738 | -0.13% | 7,927 | 54 | City |
| Bloomington | 3 | 87,966 | 89,978 | -0.43% | 2,535 | 35 | City |
| Bloomington | 4 | 87,966 | 89,853 | -0.43% | 2,535 | 35 | City |
| Brooklyn Park | 5 | 82,062 | 86,460 | -1% | 3,147 | 26 | City |
| Brooklyn Park | 6 | 82,062 | 86,216 | -1% | 3,147 | 26 | City |
| Plymouth | 7 | 77,948 | 81,020 | -0.77% | 2,383 | 33 | City |
| Plymouth | 8 | 77,948 | 80,960 | -0.77% | 2,383 | 33 | City |
| Maple Grove | 9 | 73,348 | 70,268 | 0.84% | 2,252 | 33 | City |
| Maple Grove | 10 | 73,348 | 70,302 | 0.84% | 2,252 | 33 | City |
| Eden Prairie | 11 | 62,586 | 64,198 | -0.51% | 1,926 | 32 | City |
| Eden Prairie | 12 | 62,586 | 64,180 | -0.51% | 1,926 | 32 | City |
| Edina | 13 | 53,613 | 53,480 | 0.09% | 3,469 | 15 | City |
| Edina | 14 | 53,613 | 53,368 | 0.09% | 3,469 | 15 | City |
| Minnetonka | 15 | 52,287 | 53,812 | -0.69% | 1,943 | 27 | City |
| Minnetonka | 16 | 52,287 | 54,107 | -0.69% | 1,943 | 27 | City |
| St. Louis Park | 17 | 49,866 | 50,010 | -0.07% | 4,694 | 11 | City |
| St. Louis Park | 18 | 49,866 | 50,031 | -0.07% | 4,694 | 11 | City |
| Richfield | 19 | 36,382 | 37,002 | -0.3% | 5,368 | 7 | City |
| Richfield | 20 | 36,382 | 36,925 | -0.3% | 5,368 | 7 | City |
| Brooklyn Center | 21 | 31,278 | 33,782 | -1.5% | 3,908 | 8 | City |
| Brooklyn Center | 22 | 31,278 | 33,660 | -1.5% | 3,908 | 8 | City |
| Champlin | 23 | 22,842 | 23,913 | -0.88% | 2,802 | 8 | City |
| Champlin | 24 | 22,842 | 23,855 | -0.88% | 2,802 | 8 | City |
| Crystal | 25 | 21,791 | 23,328 | -1.32% | 3,766 | 6 | City |
| Crystal | 26 | 21,791 | 23,246 | -1.32% | 3,766 | 6 | City |
| Golden Valley | 27 | 20,959 | 22,556 | -1.43% | 2,054 | 10 | City |
| Golden Valley | 28 | 20,959 | 22,478 | -1.43% | 2,054 | 10 | City |
| New Hope | 29 | 20,454 | 21,981 | -1.4% | 4,044 | 5 | City |
| New Hope | 30 | 20,454 | 21,906 | -1.4% | 4,044 | 5 | City |
| Hopkins | 31 | 19,575 | 19,079 | 0.58% | 4,817 | 4 | City |
| Hopkins | 32 | 19,575 | 19,009 | 0.58% | 4,817 | 4 | City |
| Rogers | 33 | 14,785 | 13,298 | 2.01% | 582 | 25 | City |
| Rogers | 34 | 14,785 | 13,324 | 2.01% | 582 | 25 | City |
| Robbinsdale | 35 | 13,845 | 14,639 | -1.06% | 4,953 | 3 | City |
| Robbinsdale | 36 | 13,845 | 14,583 | -1.06% | 4,953 | 3 | City |
| Dayton | 37 | 11,571 | 7,264 | 7.7% | 494 | 23 | City |
| Dayton | 38 | 11,571 | 7,434 | 7.7% | 494 | 23 | City |
| Mound | 39 | 8,946 | 9,397 | -0.94% | 3,127 | 3 | City |
| Mound | 40 | 8,946 | 9,369 | -0.94% | 3,127 | 3 | City |
| Corcoran | 41 | 8,906 | 6,185 | 6.3% | 249 | 36 | City |
| Corcoran | 42 | 8,906 | 6,265 | 6.3% | 249 | 36 | City |
| Medina | 43 | 7,298 | 6,846 | 1.23% | 286 | 26 | City |
| Medina | 44 | 7,298 | 6,851 | 1.23% | 286 | 26 | City |
| Rockford | 45 | 4,870 | 4,496 | 1.54% | 1,928 | 3 | City |
| Rockford | 46 | 4,870 | 4,500 | 1.54% | 1,928 | 3 | City |
| Wayzata | 47 | 4,280 | 4,432 | -0.65% | 1,382 | 3 | City |
| Wayzata | 48 | 4,280 | 4,420 | -0.65% | 1,382 | 3 | City |
| Rockford | 49 | 3,458 | 3,373 | 0.67% | 105 | 33 | Township |
| Rockford | 50 | 3,458 | 3,375 | 0.67% | 105 | 33 | Township |
| Greenfield | 51 | 2,908 | 2,904 | 0% | 143 | 20 | City |
| Greenfield | 52 | 2,908 | 2,908 | 0% | 143 | 20 | City |
| Osseo | 53 | 2,489 | 2,683 | -1.46% | 3,354 | 1 | City |
| Osseo | 54 | 2,489 | 2,674 | -1.46% | 3,354 | 1 | City |
| Howard Lake | 55 | 2,286 | 2,079 | 1.74% | 1,234 | 2 | City |
| Howard Lake | 56 | 2,286 | 2,088 | 1.74% | 1,234 | 2 | City |
| Excelsior | 57 | 2,281 | 2,360 | -0.65% | 3,626 | 1 | City |
| Excelsior | 58 | 2,281 | 2,356 | -0.65% | 3,626 | 1 | City |
| St. Bonifacius | 59 | 2,137 | 2,305 | -1.48% | 2,057 | 1 | City |
| St. Bonifacius | 60 | 2,137 | 2,297 | -1.48% | 2,057 | 1 | City |
| Long Lake | 61 | 1,986 | 1,746 | 2.53% | 2,320 | 1 | City |
| Long Lake | 62 | 1,986 | 1,740 | 2.53% | 2,320 | 1 | City |
| Maple Plain | 63 | 1,625 | 1,742 | -1.4% | 1,526 | 1 | City |
| Maple Plain | 64 | 1,625 | 1,738 | -1.4% | 1,526 | 1 | City |
| Spring Park | 65 | 1,618 | 1,736 | -1.4% | 4,584 | 0 | City |
| Spring Park | 66 | 1,618 | 1,730 | -1.4% | 4,584 | 0 | City |
| Medicine Lake | 67 | 1,594 | 338 | 18.69% | 9,214 | 0 | City |
| Medicine Lake | 68 | 1,594 | 337 | 18.69% | 9,214 | 0 | City |
| Long Lake | 69 | 1,190 | 1,108 | 1.8% | 35 | 34 | Township |
| Long Lake | 70 | 1,190 | 1,111 | 1.8% | 35 | 34 | Township |
| Loretto | 71 | 602 | 644 | -1.31% | 2,333 | 0 | City |
| Loretto | 72 | 602 | 642 | -1.31% | 2,333 | 0 | City |
| Crystal Bay | 73 | 439 | 440 | -1.13% | 2 | 204 | Township |
| Crystal Bay | 74 | 439 | 441 | -1.13% | 2 | 204 | Township |
| Woodland | 75 | 375 | 381 | -0.53% | 651 | 1 | City |
| Woodland | 76 | 375 | 382 | -0.53% | 651 | 1 | City |
| Long Lake | 77 | 337 | 338 | 0% | 10 | 34 | Township |
| Long Lake | 78 | 337 | 337 | 0% | 10 | 34 | Township |
| Mound | 79 | 221 | 235 | -2.21% | 6 | 36 | Township |
| Mound | 80 | 221 | 234 | -2.21% | 6 | 36 | Township |
| Rogers | 81 | 70 | 67 | 0% | 2 | 31 | Township |
| Rogers | 82 | 70 | 67 | 0% | 2 | 31 | Township |
Minneapolis is the largest city in Hennepin County, with a population of 428,039.
Rogers is the smallest city in Hennepin County, with a population of 70.
There are 82 cities in Hennepin County, Minnesota.