-->
Country | Food Waste Per Capita 2024↓ | Annual Food Waste 2024 | Food Waste Per Capita 2021 | Annual Food Waste 2021 | |
---|---|---|---|---|---|
![]() | India | 78.2M | 48.62 | 68.8M | |
![]() | China | 108.7M | 64.25 | 91.6M | |
![]() | United States | 24.7M | 56.91 | 19.4M | |
![]() | Indonesia | 14.7M | 75.66 | 20.9M | |
![]() | Pakistan | 30.8M | 66.59 | 15.9M | |
![]() | Nigeria | 24.8M | 173.62 | 37.9M | |
![]() | Brazil | 20.3M | 60.03 | 12.6M | |
![]() | Bangladesh | 14.1M | 63.33 | 10.6M | |
![]() | Russia | 4.8M | 33.38 | 4.9M | |
![]() | Ethiopia | 8.5M | 84.55 | 10.3M | |
![]() | Mexico | 13.4M | 93.85 | 12M | |
![]() | Japan | 7.4M | 64.93 | 8.2M | |
![]() | Egypt | 18.1M | 82.35 | 9.1M | |
![]() | Philippines | 3M | 82.53 | 9.3M | |
![]() | DR Congo | 2.1M | 89.89 | 8.9M | |
![]() | Vietnam | 7.1M | 74.26 | 7.3M | |
![]() | Iran | 8.2M | 66.53 | 5.9M | |
![]() | Turkey | 8.7M | 89.55 | 7.8M | |
![]() | Germany | 6.5M | 74.84 | 6.3M | |
![]() | Thailand | 6.2M | 76.38 | 5.5M | |
![]() | Tanzania | 10M | 109.94 | 6.9M | |
![]() | United Kingdom | 5.1M | 76.84 | 5.2M | |
![]() | France | 3.9M | 83.57 | 5.5M | |
![]() | South Africa | 2.8M | 37.87 | 2.3M | |
![]() | Italy | 6.3M | 67.97 | 4.1M | |
![]() | Kenya | 4.4M | 98.04 | 5.2M | |
![]() | Myanmar | 4.2M | 87.40 | 4.7M | |
![]() | Colombia | 3.7M | 69.26 | 3.5M | |
![]() | South Korea | 4.9M | 70.55 | 3.7M | |
![]() | Sudan | 5.4M | 86.60 | 4.2M | |
![]() | Uganda | 5.2M | 99.02 | 4.5M | |
![]() | Spain | 2.9M | 75.71 | 3.6M | |
![]() | Algeria | 5.1M | 87.54 | 3.9M | |
![]() | Iraq | 6.4M | 109.92 | 4.7M | |
![]() | Argentina | 4.2M | 71.58 | 3.2M | |
![]() | Afghanistan | 5.2M | 77.73 | 3.1M | |
![]() | Yemen | 3.5M | 81.50 | 3M | |
![]() | Canada | 3M | 76.41 | 2.9M | |
![]() | Angola | 3.2M | 91.78 | 3.2M | |
![]() | Ukraine | 2.8M | 75.51 | 3.3M | |
![]() | Morocco | 4.2M | 89.83 | 3.3M | |
![]() | Poland | 2.4M | 55.72 | 2.1M | |
![]() | Uzbekistan | 3M | 87.66 | 3M | |
![]() | Malaysia | 2.8M | 85.22 | 2.9M | |
![]() | Mozambique | 3M | 98.35 | 3.1M | |
![]() | Ghana | 2.8M | 78.58 | 2.6M | |
![]() | Peru | 3M | 71.02 | 2.4M | |
![]() | Saudi Arabia | 3.8M | 114.72 | 3.6M | |
![]() | Madagascar | 2.7M | 93.28 | 2.8M | |
![]() | Ivory Coast | 2.5M | 86.41 | 2.6M | |
![]() | Cameroon | 2.5M | 95.75 | 2.6M | |
![]() | Nepal | 2.8M | 76.32 | 2.2M | |
![]() | Venezuela | 2.6M | 73.15 | 2.1M | |
![]() | Niger | 2.4M | 97.70 | 2.4M | |
![]() | Australia | 2.6M | 98.75 | 2.6M | |
![]() | North Korea | 78.93 | 2.1M | ||
![]() | Syria | 3.8M | 81.92 | 1.8M | |
![]() | Mali | 2.1M | 90.17 | 2M | |
![]() | Burkina Faso | 2.1M | 94.88 | 2.1M | |
![]() | Sri Lanka | 1.7M | 71.26 | 1.6M | |
![]() | Malawi | 1.9M | 95.43 | 1.9M | |
![]() | Zambia | 1.6M | 70.99 | 1.4M | |
![]() | Chad | 1.6M | 91.86 | 1.6M | |
![]() | Kazakhstan | 1.7M | 71.14 | 1.4M | |
![]() | Chile | 1.7M | 72.01 | 1.4M | |
![]() | Somalia | 1.6M | 91.82 | 1.6M | |
![]() | Senegal | 1.3M | 94.24 | 1.6M | |
![]() | Romania | 1.3M | 70.30 | 1.4M | |
![]() | Guatemala | 1.6M | 72.36 | 1.3M | |
![]() | Netherlands | 1M | 48.21 | 854.9K | |
![]() | Ecuador | 1.7M | 71.17 | 1.3M | |
![]() | Cambodia | 1.4M | 83.86 | 1.4M | |
![]() | Zimbabwe | 791.2K | 92.33 | 1.5M | |
![]() | Guinea | 1.2M | 95.66 | 1.3M | |
![]() | Benin | 1.2M | 87.62 | 1.2M | |
![]() | Rwanda | 1.9M | 155.40 | 2.1M | |
![]() | Burundi | 1.2M | 91.33 | 1.2M | |
![]() | Bolivia | 1.1M | 77.24 | 922K | |
![]() | Tunisia | 2.1M | 88.34 | 1.1M | |
![]() | South Sudan | 1M | 104.55 | 1.1M | |
![]() | Haiti | 1M | 82.37 | 936.9K | |
![]() | Belgium | 827.9K | 49.78 | 576K | |
![]() | Jordan | 1.1M | 84.93 | 939.9K | |
![]() | Dominican Republic | 1.8M | 69.93 | 777.8K | |
![]() | United Arab Emirates | 930.4K | 94.36 | 923.7K | |
![]() | Honduras | 940.3K | 75.85 | 780.5K | |
![]() | Cuba | 1M | 73.81 | 820.9K | |
![]() | Tajikistan | 852.9K | 90.92 | 906.2K | |
![]() | Papua New Guinea | 903.2K | 79.77 | 798.8K | |
![]() | Sweden | 643.5K | 78.05 | 812.9K | |
![]() | Czech Republic | 723.8K | 70.93 | 746.9K | |
![]() | Portugal | 1.3M | 82.94 | 861.8K | |
![]() | Azerbaijan | 1.1M | 91.35 | 934.9K | |
![]() | Greece | 903.9K | 140.27 | 1.5M | |
![]() | Togo | 814.2K | 93.49 | 830K | |
![]() | Hungary | 658K | 93.60 | 908.7K | |
![]() | Israel | 874.4K | 94.87 | 848.4K | |
![]() | Austria | 742K | 38.95 | 349.2K | |
![]() | Belarus | 674.1K | 69.87 | 646.4K | |
![]() | Switzerland | 1M | 70.75 | 616K | |
![]() | Sierra Leone | 792.1K | 99.12 | 802.4K | |
![]() | Laos | 673.8K | 83.05 | 619K | |
![]() | Turkmenistan | 566.4K | 63.44 | 449.9K | |
![]() | Libya | 572.9K | 71.92 | 513.1K | |
![]() | Hong Kong | 759.9K | 70.95 | 531K | |
![]() | Kyrgyzstan | 568.3K | 85.62 | 584K | |
![]() | Paraguay | 619.3K | 76.34 | 510.3K | |
![]() | Nicaragua | 626.5K | 78.89 | 524.2K | |
![]() | Bulgaria | 176.3K | 69.60 | 478.7K | |
![]() | Serbia | 780.5K | 106.24 | 726.2K | |
![]() | Republic of the Congo | 532.1K | 90.94 | 535.9K | |
![]() | El Salvador | 579.1K | 82.62 | 516.8K | |
![]() | Denmark | 464.5K | 80.15 | 469.4K | |
![]() | Singapore | 409.2K | 83.91 | 465.4K | |
![]() | Lebanon | 701.8K | 125.48 | 717.5K | |
![]() | Liberia | 487.6K | 96.41 | 507K | |
![]() | Finland | 293.6K | 65.32 | 361.9K | |
![]() | Norway | 423.5K | 78.37 | 423.9K | |
![]() | Palestine | 534.9K | 96.73 | 501.6K | |
![]() | Central African Republic | 513.4K | 95.32 | 487.3K | |
![]() | Oman | 451.4K | 104.51 | 470.3K | |
![]() | Slovakia | 366.6K | 70.06 | 381.3K | |
![]() | Mauritania | 422.5K | 95.19 | 450.7K | |
![]() | Ireland | 241K | 53.11 | 267.1K | |
![]() | New Zealand | 316.6K | 57.12 | 291.8K | |
![]() | Costa Rica | 473.1K | 72.25 | 365.6K | |
![]() | Kuwait | 1.1M | 91.21 | 397.7K | |
![]() | Panama | 445.3K | 72.24 | 313.9K | |
![]() | Croatia | 213.6K | 88.69 | 348.1K | |
![]() | Georgia | 377.6K | 106.53 | 403.6K | |
![]() | Eritrea | 338.6K | 107.20 | 359.1K | |
![]() | Mongolia | 60.4K | 74.91 | 250.2K | |
![]() | Uruguay | 301K | 75.34 | 255.9K | |
![]() | Puerto Rico | 286.1K | 66.66 | 216.9K | |
![]() | Bosnia and Herzegovina | 277.1K | 84.21 | 273.3K | |
![]() | Qatar | 250.8K | 95.11 | 267.7K | |
![]() | Namibia | 232.1K | 81.60 | 229.3K | |
![]() | Moldova | 231.1K | 101.67 | 307.4K | |
![]() | Armenia | 283.2K | 95.88 | 275.2K | |
![]() | Jamaica | 243.4K | 75.26 | 213.6K | |
![]() | Lithuania | 36.5K | 75.24 | 210.3K | |
![]() | Gambia | 249.3K | 93.59 | 241.1K | |
![]() | Albania | 243.7K | 83.69 | 238.5K | |
![]() | Gabon | 215.8K | 84.04 | 199.7K | |
![]() | Botswana | 132.6K | 88.20 | 211.8K | |
![]() | Lesotho | 205.9K | 93.59 | 211.7K | |
![]() | Guinea Bissau | 194.1K | 95.81 | 197.3K | |
![]() | Slovenia | 76.3K | 33.64 | 71.1K | |
![]() | Equatorial Guinea | 150.8K | 70.88 | 124.7K | |
![]() | Latvia | 151.7K | 77.04 | 145.3K | |
![]() | North Macedonia | 179.3K | 93.18 | 172.5K | |
![]() | Bahrain | 193.6K | 143.94 | 216.2K | |
![]() | Trinidad and Tobago | 134.7K | 69.32 | 103.1K | |
![]() | Timor Leste | 104.4K | 82.69 | 111.6K | |
![]() | Cyprus | 88.8K | 86.02 | 113.3K | |
![]() | Estonia | 81.1K | 77.15 | 102.7K | |
![]() | Mauritius | 11.4K | 92.71 | 118.6K | |
![]() | Eswatini | 107K | 94.76 | 114.3K | |
![]() | Djibouti | 99.8K | 86.48 | 97K | |
![]() | Fiji | 83.9K | 73.51 | 67.4K | |
![]() | Comoros | 74.9K | 103.57 | 84.7K | |
![]() | Solomon Islands | 31.2K | 79.94 | 61K | |
![]() | Guyana | 71.3K | 69.53 | 56.7K | |
![]() | Bhutan | 15.1K | 77.38 | 60K | |
![]() | Macau | 53K | 65.86 | 45.7K | |
![]() | Luxembourg | 59.1K | 86.10 | 55.1K | |
![]() | Suriname | 56.6K | 68.15 | 42.1K | |
![]() | Montenegro | 54.1K | 86.09 | 52K | |
![]() | Western Sahara | 81K | |||
![]() | Malta | 48.8K | 108.34 | 56.8K | |
![]() | Maldives | 107.9K | 73.02 | 37.7K | |
![]() | Cape Verde | 52.6K | 106 | 54.8K | |
![]() | Brunei | 34.1K | 76.91 | 34.7K | |
![]() | Belize | 21.6K | 52.02 | 20.6K | |
![]() | Bahamas | 36.1K | 72.64 | 28.8K | |
![]() | Iceland | 27.9K | 69.31 | 25.8K | |
![]() | Mayotte | 30.5K | |||
![]() | Vanuatu | 46.7K | 89.24 | 27.3K | |
![]() | New Caledonia | 25.2K | 78.03 | 22.3K | |
![]() | Barbados | 24.6K | 75.20 | 21.2K | |
![]() | French Polynesia | 25.3K | 78.56 | 22K | |
![]() | Sao Tome and Principe | 20.5K | 96.51 | 21.4K | |
![]() | Samoa | 18.9K | 69.81 | 14.9K | |
![]() | Curacao | 16.7K | 65.18 | 12.1K | |
![]() | Saint Lucia | 16.4K | 74.17 | 13.2K | |
![]() | Guam | 10.2K | 80.42 | 13.2K | |
![]() | Kiribati | 8.1K | 83.38 | 10.7K | |
![]() | Seychelles | 20.1K | 74.22 | 9.1K | |
![]() | Grenada | 11.9K | 69.52 | 8.1K | |
![]() | Micronesia | 4.2K | 92.79 | 10.4K | |
![]() | Aruba | 9.7K | 73.06 | 7.9K | |
![]() | Tonga | 9.7K | 75 | 7.9K | |
![]() | Saint Vincent and the Grenadines | 9.1K | 77.90 | 8K | |
![]() | Antigua and Barbuda | 7.9K | 77.73 | 7.2K | |
![]() | United States Virgin Islands | 8.8K | 88.66 | 7.7K | |
![]() | Isle of Man | 6K | 76.64 | 6.4K | |
![]() | Andorra | 6.6K | 82.92 | 6.5K | |
![]() | Cayman Islands | 6.2K | 68.44 | 4.8K | |
![]() | Dominica | 6.4K | 77.39 | 5.2K | |
![]() | Bermuda | 4.7K | 71.25 | 4.6K | |
![]() | Faroe Islands | 3.8K | 69.61 | 3.7K | |
![]() | Greenland | 4.7K | 74.55 | 4.2K | |
![]() | Saint Kitts and Nevis | 4.4K | 83.46 | 3.9K | |
![]() | Turks and Caicos Islands | 4.4K | 62.42 | 2.8K | |
![]() | American Samoa | 3.3K | 85.06 | 4.2K | |
![]() | Sint Maarten | 3.5K | 75.39 | 3.1K | |
![]() | Northern Mariana Islands | 3K | 95.83 | 4.5K | |
![]() | Liechtenstein | 3.2K | 69.79 | 2.7K | |
![]() | Gibraltar | 2.5K | 77.05 | 2.8K | |
![]() | British Virgin Islands | 2.6K | 58.66 | 2.2K | |
![]() | Monaco | 3.2K | 72.57 | 2.8K | |
![]() | Marshall Islands | 2.5K | 107.62 | 4.5K | |
![]() | San Marino | 2.5K | 82.64 | 2.9K | |
![]() | Saint Martin | 2.6K | 93.76 | 2.8K | |
![]() | Palau | 1.3K | 79.68 | 1.4K | |
![]() | Anguilla | 1.9K | |||
![]() | Cook Islands | 1.7K | |||
![]() | Nauru | 598 | 72.59 | 850 | |
![]() | Saint Barthelemy | 946 | |||
![]() | Tuvalu | 881 | 86.13 | 878 | |
![]() | Saint Pierre and Miquelon | 758 |
Country | Food Waste Per Capita 2021 |
---|---|
Nigeria | 173.62 |
Rwanda | 155.40 |
Bahrain | 143.94 |
Greece | 140.27 |
Lebanon | 125.48 |
Saudi Arabia | 114.72 |
Tanzania | 109.94 |
Iraq | 109.92 |
Malta | 108.34 |
Marshall Islands | 107.62 |
The gross amount of food waste in China exceeds 91 million tons. The large quantities of food waste reported by China, while considerable, probably shouldn’t be too much of a surprise for the world’s most populous country.
The gross amount of food waste for India exceeds 68 million tons. Much like China, India’s sheer population numbers unsurprisingly result in larger amounts of unused food.
The gross amount of food waste in the US exceeds 19 million tons. While other countries can cite population numbers as the inherent reason for food waste, the US can’t make that claim. For the most powerful nation on earth, food waste is a result of being the world’s largest consumer of food.
The gross amount of food waste in Japan exceeds 8 million tons. Although Japan can’t make the same population boasts as larger countries, it is a densely populated land. That is also the primary culprit for Japan’s large food waste numbers.
The gross amount of food waste in Germany exceeds 6 million tons. Germany, like several other European nations, owes its food waste excess to both size and wealth.
The gross amount of food waste in France exceeds 5 million tons. Known for its love of food and baked goods, France is less known for its food waste, a problem it shares with fellow European nations.
The gross amount of food waste in the UK exceeds 5 million tons. Even the most regal of countries are not immune to the issue of food waste, and the UK is exhibit number one.
The gross amount of food waste in Russia exceeds 4 million tons. Russia’s food waste excess is in large part due to the size and number of people that live in this vast country.
The gross amount of food waste in Spain exceeds 3 million tons. The country of Spain is well known for its celebrations and food, but much of that food becomes waste, also putting Spain on the food waste by country list.
The gross amount of food waste in Australia exceeds 2 million tons. Arguably one of the more surprising countries on the list, Australia rounds out the food waste by country list. What makes Australia such an unexpected member of the food-waste club is that Australia is also a world leader in green energy and conservation efforts.