| City | Rank | 2026 Pop. ↓ | 2020 Pop. | Annual Change | Density (/mi²) | Area (mi²) | Type |
|---|---|---|---|---|---|---|---|
| McAlester | 1 | 18,040 | 18,158 | -0.02% | 1,013 | 18 | City |
| Krebs | 2 | 2,066 | 2,083 | -0.1% | 426 | 5 | City |
| Hartshorne | 3 | 1,862 | 1,945 | -0.8% | 572 | 3 | City |
| Quinton | 4 | 840 | 867 | -0.59% | 940 | 1 | Town |
| Haileyville | 5 | 698 | 718 | -0.57% | 675 | 1 | City |
| Kiowa | 6 | 624 | 597 | 0.48% | 502 | 1 | Town |
| Savanna | 7 | 608 | 622 | -0.49% | 418 | 1 | Town |
| Crowder | 8 | 293 | 303 | -0.68% | 143 | 2 | Town |
| Alderson | 9 | 220 | 219 | 0% | 377 | 1 | Town |
| Pittsburg | 10 | 175 | 180 | -0.57% | 367 | 0 | Town |
| Indianola | 11 | 143 | 149 | -0.69% | 448 | 0 | Town |
| Canadian | 12 | 141 | 147 | -0.7% | 187 | 1 | Town |
McAlester is the largest city in Pittsburg County, with a population of 18,040.
Canadian is the smallest city in Pittsburg County, with a population of 141.
There are 12 cities in Pittsburg County, Oklahoma.