-->
Yes
Country | AT&T Intl Day Pass | AT&T Passport↓ | Additional Pay-Per-Use Locations | Att Day Pass Countries_ Available Technology | |
---|---|---|---|---|---|
![]() | India | 2G, 3G, 4G,*5G | |||
![]() | China | 2G, 3G, 4G,*5G | |||
![]() | Indonesia | 2G, 3G, 4G,*5G | |||
![]() | Pakistan | 2G, 3G, 4G | |||
![]() | Nigeria | 2G, 3G, 4G | |||
![]() | Brazil | 2G, 3G, 4G,*5G | |||
![]() | Bangladesh | 2G, 3G, 4G | |||
![]() | Russia | 2G, 3G, 4G | |||
![]() | Ethiopia | 2G, 3G, 4G | |||
![]() | Mexico | 2G, 3G, 4G,*5G | |||
![]() | Japan | 3G, 4G,*5G | |||
![]() | Egypt | 2G, 3G, 4G | |||
![]() | Philippines | 2G, 3G, 4G,*5G | |||
![]() | DR Congo | 2G, 3G, 4G | |||
![]() | Vietnam | 2G, 3G, 4G,*5G | |||
![]() | Turkey | 2G, 3G, 4G,*5G | |||
![]() | Germany | 2G, 3G, 4G,*5G | |||
![]() | Thailand | 2G, 3G, 4G,*5G | |||
![]() | Tanzania | 2G, 3G, 4G,*5G | |||
![]() | United Kingdom | 2G, 3G, 4G,*5G | |||
![]() | France | 2G, 3G, 4G,*5G | |||
![]() | South Africa | 2G, 3G, 4G,*5G | |||
![]() | Italy | 2G, 3G, 4G,*5G | |||
![]() | Kenya | 2G, 3G, 4G,*5G | |||
![]() | Myanmar | 2G, 3G, 4G | |||
![]() | Colombia | 2G, 3G, 4G | |||
![]() | South Korea | 3G, 4G,*5G | |||
![]() | Sudan | 2G, 3G, 4G | |||
![]() | Uganda | 2G, 3G, 4G | |||
![]() | Spain | 2G, 3G, 4G,*5G | |||
![]() | Algeria | 2G, 3G, 4G | |||
![]() | Iraq | 2G, 3G, 4G | |||
![]() | Argentina | 2G, 3G, 4G,*5G | |||
![]() | Afghanistan | 2G, 3G, 4G | |||
![]() | Yemen | 2G | |||
![]() | Canada | 2G, 3G, 4G,**5G | |||
![]() | Angola | 2G, 3G | |||
![]() | Ukraine | 2G, 3G, 4G | |||
![]() | Morocco | 2G, 3G, 4G | |||
![]() | Poland | 2G, 3G, 4G,*5G | |||
![]() | Uzbekistan | 2G, 3G, 4G | |||
![]() | Malaysia | 2G, 3G, 4G,*5G | |||
![]() | Mozambique | 2G, 3G, 4G | |||
![]() | Ghana | 2G, 3G, 4G | |||
![]() | Peru | 2G, 3G, 4G,*5G | |||
![]() | Saudi Arabia | 2G, 3G, 4G,*5G | |||
![]() | Madagascar | 2G, 3G, 4G | |||
![]() | Ivory Coast | 2G, 3G, 4G | |||
![]() | Cameroon | 2G, 3G, 4G | |||
![]() | Nepal | 2G, 3G, 4G | |||
![]() | Venezuela | 2G, 3G | |||
![]() | Niger | 2G, 3G | |||
![]() | Australia | 2G, 3G, 4G,*5G | |||
![]() | Mali | 2G, 3G, 4G | |||
![]() | Burkina Faso | 2G, 3G | |||
![]() | Sri Lanka | 2G, 3G, 4G | |||
![]() | Taiwan | 2G, 3G, 4G,*5G | |||
![]() | Malawi | 2G, 3G, 4G | |||
![]() | Zambia | 2G, 3G, 4G | |||
![]() | Chad | 2G, 3G, 4G | |||
![]() | Kazakhstan | 2G, 3G, 4G,*5G | |||
![]() | Chile | 2G, 3G, 4G | |||
![]() | Senegal | 2G, 3G, 4G | |||
![]() | Romania | 2G, 3G, 4G,*5G | |||
![]() | Guatemala | 2G, 3G, 4G,*5G | |||
![]() | Netherlands | 2G, 3G, 4G,*5G | |||
![]() | Ecuador | 2G, 3G, 4G | |||
![]() | Cambodia | 2G, 3G, 4G | |||
![]() | Zimbabwe | 2G, 3G, 4G | |||
![]() | Guinea | 2G, 3G, 4G | |||
![]() | Benin | 2G, 3G | |||
![]() | Rwanda | 2G, 3G, 4G | |||
![]() | Burundi | 2G, 3G | |||
![]() | Bolivia | 2G, 3G, 4G | |||
![]() | Tunisia | 2G, 3G, 4G | |||
![]() | South Sudan | 2G, 3G, 4G | |||
![]() | Haiti | 2G, 3G, 4G | |||
![]() | Belgium | 2G, 3G, 4G,*5G | |||
![]() | Jordan | 2G, 3G, 4G | |||
![]() | Dominican Republic | 2G, 3G, 4G,*5G | |||
![]() | United Arab Emirates | 2G, 3G, 4G,*5G | |||
![]() | Honduras | 2G, 3G, 4G | |||
![]() | Tajikistan | 2G, 3G, 4G | |||
![]() | Papua New Guinea | 2G, 3G, 4G | |||
![]() | Sweden | 2G, 3G, 4G,*5G | |||
![]() | Czech Republic | 2G, 3G, 4G,*5G | |||
![]() | Portugal | 2G, 3G, 4G,*5G | |||
![]() | Azerbaijan | 2G, 3G, 4G,*5G | |||
![]() | Greece | 2G, 3G, 4G,*5G | |||
![]() | Togo | 2G, 3G, 4G | |||
![]() | Hungary | 2G, 3G, 4G,*5G | |||
![]() | Israel | 2G, 3G, 4G,*5G | |||
![]() | Austria | 2G, 3G, 4G,*5G | |||
![]() | Belarus | 2G, 3G, 4G | |||
![]() | Switzerland | 2G, 3G, 4G,*5G | |||
![]() | Sierra Leone | 2G, 3G, 4G | |||
![]() | Laos | 2G, 3G, 4G | |||
![]() | Hong Kong | 2G, 3G, 4G,*5G | |||
![]() | Kyrgyzstan | 2G, 3G, 4G | |||
![]() | Paraguay | 2G, 3G, 4G | |||
![]() | Nicaragua | 2G, 3G, 4G | |||
![]() | Bulgaria | 2G, 3G, 4G,*5G | |||
![]() | Serbia | 2G, 3G, 4G | |||
![]() | Republic of the Congo | 2G, 3G,4G | |||
![]() | El Salvador | 2G, 3G, 4G | |||
![]() | Denmark | 2G, 3G, 4G,*5G | |||
![]() | Singapore | 2G, 3G, 4G,*5G | |||
![]() | Liberia | 2G, 3G, 4G | |||
![]() | Finland | 2G, 3G, 4G,*5G | |||
![]() | Norway | 2G, 3G, 4G,*5G | |||
![]() | Central African Republic | 2G, 3G | |||
![]() | Oman | 2G, 3G, 4G,*5G | |||
![]() | Slovakia | 2G, 3G, 4G,*5G | |||
![]() | Mauritania | 2G, 3G | |||
![]() | Ireland | 2G, 3G, 4G,*5G | |||
![]() | New Zealand | 2G, 3G, 4G,*5G | |||
![]() | Costa Rica | 2G, 3G, 4G | |||
![]() | Kuwait | 2G, 3G, 4G,*5G | |||
![]() | Panama | 2G, 3G, 4G | |||
![]() | Croatia | 2G, 3G, 4G,*5G | |||
![]() | Georgia | 2G, 3G, 4G | |||
![]() | Mongolia | 2G, 3G, 4G | |||
![]() | Uruguay | 2G, 3G, 4G | |||
![]() | Bosnia and Herzegovina | 2G, 3G, 4G | |||
![]() | Qatar | 2G, 3G, 4G,*5G | |||
![]() | Namibia | 2G, 3G | |||
![]() | Moldova | 2G, 3G, 4G | |||
![]() | Armenia | 2G, 3G, 4G | |||
![]() | Jamaica | 2G, 3G, 4G | |||
![]() | Lithuania | 2G, 3G, 4G,*5G | |||
![]() | Gambia | 2G, 3G, 4G | |||
![]() | Albania | 2G, 3G, 4G | |||
![]() | Gabon | 2G, 3G, 4G | |||
![]() | Botswana | 2G, 3G, 4G | |||
![]() | Lesotho | 2G, 3G, 4G | |||
![]() | Guinea Bissau | 2G, 3G | |||
![]() | Slovenia | 2G, 3G, 4G,*5G | |||
![]() | Equatorial Guinea | 2G, 3G | |||
![]() | Latvia | 2G, 3G, 4G,*5G | |||
![]() | Bahrain | 2G, 3G, 4G,*5G | |||
![]() | Trinidad and Tobago | 2G, 3G, 4G | |||
![]() | Timor Leste | 2G, 3G | |||
![]() | Cyprus | 2G, 3G, 4G,*5G | |||
![]() | Estonia | 2G, 3G, 4G,*5G | |||
![]() | Mauritius | 2G, 3G, 4G | |||
![]() | Eswatini | 2G, 3G, 4G | |||
![]() | Fiji | 2G, 3G, 4G | |||
![]() | Reunion | 2G, 3G, 4G | |||
![]() | Guyana | 2G, 3G, 4G | |||
![]() | Bhutan | 2G, 3G, 4G | |||
![]() | Macau | 2G, 3G, 4G,*5G | |||
![]() | Luxembourg | 2G, 3G, 4G,*5G | |||
![]() | Suriname | 2G, 3G | |||
![]() | Montenegro | 2G, 3G, 4G | |||
![]() | Western Sahara | 2G, 3G, 4G | |||
![]() | Malta | 2G, 3G, 4G,*5G | |||
![]() | Cape Verde | 2G, 3G, 4G | |||
![]() | Brunei | 2G, 3G, 4G | |||
![]() | Belize | 2G, 3G, 4G | |||
![]() | Bahamas | 2G, 3G, 4G | |||
![]() | Iceland | 2G, 3G, 4G,*5G | |||
![]() | Guadeloupe | 2G, 3G, 4G,*5G | |||
![]() | Martinique | 2G, 3G, 4G,*5G | |||
![]() | Mayotte | 2G, 3G, 4G | |||
![]() | Vanuatu | 2G, 3G,4G | |||
![]() | French Guiana | 2G, 3G, 4G,*5G | |||
![]() | Barbados | 2G, 3G, 4G | |||
![]() | French Polynesia | 2G, 3G, 4G | |||
![]() | Sao Tome and Principe | 2G, 3G | |||
![]() | Samoa | 2G, 3G, 4G | |||
![]() | Curacao | 2G, 3G, 4G | |||
![]() | Saint Lucia | 2G, 3G, 4G | |||
![]() | Guam | 2G, 3G, 4G,*5G | |||
![]() | Kiribati | 3G | |||
![]() | Seychelles | 2G, 3G, 4G | |||
![]() | Grenada | 2G, 3G, 4G | |||
![]() | Aruba | 2G, 3G, 4G | |||
![]() | Jersey | 2G, 3G, 4G | |||
![]() | Tonga | 2G, 3G, 4G | |||
![]() | Saint Vincent and the Grenadines | 2G, 3G, 4G | |||
![]() | Antigua and Barbuda | 2G, 3G, 4G | |||
![]() | Isle of Man | 2G, 3G, 4G | |||
![]() | Andorra | 2G, 3G, 4G,*5G | |||
![]() | Cayman Islands | 2G, 3G, 4G | |||
![]() | Dominica | 2G, 3G, 4G | |||
![]() | Bermuda | 2G, 3G, 4G | |||
![]() | Guernsey | 2G, 3G, 4G | |||
![]() | Faroe Islands | 2G, 3G, 4G | |||
![]() | Greenland | 2G, 3G | |||
![]() | Saint Kitts and Nevis | 2G, 3G, 4G | |||
![]() | Turks and Caicos Islands | 2G, 3G, 4G | |||
![]() | American Samoa | 2G, 3G, 4G | |||
![]() | Northern Mariana Islands | 2G, 3G, 4G | |||
![]() | Liechtenstein | 2G, 3G, 4G,*5G | |||
![]() | Gibraltar | 2G, 3G, 4G,*5G | |||
![]() | British Virgin Islands | 2G, 3G, 4G | |||
![]() | Monaco | 2G, 3G, 4G,*5G | |||
![]() | San Marino | 2G, 3G, 4G,*5G | |||
![]() | Saint Martin | 2G, 3G, 4G,*5G | |||
![]() | Anguilla | 2G, 3G, 4G | |||
![]() | Nauru | 2G, 3G, 4G | |||
![]() | Saint Barthelemy | 2G, 3G, 4G,*5G | |||
![]() | Montserrat | 2G, 3G, 4G | |||
![]() | Vatican City | 2G, 3G, 4G,*5G | |||
![]() | Syria | 2G | |||
![]() | Somalia | 2G | |||
![]() | Cuba | 2G, 3G | |||
![]() | Turkmenistan | 2G | |||
![]() | Libya | 2G | |||
![]() | Lebanon | 2G | |||
![]() | Djibouti | 2G, 3G | |||
![]() | Comoros | 2G | |||
![]() | Solomon Islands | 2G, 3G | |||
![]() | Maldives | 2G, 3G | |||
![]() | New Caledonia | 2G, 3G | |||
![]() | Micronesia | 2G | |||
![]() | Palau | 2G, 3G | |||
![]() | Cook Islands | 2G, 3G | |||
![]() | Saint Pierre and Miquelon | 2G | |||
![]() | Falkland Islands | 2G |
Most cell phone plans are regional, which can create complications when the user travels abroad. For example, cell phone plans purchased in the United States rarely enable the user to make calls from Asia or Europe. To address this shortcoming, AT&T offers the AT&T International Day Pass. This international roaming plan enables the user to access their existing data, send unlimited texts, and make unlimited calls from more than 200 international destinations—including the United States when traveling abroad. (For a full list of countries and territories included in the AT&T International Day Pass, see the table further down this page.)
The Day Pass costs $10 per day per device for 24 hours of access (and $5 per day for additional devices), with each 24-hour period beginning when the user sends a text, uses data, or makes or receives a phone call while abroad. Note that automatic updates, background data, and app refreshes will also trigger the daily fee and launch a 24-hour session. To be eligible for an International Day Pass, the user must have a compatible device with an eligible domestic postpaid wireless plan. Also, the availability of its programs may vary depending upon the country the user is visiting.
In the past, AT&T offered a second option for international travelers as well: The AT&T Passport. This was a separate plan that granted the user unlimited texts, 2GB or 6GB of data, and $0.35 per minute for calls. At its height, the AT&T Passport was available in more than 200 countries and priced at $70 per month per device for 2GB of data or $140 per month per device for the 6GB plan. However, the AT&T Passport was retired on August 12, 2022. As such, while existing monthly subscribers still have access to the service, no new subscriptions are being accepted.