
$100K
$200K
$300K
$400K
$500K
$600K
$700K
Country | Wealth per Adult 2022↓ | GDP per Adult 2022 | Total Wealth 2022 | Share of World Wealth 2022 | |
|---|---|---|---|---|---|
| Switzerland | $685,226 | $120,431 | $4.8T | 1.1% | |
| Luxembourg | $585,950 | $163,432 | $299B | 0.1% | |
| United States | $551,347 | $100,380 | $139.9T | 30.8% | |
| Hong Kong | $551,194 | $57,168 | $3.5T | 0.8% | |
| Iceland | $498,290 | $102,597 | $129B | ||
| Australia | $496,819 | $89,417 | $9.7T | 2.1% | |
| Denmark | $409,954 | $87,815 | $1.9T | 0.4% | |
| New Zealand | $388,761 | $66,036 | $1.4T | 0.3% | |
| Norway | $385,338 | $130,181 | $1.6T | 0.4% | |
| Singapore | $382,957 | $90,086 | $1.9T | 0.4% | |
| Canada | $369,577 | $66,744 | $11.3T | 2.5% | |
| Netherlands | $358,235 | $73,996 | $4.9T | 1.1% | |
| Belgium | $352,814 | $65,074 | $3.2T | 0.7% | |
| France | $312,235 | $55,986 | $15.7T | 3.5% | |
| United Kingdom | $302,783 | $56,945 | $16T | 3.5% | |
| Sweden | $296,800 | $72,116 | $2.3T | 0.5% | |
| Taiwan | $273,788 | $38,464 | $5.4T | 1.2% | |
| Germany | $256,179 | $60,635 | $17.4T | 3.8% | |
| Ireland | $247,080 | $145,085 | $913B | 0.2% | |
| Austria | $245,225 | $65,268 | $1.8T | 0.4% | |
| Cayman Islands | $243,514 | $142,228 | $11B | ||
| Israel | $235,445 | $84,641 | $1.4T | 0.3% | |
| South Korea | $230,760 | $39,594 | $9.9T | 2.2% | |
| Spain | $224,209 | $37,444 | $8.5T | 1.9% | |
| Italy | $221,370 | $40,776 | $11T | 2.4% | |
| Japan | $216,078 | $39,638 | $22.6T | 5% | |
| Finland | $179,986 | $64,860 | $792B | 0.2% | |
| Kuwait | $175,072 | $57,217 | $564B | 0.1% | |
| Qatar | $164,992 | $91,421 | $407B | 0.1% | |
| Malta | $160,265 | $49,948 | $58B | ||
| Portugal | $158,840 | $30,599 | $1.3T | 0.3% | |
| Cyprus | $158,321 | $41,666 | $109B | ||
| United Arab Emirates | $152,556 | $60,929 | $1.2T | 0.3% | |
| Slovenia | $112,526 | $37,730 | $188B | ||
| Greece | $105,724 | $26,349 | $890B | 0.2% | |
| Latvia | $97,583 | $29,751 | $141B | ||
| Seychelles | $94,620 | $24,675 | $7B | ||
| Barbados | $91,291 | $25,276 | $20B | ||
| Saudi Arabia | $90,975 | $42,666 | $2.3T | 0.5% | |
| Czechia | $90,393 | $35,203 | $770B | 0.2% | |
| Uruguay | $84,778 | $28,848 | $217B | ||
| Bahrain | $84,313 | $31,911 | $116B | ||
| Montenegro | $81,900 | $12,830 | $39B | ||
| Estonia | $78,777 | $37,294 | $82B | ||
| China | $75,731 | $15,624 | $84.5T | 18.6% | |
| Bahamas | $72,971 | $45,475 | $21B | ||
| Croatia | $70,461 | $21,977 | $230B | 0.1% | |
| Saint Kitts and Nevis | $69,872 | $26,159 | $3B | ||
| Lithuania | $69,541 | $33,750 | $147B | ||
| Mauritius | $68,846 | $13,122 | $68B | ||
| French Polynesia | $65,563 | $30,267 | $13B | ||
| Grenada | $64,092 | $15,234 | $5B | ||
| Slovakia | $62,125 | $26,469 | $270B | 0.1% | |
| Aruba | $61,622 | $42,408 | $5B | ||
| Hungary | $59,348 | $21,460 | $458B | 0.1% | |
| Kazakhstan | $58,205 | $17,770 | $720B | 0.2% | |
| Trinidad and Tobago | $55,939 | $26,862 | $58B | ||
| Tonga | $55,898 | $8,087 | $3B | ||
| Costa Rica | $55,545 | $19,400 | $211B | ||
| Mexico | $55,274 | $16,663 | $4.9T | 1.1% | |
| Chile | $54,082 | $21,043 | $779B | 0.2% | |
| Poland | $52,741 | $23,091 | $1.6T | 0.4% | |
| Iran | $51,147 | $12,209 | $3T | 0.7% | |
| Panama | $50,917 | $24,351 | $150B | ||
| Oman | $48,951 | $29,718 | $189B | ||
| El Salvador | $47,422 | $7,344 | $204B | ||
| Bulgaria | $47,074 | $16,437 | $258B | 0.1% | |
| Dominica | $44,406 | $12,531 | $2B | ||
| Romania | $44,320 | $20,147 | $667B | 0.1% | |
| Saint Lucia | $42,301 | $15,417 | $6B | ||
| Brunei | $39,908 | $53,264 | $13B | ||
| Russia | $39,514 | $18,786 | $4.4T | 1% | |
| Jordan | $38,923 | $7,984 | $235B | 0.1% | |
| Armenia | $34,988 | $9,906 | $76B | ||
| Albania | $34,839 | $8,808 | $77B | ||
| Belarus | $34,835 | $9,671 | $255B | 0.1% | |
| Serbia | $34,080 | $11,806 | $186B | ||
| Bosnia and Herzegovina | $33,593 | $9,702 | $88B | ||
| Venezuela | $33,420 | $9,399 | $648B | 0.1% | |
| Antigua and Barbuda | $30,634 | $22,736 | $2B | ||
| Equatorial Guinea | $30,333 | $20,557 | $25B | ||
| Brazil | $29,452 | $11,798 | $4.6T | 1% | |
| Malaysia | $29,314 | $17,506 | $678B | 0.1% | |
| Georgia | $28,169 | $9,099 | $83B | ||
| Thailand | $25,956 | $9,187 | $1.4T | 0.3% | |
| Maldives | $25,187 | $15,501 | $10B | ||
| Jamaica | $24,547 | $7,888 | $51B | ||
| Sri Lanka | $23,991 | $4,742 | $359B | 0.1% | |
| South Africa | $23,956 | $10,100 | $926B | 0.2% | |
| Saint Vincent and the Grenadines | $23,728 | $12,051 | $2B | ||
| Peru | $22,514 | $10,687 | $519B | 0.1% | |
| Ecuador | $21,650 | $9,876 | $255B | 0.1% | |
| Azerbaijan | $21,578 | $9,605 | $157B | ||
| Tunisia | $21,087 | $5,555 | $177B | ||
| Namibia | $20,690 | $8,264 | $30B | ||
| Moldova | $20,590 | $4,490 | $65B | ||
| Egypt | $20,195 | $5,136 | $1.2T | 0.3% | |
| Guyana | $18,587 | $29,971 | $9B | ||
| Fiji | $17,998 | $8,373 | $10B | ||
| Turkey | $17,578 | $10,433 | $1T | 0.2% | |
| Indonesia | $17,457 | $6,673 | $3.3T | 0.7% | |
| Botswana | $16,567 | $12,114 | $24B | ||
| India | $16,500 | $3,561 | $15.4T | 3.4% | |
| Vanuatu | $16,347 | $5,937 | $3B | ||
| Gabon | $16,217 | $16,000 | $21B | ||
| Nicaragua | $16,083 | $3,666 | $69B | ||
| Colombia | $15,464 | $8,230 | $564B | 0.1% | |
| Belize | $14,966 | $11,383 | $4B | ||
| Kenya | $14,829 | $3,776 | $435B | 0.1% | |
| Paraguay | $14,809 | $8,627 | $68B | ||
| Vietnam | $14,569 | $5,773 | $1T | 0.2% | |
| Philippines | $14,486 | $5,622 | $1T | 0.2% | |
| Bolivia | $14,222 | $5,802 | $105B | ||
| Morocco | $13,862 | $5,298 | $347B | 0.1% | |
| Libya | $13,420 | $9,557 | $62B | ||
| Argentina | $13,323 | $14,800 | $420B | 0.1% | |
| Marshall Islands | $12,827 | $7,355 | |||
| Algeria | $12,491 | $7,134 | $354B | 0.1% | |
| Samoa | $11,929 | $7,440 | $1B | ||
| Solomon Islands | $11,660 | $4,557 | $4B | ||
| Kiribati | $10,418 | $3,160 | $1B | ||
| Bangladesh | $9,796 | $3,644 | $1.1T | 0.2% | |
| Papua New Guinea | $8,606 | $6,097 | $45B | ||
| Kyrgyzstan | $8,542 | $2,730 | $35B | ||
| Suriname | $7,885 | $7,508 | $3B | ||
| Myanmar | $7,670 | $1,540 | $283B | 0.1% | |
| Mongolia | $7,578 | $7,929 | $16B | ||
| Nigeria | $6,879 | $4,432 | $699B | 0.2% | |
| Guinea | $6,638 | $2,988 | $43B | ||
| Yemen | $6,492 | $1,271 | $105B | ||
| Ghana | $6,423 | $4,101 | $112B | ||
| Laos | $6,191 | $2,997 | $28B | ||
| Cambodia | $6,036 | $2,734 | $64B | ||
| Liberia | $5,886 | $1,493 | $16B | ||
| Rwanda | $5,561 | $1,749 | $39B | ||
| Angola | $5,418 | $6,829 | $83B | ||
| Comoros | $5,285 | $2,765 | $2B | ||
| Pakistan | $5,226 | $2,278 | $678B | 0.1% | |
| Senegal | $5,009 | $3,273 | $43B | ||
| Ethiopia | $4,905 | $1,749 | $300B | 0.1% | |
| Tanzania | $4,869 | $2,687 | $145B | ||
| Nepal | $4,672 | $1,912 | $90B | ||
| Tajikistan | $4,592 | $2,040 | $25B | ||
| Sao Tome and Principe | $4,162 | $4,983 | |||
| Djibouti | $3,853 | $6,209 | $2B | ||
| Zambia | $3,761 | $2,863 | $34B | ||
| Eritrea | $3,688 | $1,348 | $7B | ||
| Cameroon | $3,271 | $3,273 | $44B | ||
| Mauritania | $3,013 | $4,125 | $8B | ||
| Gambia | $2,996 | $1,673 | $4B | ||
| Benin | $2,823 | $2,836 | $18B | ||
| Uganda | $2,780 | $2,176 | $60B | ||
| Mali | $2,658 | $2,036 | $25B | ||
| Malawi | $2,415 | $1,232 | $23B | ||
| Madagascar | $2,257 | $941 | $33B | ||
| Syria | $1,911 | $2,024 | $23B | ||
| Guinea-Bissau | $1,791 | $1,559 | $2B | ||
| Burkina Faso | $1,713 | $1,952 | $17B | ||
| DR Congo | $1,662 | $1,375 | $71B | ||
| Lesotho | $1,531 | $1,789 | $2B | ||
| Togo | $1,520 | $1,848 | $7B | ||
| Republic of the Congo | $1,465 | $4,682 | $4B | ||
| Niger | $1,436 | $1,460 | $15B | ||
| Mozambique | $1,353 | $1,179 | $21B | ||
| Chad | $1,297 | $2,212 | $10B | ||
| Central African Republic | $952 | $1,058 | $2B | ||
| Burundi | $947 | $779 | $5B | ||
| Sierra Leone | $749 | $971 | $3B | ||
| Haiti | $626 | $1,963 | $4B | ||
| Sudan | $2,222 | ||||
| Iraq | $11,814 | ||||
| Afghanistan | $771 | ||||
| Ukraine | $3,928 | ||||
| Uzbekistan | $3,655 | ||||
| Ivory Coast | $5,175 | ||||
| North Korea | $837 | ||||
| Somalia | $1,136 | ||||
| Guatemala | $8,970 | ||||
| Zimbabwe | $2,977 | ||||
| South Sudan | $1,194 | ||||
| Dominican Republic | $15,196 | ||||
| Honduras | $5,073 | ||||
| Cuba | $16,349 | ||||
| Turkmenistan | $17,044 | ||||
| Lebanon | $40,831 | ||||
| Palestine | $7,006 | ||||
| Puerto Rico | $44,223 | ||||
| North Macedonia | $8,491 | ||||
| Timor-Leste | $2,779 | ||||
| Eswatini | $6,447 | ||||
| Reunion | $41,623 | ||||
| Bhutan | $4,365 | ||||
| Macau | $38,666 | ||||
| Cape Verde | $5,210 | ||||
| Guadeloupe | $46,408 | ||||
| Martinique | $45,838 | ||||
| Mayotte | $27,231 | ||||
| French Guiana | $35,935 | ||||
| New Caledonia | $48,822 | ||||
| Curacao | $24,407 | ||||
| Guam | $55,835 | ||||
| Micronesia | $5,967 | ||||
| United States Virgin Islands | $67,589 | ||||
| Andorra | $52,477 | ||||
| Bermuda | $150,738 | ||||
| Greenland | $81,623 | ||||
| Turks and Caicos Islands | $39,075 | ||||
| American Samoa | $25,585 | ||||
| Northern Mariana Islands | $34,040 | ||||
| Liechtenstein | $216,203 | ||||
| British Virgin Islands | $83,065 | ||||
| Monaco | $281,461 | ||||
| San Marino | $59,957 | ||||
| Saint Martin | $43,199 | ||||
| Palau | $19,170 | ||||
| Anguilla | $32,835 | ||||
| Cook Islands | $29,907 | ||||
| Nauru | $23,044 | ||||
| Tuvalu | $7,773 | ||||
| Montserrat | $23,914 |
In 2022, the average wealth of Switzerland per capita totaled $685,226. Swiss billionaires who are worth above this include Ernesto Bertarelli at $11.6 billion and Rahel Blocher at $6.6 billion. Average Swiss annual income is about $64,824 USD (62,448.85 Swiss Francs) per year.
In 2022, the average net worth was $585,950 for this nation. In 2021, Luxembourg counted roughly 74,000 millionaire households. Average annual salary here totals approximately €76,000 ($82,000).
The average net worth in America equals $551,347 per capita as of 2022. The number of millionaire households in 2020 totaled 13.61 million people. The 2022 average household income in America was about $101,699.
The average Hong Kong net worth totaled $551,194 in 2022. About 7.4% of people living in this region are millionaires. The average monthly salary totals about 36,600 HKD per month, which equals approximately 4,664.51 USD.
In Iceland, the average net worth of a person totaled about $498,290 in 2022. The amount of average income per year totals around 53,000 USD or 45,290 Euro annually. In 2022, Iceland had one of the world’s highest shares of millionaires (≈20% of adults). Based on European wealth-band ratios, that equates to roughly 6,000–7,000 Icelanders with wealth above $5 million.
The average net worth of the Australian people was $496,819 in 2022. That year’s report reveals that the “average” Australian person would need to earn more than $300,000 per year to feel “rich.”
More specifically, they would need to earn $326,900 per year to perceive themselves as wealthy. A quarter of the AU people, however, wouldn’t consider themselves rich unless they made $500,000 or more. The median income (average of the middle set of income reports) for AU totaled $49,805 during 2022.
The average net worth per capita totals $409,954 as reported for 2022. Average gross monthly income is about $6,300. Denmark’s net financial wealth ranked highest in the European Union in 2021. The top billionaire in the country was worth about $13.6 billion in 2022, and the country boasted 307,000 millionaires.
2022 reports indicate that NZ had a per capita net worth by country of $388,761 that year. The highest NZ billionaire has a 2022 net worth of approximately $9.4 billion. The country had approximately 225,487 millionaires estimated between 2019 and 2022. This number climbed as high as 255,000 in 2022.