
0
10
20
30
40
50
60
Country | % of World Emissions 2023↓ | CO₂ Emissions per Capita 2023 (t/cap) | CO₂ Emissions per $1K GDP 2023 (tonnes/$1kGDP) | |
|---|---|---|---|---|
| China | 33.98% | 9.24 | 0.42 | |
| United States | 12% | 13.8 | 0.19 | |
| India | 7.57% | 2.07 | 0.23 | |
| Russia | 5.3% | 14.4 | 0.36 | |
| Japan | 2.42% | 7.54 | 0.16 | |
| Iran | 2% | 9.1 | 0.54 | |
| Indonesia | 1.73% | 2.41 | 0.17 | |
| Saudi Arabia | 1.6% | 17.1 | 0.34 | |
| Germany | 1.49% | 7.06 | 0.11 | |
| South Korea | 1.47% | 11 | 0.22 | |
| Canada | 1.47% | 14.9 | 0.26 | |
| Mexico | 1.25% | 3.52 | 0.17 | |
| Brazil | 1.23% | 2.2 | 0.12 | |
| Turkey | 1.12% | 5.13 | 0.15 | |
| South Africa | 1.02% | 6.56 | 0.46 | |
| Vietnam | 0.96% | 3.69 | 0.28 | |
| Australia | 0.96% | 14.2 | 0.24 | |
| Italy | 0.78% | 5.19 | 0.1 | |
| United Kingdom | 0.77% | 4.42 | 0.08 | |
| Poland | 0.74% | 7.63 | 0.18 | |
| Malaysia | 0.73% | 8.3 | 0.25 | |
| France | 0.72% | 4.25 | 0.08 | |
| Taiwan | 0.72% | 11.7 | 0.18 | |
| Thailand | 0.7% | 3.94 | 0.18 | |
| Egypt | 0.64% | 2.31 | 0.13 | |
| Kazakhstan | 0.61% | 12.4 | 0.34 | |
| United Arab Emirates | 0.53% | 20.2 | 0.29 | |
| Pakistan | 0.51% | 0.91 | 0.15 | |
| Iraq | 0.49% | 4.3 | 0.34 | |
| Argentina | 0.47% | 3.93 | 0.15 | |
| Armenia | 0.47% | 2.63 | 0.13 | |
| Algeria | 0.46% | 3.99 | 0.26 | |
| Philippines | 0.41% | 1.41 | 0.14 | |
| Ukraine | 0.35% | 3.17 | 0.24 | |
| Uzbekistan | 0.35% | 4.01 | 0.43 | |
| Nigeria | 0.33% | 0.58 | 0.1 | |
| Qatar | 0.33% | 43.5 | 0.41 | |
| Bangladesh | 0.32% | 0.71 | 0.09 | |
| Netherlands | 0.31% | 7.09 | 0.1 | |
| Kuwait | 0.29% | 24.9 | 0.51 | |
| Colombia | 0.25% | 1.97 | 0.1 | |
| Oman | 0.24% | 17.1 | 0.5 | |
| Czechia | 0.23% | 8.52 | 0.17 | |
| Venezuela | 0.22% | 2.47 | 0.32 | |
| Chile | 0.22% | 4.45 | 0.15 | |
| Belgium | 0.22% | 7.18 | 0.11 | |
| Morocco | 0.18% | 1.82 | 0.21 | |
| Romania | 0.18% | 3.7 | 0.09 | |
| Turkmenistan | 0.17% | 10.5 | 0.58 | |
| North Korea | 0.16% | 2.46 | 0.55 | |
| Libya | 0.16% | 8.88 | 0.5 | |
| Peru | 0.15% | 1.7 | 0.11 | |
| Austria | 0.15% | 6.65 | 0.1 | |
| Singapore | 0.15% | 9.38 | 0.08 | |
| Belarus | 0.14% | 5.79 | 0.21 | |
| Serbia | 0.14% | 6.08 | 0.28 | |
| Greece | 0.13% | 4.69 | 0.14 | |
| Ecuador | 0.12% | 2.51 | 0.17 | |
| Azerbaijan | 0.11% | 4.14 | 0.2 | |
| Hungary | 0.11% | 4.61 | 0.11 | |
| Norway | 0.11% | 7.86 | 0.09 | |
| Bulgaria | 0.1% | 5.86 | 0.19 | |
| Bahrain | 0.1% | 20.7 | 0.44 | |
| Myanmar | 0.09% | 0.59 | 0.11 | |
| Sweden | 0.09% | 3.43 | 0.05 | |
| Portugal | 0.09% | 3.58 | 0.08 | |
| Switzerland | 0.09% | 3.87 | 0.05 | |
| Hong Kong | 0.09% | 4.51 | 0.07 | |
| Slovakia | 0.09% | 6.4 | 0.16 | |
| New Zealand | 0.09% | 7.22 | 0.14 | |
| Tunisia | 0.08% | 2.57 | 0.21 | |
| Dominican Republic | 0.08% | 2.74 | 0.12 | |
| Finland | 0.08% | 5.73 | 0.1 | |
| Ireland | 0.08% | 6.5 | 0.05 | |
| Angola | 0.07% | 0.78 | 0.11 | |
| Syria | 0.07% | 1.19 | 0.41 | |
| Laos | 0.07% | 3.49 | 0.41 | |
| Denmark | 0.07% | 4.56 | 0.06 | |
| Mongolia | 0.07% | 8.45 | 0.5 | |
| Trinidad and Tobago | 0.07% | 19.7 | 0.62 | |
| Kenya | 0.06% | 0.38 | 0.07 | |
| Ghana | 0.06% | 0.74 | 0.11 | |
| Bolivia | 0.06% | 1.98 | 0.2 | |
| Jordan | 0.06% | 2.25 | 0.22 | |
| Cuba | 0.06% | 1.92 | 0.07 | |
| Bosnia and Herzegovina | 0.06% | 6.33 | 0.34 | |
| British Virgin Islands | 0.06% | 2.21 | 0.05 | |
| Tanzania | 0.05% | 0.28 | 0.08 | |
| Sudan | 0.05% | 0.34 | 0.14 | |
| Nepal | 0.05% | 0.57 | 0.12 | |
| Sri Lanka | 0.05% | 0.97 | 0.07 | |
| Guatemala | 0.05% | 1.13 | 0.1 | |
| Cambodia | 0.05% | 1.03 | 0.21 | |
| Ethiopia | 0.04% | 0.14 | 0.05 | |
| Ivory Coast | 0.04% | 0.51 | 0.07 | |
| Lebanon | 0.04% | 3 | 0.26 | |
| Panama | 0.04% | 3.29 | 0.09 | |
| Croatia | 0.04% | 4.31 | 0.11 | |
| Puerto Rico | 0.04% | 3.8 | 0.1 | |
| Yemen | 0.03% | 0.34 | 0.18 | |
| Cameroon | 0.03% | 0.38 | 0.08 | |
| Senegal | 0.03% | 0.65 | 0.16 | |
| Zimbabwe | 0.03% | 0.62 | 0.2 | |
| Honduras | 0.03% | 1.08 | 0.16 | |
| Kyrgyzstan | 0.03% | 1.6 | 0.23 | |
| Georgia | 0.03% | 3.33 | 0.15 | |
| Moldova | 0.03% | 2.5 | 0.25 | |
| Lithuania | 0.03% | 4.66 | 0.1 | |
| Slovenia | 0.03% | 5.81 | 0.12 | |
| Estonia | 0.03% | 8.87 | 0.2 | |
| Uganda | 0.02% | 0.14 | 0.05 | |
| Afghanistan | 0.02% | 0.21 | 0.11 | |
| Mozambique | 0.02% | 0.28 | 0.19 | |
| Mali | 0.02% | 0.3 | 0.12 | |
| Burkina Faso | 0.02% | 0.26 | 0.1 | |
| Malawi | 0.02% | 0.29 | 0.18 | |
| Zambia | 0.02% | 0.4 | 0.11 | |
| Benin | 0.02% | 0.49 | 0.12 | |
| Tajikistan | 0.02% | 0.93 | 0.2 | |
| Papua New Guinea | 0.02% | 0.64 | 0.14 | |
| Paraguay | 0.02% | 1.13 | 0.08 | |
| Republic of the Congo | 0.02% | 0.19 | ||
| El Salvador | 0.02% | 1.27 | 0.12 | |
| Costa Rica | 0.02% | 1.66 | 0.06 | |
| Uruguay | 0.02% | 2.5 | 0.08 | |
| Jamaica | 0.02% | 2.34 | 0.23 | |
| Botswana | 0.02% | 2.93 | 0.16 | |
| Latvia | 0.02% | 3.56 | 0.09 | |
| North Macedonia | 0.02% | 4.19 | 0.21 | |
| Cyprus | 0.02% | 5.83 | 0.15 | |
| Luxembourg | 0.02% | 11.2 | 0.08 | |
| Brunei | 0.02% | 21.1 | 0.28 | |
| New Caledonia | 0.02% | 20.9 | 0.62 | |
| DR Congo | 0.01% | 0.04 | 0.02 | |
| Madagascar | 0.01% | 0.14 | 0.08 | |
| Niger | 0.01% | 0.1 | 0.06 | |
| Chad | 0.01% | 0.14 | 0.08 | |
| Guinea | 0.01% | 0.25 | 0.07 | |
| Haiti | 0.01% | 0.3 | 0.1 | |
| Togo | 0.01% | 0.28 | 0.1 | |
| Nicaragua | 0.01% | 0.87 | 0.11 | |
| Mauritania | 0.01% | 0.9 | 0.15 | |
| Namibia | 0.01% | 1.53 | 0.15 | |
| Albania | 0.01% | 1.56 | 0.09 | |
| Gabon | 0.01% | 2.16 | 0.1 | |
| Equatorial Guinea | 0.01% | 2.44 | 0.13 | |
| Mauritius | 0.01% | 3.29 | 0.13 | |
| Fiji | 0.01% | 2.35 | 0.17 | |
| Reunion | 0.01% | 2.81 | ||
| Guyana | 0.01% | 4.11 | 0.08 | |
| Bhutan | 0.01% | 2.31 | 0.17 | |
| Macau | 0.01% | 4.42 | 0.04 | |
| Suriname | 0.01% | 4.45 | 0.22 | |
| Maldives | 0.01% | 6 | 0.25 | |
| Iceland | 0.01% | 8.79 | 0.12 | |
| Curacao | 0.01% | 14.7 | 0.52 | |
| Spain | 4.68 | 0.1 | ||
| Somalia | 0.05 | 0.03 | ||
| Rwanda | 0.12 | 0.04 | ||
| Burundi | 0.06 | 0.07 | ||
| Israel | 4.13 | 0.12 | ||
| Sierra Leone | 0.13 | 0.07 | ||
| Liberia | 0.3 | 0.18 | ||
| Central African Republic | 0.07 | 0.06 | ||
| Eritrea | 0.12 | 0.09 | ||
| Gambia | 0.24 | 0.08 | ||
| Lesotho | 0.36 | 0.15 | ||
| Guinea-Bissau | 0.16 | 0.07 | ||
| Timor-Leste | 0.48 | 0.11 | ||
| Eswatini | 0.92 | 0.11 | ||
| Djibouti | 0.72 | 0.1 | ||
| Comoros | 0.34 | 0.11 | ||
| Solomon Islands | 0.61 | 0.21 | ||
| Western Sahara | 0.41 | |||
| Malta | 3.85 | 0.05 | ||
| Cape Verde | 1.71 | 0.21 | ||
| Belize | 0.66 | 0.05 | ||
| Bahamas | 4.04 | 0.13 | ||
| Guadeloupe | 2.61 | |||
| Martinique | 2.83 | |||
| Vanuatu | 0.92 | 0.29 | ||
| French Guiana | 1.17 | |||
| Barbados | 2.76 | 0.16 | ||
| French Polynesia | 4.27 | 0.19 | ||
| Sao Tome and Principe | 0.92 | 0.17 | ||
| Samoa | 2.3 | 0.34 | ||
| Saint Lucia | 1.62 | 0.07 | ||
| Kiribati | 0.76 | 0.23 | ||
| Seychelles | 12.8 | 0.35 | ||
| Grenada | 1.29 | 0.07 | ||
| Aruba | 4.91 | 0.11 | ||
| Tonga | 1.95 | 0.31 | ||
| Saint Vincent and the Grenadines | 0.87 | 0.05 | ||
| Antigua and Barbuda | 2.99 | 0.12 | ||
| Cayman Islands | 5.42 | 0.06 | ||
| Dominica | 1.05 | 0.07 | ||
| Bermuda | 5.84 | 0.05 | ||
| Faroe Islands | 0.04 | |||
| Greenland | 10.2 | 0.15 | ||
| Saint Kitts and Nevis | 2.05 | 0.08 | ||
| Turks and Caicos Islands | 2.71 | 0.1 | ||
| Gibraltar | 19.7 | 0.5 | ||
| Palau | 62.6 | 5.06 | ||
| Anguilla | 1.43 | 0.07 | ||
| Cook Islands | 8.37 | |||
| Saint Pierre and Miquelon | 5.73 | |||
| Falkland Islands | 6.48 |
A carbon footprint is a measure of the total greenhouse gas emissions (primarily carbon dioxide and methane) caused by an individual, community, event, organization, service, product, or nation. A greenhouse gas (GHG) is a gas that absorbs and emits thermal radiation, creating a “greenhouse effect” that traps heat near the Earth’s surface and ultimately warms the planet.
Greenhouse gases are important in maintaining the Earth’s habitable temperature. However, an overabundance of greenhouse gases in the atmosphere can disrupt Earth’s carbon cycle and accelerate global warming. This is the scenario unfolding at present, with the main contributor of greenhouse gases being emissions caused by excessive consumption of fossil fuels. When discussing emissions on a national or global scale, carbon footprint is typically expressed in units of CO2—typically metric tons (1,000 kg/2,205 lb = 1 t), million tons (1,000,000 t = 1 Mt) or gigatons (1 billion metric tons/1,000 Mt = 1 GT).
Generally, developed nations have higher carbon footprints and higher CO2 emissions per country. This is largely due to their more robust energy industries, which burn large amounts of fossil fuels to provide electricity, and a larger percentage of residents who own their own automobiles, which contribute greatly to emissions. Industries such as manufacturing and meat production are also noted contributors.
Nations can reduce their carbon footprint in many ways. Methods often employed include generating electricity from renewable energy sources (solar, wind, hydroelectric) instead of fossil fuels, improving energy efficiency, promoting biofuels in transportation, reducing CO2 emissions from vehicles, recovering greenhouse gases such as methane from landfills and smokestacks, charging a carbon tax on industries that emit GHGs, and reversing deforestation.
Many countries have pledged to use these and other steps to become carbon neutral, which means they remove as much CO2 as they release. In fact, a few countries have managed to become carbon negative countries that remove even more CO2 from the air than they add to it. Individual citizens can also reduce their carbon footprint by choosing to walk, bike, carpool, or use public transportation instead of driving, using reusable containers or bottles instead of individual plastic ones, reducing overall electricity usage, and eating less red meat.
According to the European Union’s Joint Research Centre, total global CO2 emissions increased from 34.1 GT in 2010 to 37.9 GT—an all-time high—in 2019. The COVID-19 pandemic and its related restrictions on travel and transportation triggered a decrease to 35.962 GT in 2020, but emissions are expected to resume increasing once 2021 totals become available. China is the largest emitter of CO2 in the world, with 13300 Mt (13.300 GT) of carbon dioxide emissions in 2023. This is just over 33% of the world’s total 2023 emissions. The United States released the second-highest amount of carbon emissions at 4.680 GT, or roughly 11.4% of the total global emissions.
Total emissions, however, fall short of telling the full story. For example, sharp-eyed observers may notice that the top three emitters are also three of the most populous countries on Earth, so it stands to reason that their emissions would be higher than that of countries with a fraction as many residents. For a more accurate measure of whether a country’s policies are succeeding or failing to reduce CO2 emissions, it is often helpful to examine not only total emissions, but also CO2 emissions per capita.
By this measure, the U.S. has the sixteenth-highest per capita emissions at 13.8 tons, while Russia is 14th (14.4), Japan is 36th (7.54), China is 25th (9.24), and India is 124th with a mere 2.07 tons per capita. Meanwhile, a number of developing nations occupy the top spots, largely due to less-regulated energy, industry, and transportation industries.