-->
$20K
$40K
$60K
$80K
$100K
$120K
$140K
$160K
Country | GDP per Capita - IMF 2025↓ | GDP per Capita - UN 2023 | GDP per Capita - World Bank | |
---|---|---|---|---|
![]() | Luxembourg | $141,080 | $128,936 | $128,678 |
![]() | Switzerland | $111,716 | $100,831 | $99,565 |
![]() | Ireland | $107,243 | $106,106 | $103,888 |
![]() | Singapore | $93,956 | $86,616 | $84,734 |
![]() | Norway | $90,320 | $87,932 | $87,925 |
![]() | Iceland | $90,111 | $80,827 | $79,637 |
![]() | United States | $89,678 | $80,706 | $82,769 |
![]() | Macau | $84,276 | $64,158 | $67,477 |
![]() | Qatar | $72,760 | $71,499 | $80,196 |
![]() | Denmark | $71,967 | $68,440 | $68,454 |
![]() | Netherlands | $70,606 | $63,803 | $64,572 |
![]() | Australia | $67,979 | $67,129 | $64,821 |
![]() | San Marino | $61,518 | $58,917 | $54,265 |
![]() | Austria | $61,080 | $56,042 | $56,034 |
![]() | Sweden | $59,508 | $55,439 | $55,517 |
![]() | Belgium | $58,248 | $55,049 | $54,701 |
![]() | Germany | $57,914 | $53,528 | $54,343 |
![]() | Finland | $57,183 | $52,762 | $52,926 |
![]() | Canada | $55,890 | $54,517 | $53,431 |
![]() | Hong Kong | $55,608 | $51,166 | $50,532 |
![]() | Israel | $54,370 | $55,488 | $52,642 |
![]() | United Kingdom | $54,280 | $49,224 | $49,464 |
![]() | United Arab Emirates | $51,294 | $48,311 | $49,041 |
![]() | France | $49,527 | $44,451 | $44,691 |
![]() | New Zealand | $48,234 | $48,750 | $48,281 |
![]() | Malta | $46,644 | $41,676 | $40,396 |
![]() | Andorra | $45,995 | $46,812 | $46,812 |
![]() | Italy | $41,714 | $38,672 | $39,003 |
![]() | Aruba | $41,493 | $33,802 | $33,985 |
![]() | Cyprus | $40,552 | $37,077 | $36,551 |
![]() | Puerto Rico | $38,515 | $36,367 | $36,779 |
![]() | South Korea | $37,675 | $35,538 | $33,121 |
![]() | Spain | $37,362 | $33,814 | $33,509 |
![]() | Bahamas | $37,180 | $35,896 | $35,897 |
![]() | Brunei | $37,023 | $32,963 | $32,963 |
![]() | Slovenia | $36,495 | $32,642 | $32,610 |
![]() | Japan | $35,611 | $33,806 | $33,767 |
![]() | Taiwan | $34,924 | ||
![]() | Saudi Arabia | $33,287 | $32,094 | $32,094 |
![]() | Estonia | $33,225 | $30,201 | $30,133 |
![]() | Czech Republic | $33,038 | $31,750 | $31,591 |
![]() | Kuwait | $31,682 | $33,832 | $33,730 |
![]() | Portugal | $30,947 | $27,718 | $27,331 |
![]() | Guyana | $30,650 | $20,189 | $20,765 |
![]() | Lithuania | $30,514 | $27,956 | $27,786 |
![]() | Bahrain | $29,886 | $28,453 | $29,219 |
![]() | Slovakia | $28,177 | $24,086 | $24,491 |
![]() | Barbados | $26,228 | $23,804 | $23,804 |
![]() | Hungary | $25,703 | $21,954 | $22,142 |
![]() | Latvia | $25,681 | $22,444 | $22,503 |
![]() | Greece | $25,616 | $23,772 | $23,401 |
![]() | Saint Kitts and Nevis | $25,514 | $22,625 | $22,574 |
![]() | Croatia | $25,081 | $21,661 | $21,866 |
![]() | Poland | $25,041 | $20,876 | $22,057 |
![]() | Uruguay | $24,080 | $22,796 | $22,798 |
![]() | Antigua and Barbuda | $23,216 | $21,787 | $21,787 |
![]() | Seychelles | $22,001 | $16,735 | $17,879 |
![]() | Romania | $21,570 | $18,348 | $18,404 |
![]() | Trinidad and Tobago | $20,376 | $16,960 | $20,016 |
![]() | Oman | $20,230 | $20,972 | $21,550 |
![]() | Panama | $20,092 | $18,701 | $18,686 |
![]() | Palau | $20,088 | $15,899 | $15,899 |
![]() | Costa Rica | $18,722 | $16,942 | $16,942 |
![]() | Maldives | $18,599 | $12,530 | $12,530 |
![]() | Bulgaria | $18,456 | $15,068 | $15,886 |
![]() | Chile | $17,927 | $17,068 | $17,068 |
![]() | Turkey | $16,876 | $12,814 | $13,106 |
![]() | Kazakhstan | $15,112 | $13,000 | $12,919 |
![]() | Russia | $15,077 | $13,809 | $13,817 |
![]() | Saint Lucia | $14,561 | $13,555 | $13,555 |
![]() | Malaysia | $14,423 | $11,377 | $11,379 |
![]() | Montenegro | $13,961 | $11,885 | $12,222 |
![]() | China | $13,873 | $12,509 | $12,614 |
![]() | Turkmenistan | $13,657 | $8,132 | $8,233 |
![]() | Mexico | $13,630 | $13,826 | $13,790 |
![]() | Serbia | $13,490 | $11,101 | $12,282 |
![]() | Nauru | $13,476 | $14,812 | $12,983 |
![]() | Mauritius | $13,099 | $11,304 | $11,613 |
![]() | Grenada | $12,722 | $11,246 | $11,246 |
![]() | Dominican Republic | $12,452 | $10,718 | $10,718 |
![]() | Argentina | $12,054 | $14,187 | $14,188 |
![]() | Saint Vincent and the Grenadines | $11,194 | $10,768 | $10,520 |
![]() | Brazil | $10,816 | $10,378 | $10,295 |
![]() | Albania | $10,386 | $8,172 | $8,575 |
![]() | Dominica | $9,942 | $9,786 | $9,833 |
![]() | Georgia | $9,613 | $8,020 | $8,284 |
![]() | North Macedonia | $9,439 | $8,606 | $8,624 |
![]() | Gabon | $9,094 | $8,071 | $7,803 |
![]() | Armenia | $8,965 | $8,228 | $8,053 |
![]() | Bosnia and Herzegovina | $8,668 | $8,639 | $8,639 |
![]() | Peru | $8,570 | $7,907 | $7,907 |
![]() | Belarus | $8,460 | $7,883 | $7,829 |
![]() | Belize | $8,355 | $7,489 | $7,460 |
![]() | Moldova | $8,161 | $5,393 | $6,729 |
![]() | Botswana | $8,003 | $7,820 | $7,820 |
![]() | Colombia | $7,895 | $6,948 | $6,947 |
![]() | Equatorial Guinea | $7,893 | $6,558 | $6,678 |
![]() | Jamaica | $7,841 | $6,840 | $6,840 |
![]() | Thailand | $7,754 | $7,182 | $7,182 |
![]() | Tuvalu | $7,713 | $6,880 | $6,345 |
![]() | Mongolia | $7,576 | $5,790 | $5,839 |
![]() | Suriname | $7,545 | $5,976 | $5,494 |
![]() | Azerbaijan | $7,428 | $7,012 | $7,126 |
![]() | Marshall Islands | $7,151 | $6,952 | $6,678 |
![]() | Ecuador | $6,941 | $6,610 | $6,610 |
![]() | Libya | $6,874 | $6,027 | $6,173 |
![]() | Guatemala | $6,682 | $5,763 | $5,763 |
![]() | Fiji | $6,551 | $5,889 | $5,889 |
![]() | South Africa | $6,517 | $5,976 | $6,023 |
![]() | Paraguay | $6,033 | $6,276 | $6,276 |
![]() | Iraq | $5,951 | $5,149 | $5,565 |
![]() | El Salvador | $5,893 | $5,391 | $5,391 |
![]() | Ukraine | $5,759 | $4,737 | $5,070 |
![]() | Tonga | $5,757 | $4,859 | $4,933 |
![]() | Cape Verde | $5,712 | $4,961 | $4,851 |
![]() | Algeria | $5,593 | $5,364 | $5,364 |
![]() | Micronesia | $5,364 | $4,708 | $4,084 |
![]() | Samoa | $5,350 | $4,765 | $4,330 |
![]() | Iran | $5,300 | $4,432 | $4,466 |
![]() | Indonesia | $5,248 | $4,876 | $4,876 |
![]() | Vietnam | $4,986 | $4,282 | $4,282 |
![]() | Jordan | $4,904 | $4,442 | $4,456 |
![]() | Namibia | $4,711 | $4,168 | $4,168 |
![]() | Eswatini | $4,562 | $3,717 | $3,611 |
![]() | Bhutan | $4,495 | $3,686 | $3,711 |
![]() | Morocco | $4,471 | $3,830 | $3,771 |
![]() | Philippines | $4,439 | $3,805 | $3,805 |
![]() | Djibouti | $4,417 | $3,469 | $3,555 |
![]() | Tunisia | $4,396 | $3,979 | $3,978 |
![]() | Venezuela | $4,122 | $4,925 | $15,944 |
![]() | Bolivia | $4,121 | $3,686 | $3,686 |
![]() | Sao Tome and Principe | $3,933 | $2,963 | $2,941 |
![]() | Honduras | $3,594 | $3,232 | $3,232 |
![]() | Vanuatu | $3,401 | $3,492 | $3,515 |
![]() | Uzbekistan | $3,379 | $2,549 | $2,850 |
![]() | Egypt | $3,160 | $2,895 | $3,458 |
![]() | Nicaragua | $3,074 | $2,613 | $2,613 |
![]() | Angola | $2,991 | $2,464 | $2,308 |
![]() | Cambodia | $2,948 | $2,458 | $2,430 |
![]() | India | $2,937 | $2,487 | $2,481 |
![]() | Ivory Coast | $2,902 | $2,528 | $2,531 |
![]() | Bangladesh | $2,774 | $2,464 | $2,551 |
![]() | Kiribati | $2,578 | $2,178 | $2,107 |
![]() | Papua New Guinea | $2,550 | $2,986 | $2,958 |
![]() | Republic of the Congo | $2,454 | $2,291 | $2,478 |
![]() | Haiti | $2,435 | $1,705 | $1,706 |
![]() | Kyrgyzstan | $2,405 | $1,977 | $1,970 |
![]() | Mauritania | $2,394 | $2,121 | $2,121 |
![]() | Solomon Islands | $2,300 | $2,042 | $2,042 |
![]() | Ghana | $2,189 | $2,260 | $2,260 |
![]() | Kenya | $2,187 | $1,952 | $1,952 |
![]() | Zimbabwe | $2,127 | $1,858 | $2,156 |
![]() | Senegal | $1,972 | $1,682 | $1,706 |
![]() | Cameroon | $1,923 | $1,737 | $1,737 |
![]() | Laos | $1,854 | $1,958 | $2,067 |
![]() | Guinea | $1,727 | $1,597 | $1,541 |
![]() | Comoros | $1,687 | $1,703 | $1,590 |
![]() | Benin | $1,587 | $1,394 | $1,394 |
![]() | Timor Leste | $1,533 | $1,503 | $1,503 |
![]() | Nepal | $1,486 | $1,363 | $1,378 |
![]() | Zambia | $1,466 | $1,331 | $1,331 |
![]() | Tajikistan | $1,367 | $1,161 | $1,161 |
![]() | Uganda | $1,304 | $1,049 | $1,002 |
![]() | Tanzania | $1,272 | $1,209 | $1,225 |
![]() | Myanmar | $1,187 | $1,147 | $1,233 |
![]() | Guinea Bissau | $1,166 | $855 | $951 |
![]() | Ethiopia | $1,108 | $1,241 | $1,272 |
![]() | Lesotho | $1,107 | $916 | $916 |
![]() | Togo | $1,099 | $997 | $986 |
![]() | Gambia | $1,074 | $890 | $888 |
![]() | Chad | $1,036 | $913 | $681 |
![]() | Rwanda | $990 | $1,010 | $1,010 |
![]() | Burkina Faso | $952 | $883 | $883 |
![]() | Mali | $933 | $869 | $869 |
![]() | Liberia | $887 | $917 | $772 |
![]() | Sierra Leone | $883 | $758 | $758 |
![]() | Nigeria | $835 | $1,646 | $1,597 |
![]() | Somalia | $819 | $597 | $598 |
![]() | Niger | $752 | $643 | $643 |
![]() | DR Congo | $744 | $655 | $628 |
![]() | Mozambique | $685 | $623 | $623 |
![]() | Sudan | $595 | $680 | $2,183 |
![]() | Madagascar | $576 | $509 | $506 |
![]() | Central African Republic | $549 | $496 | $496 |
![]() | Yemen | $455 | $222 | $477 |
![]() | Malawi | $448 | $598 | $602 |
![]() | South Sudan | $334 | $403 | $1,080 |
![]() | Burundi | $157 | $289 | $193 |
![]() | Pakistan | $1,212 | $1,365 | |
![]() | Afghanistan | $396 | $416 | |
![]() | North Korea | $640 | ||
![]() | Syria | $1,230 | $1,052 | |
![]() | Sri Lanka | $3,673 | $3,828 | |
![]() | Cuba | $18,329 | $9,605 | |
![]() | Lebanon | $4,757 | $3,654 | |
![]() | Palestine | $3,216 | $3,372 | |
![]() | Eritrea | $656 | $689 | |
![]() | New Caledonia | $34,981 | $33,516 | |
![]() | French Polynesia | $22,759 | $20,739 | |
![]() | Curacao | $17,697 | $22,192 | |
![]() | Guam | $41,833 | ||
![]() | United States Virgin Islands | $44,321 | ||
![]() | Isle of Man | $94,300 | ||
![]() | Cayman Islands | $97,583 | $97,750 | |
![]() | Bermuda | $125,842 | $125,842 | |
![]() | Faroe Islands | $71,718 | ||
![]() | Greenland | $54,374 | $57,116 | |
![]() | Turks and Caicos Islands | $30,349 | $30,349 | |
![]() | American Samoa | $18,018 | ||
![]() | Sint Maarten | $39,237 | $38,078 | |
![]() | Northern Mariana Islands | $23,786 | ||
![]() | Liechtenstein | $201,150 | $186,400 | |
![]() | Monaco | $256,581 | $256,581 | |
![]() | Saint Martin | $21,668 | ||
![]() | Anguilla | $28,850 | ||
![]() | Cook Islands | $25,750 |
Gross domestic product (GDP) is a measurement that describes the value of a geographic location’s total goods and services, and how it relates to the population of the region. GDP per capita is an evolution of this metric, and is obtained by dividing a country’s GDP by its population. The value that results from this calculation is the country’s GDP per capita. The GDP per capita varies drastically from one country to the next. The GDP of a country is dependent upon the country’s economic standing and overall profits compared to expenses.
Although it is expressed as a dollar amount per resident, GDP per capita is not a measure of the average or median personal income of a given country’s people. Rather, it is a measure of the relative health of that country’s overall economy and industry.
Country | GDP per Capita - IMF 2025 |
---|---|
Luxembourg | $141,080 |
Switzerland | $111,716 |
Ireland | $107,243 |
Singapore | $93,956 |
Norway | $90,320 |
Iceland | $90,111 |
United States | $89,678 |
Macau | $84,276 |
Qatar | $72,760 |
Denmark | $71,967 |
Data sourced from United Nations, data year 2021.
Country | GDP per Capita - IMF 2025 |
---|---|
Burundi | $157 |
South Sudan | $334 |
Malawi | $448 |
Yemen | $455 |
Central African Republic | $549 |
Madagascar | $576 |
Sudan | $595 |
Mozambique | $685 |
DR Congo | $744 |
Niger | $752 |
GDP per capita is typically expressed in one of two ways: nominal and at PPP (purchasing power parity). While very similar, there is one crucial difference between the two methodologies. GDP per capita (nominal) is a raw figure that does not take into account the differences in the cost of living between one country and another. In contrast, GDP per capita (PPP) factors in each country’s relative cost of living and inflation rate. This makes it arguably more accurate with regard to country-to-country comparisons.
Although widely considered a valuable metric, GDP can be distorted by certain economic conditions. In particular, countries whose tax laws enable them to become corporate “tax havens” often have wildly inflated GDP measurements thanks to an influx of foreign funds flowing through the country’s economy. Ireland may be the most widely cited example, but the list of tax haven countries also includes Switzerland, the Netherlands, Luxembourg, Hong Kong, Puerto Rico, Singapore, the Cayman Islands, Bermuda, the British Virgin Islands, and more.
To help compensate for this distortion of GDP, many economists also view a country’s Gross National Product (GNP), or a related metric, Gross National Income (GNI). These metrics closely resemble GDP, but are calculated slightly differently, which enables them to better account for the economic activity of tax haven countries. Thus, examining GDP per capita alongside a metric such as GNI per capita can give clearer insight into a country’s true economic health.