
0
5,000
10,000
15,000
20,000
25,000
30,000
35,000
40,000
45,000
40,747 per 100k
39,598 per 100k
38,608 per 100k
38,456 per 100k
32,276 per 100k
Country | Total STD Rate 2023 (per 100k)↓ | STD Rate Female 2023 (per 100k) | STD Rate Male 2023 (per 100k) | |
|---|---|---|---|---|
| Lesotho | 40,747 | 48,153 | 32,945 | |
| South Africa | 39,598 | 50,118 | 28,466 | |
| Eswatini | 38,608 | 45,497 | 31,564 | |
| Botswana | 38,456 | 46,047 | 30,516 | |
| Namibia | 32,276 | 39,894 | 24,315 | |
| Zimbabwe | 31,463 | 38,356 | 24,024 | |
| Zambia | 31,258 | 36,900 | 25,399 | |
| Malawi | 29,616 | 33,167 | 25,863 | |
| Mozambique | 29,382 | 35,355 | 22,949 | |
| Gabon | 29,013 | 38,582 | 18,798 | |
| Jamaica | 28,984 | 39,299 | 18,425 | |
| Colombia | 28,251 | 39,197 | 16,903 | |
| Uganda | 28,083 | 34,887 | 21,116 | |
| Equatorial Guinea | 28,038 | 38,418 | 19,372 | |
| Paraguay | 27,722 | 33,197 | 22,160 | |
| Bermuda | 27,582 | 35,735 | 18,900 | |
| Barbados | 27,542 | 35,425 | 19,001 | |
| Venezuela | 27,370 | 37,254 | 16,715 | |
| Saint Kitts and Nevis | 27,280 | 35,223 | 18,719 | |
| Puerto Rico | 27,215 | 35,403 | 18,250 | |
| Bahamas | 27,067 | 34,882 | 18,689 | |
| Honduras | 27,001 | 35,487 | 18,047 | |
| Costa Rica | 26,931 | 36,491 | 17,346 | |
| Saint Lucia | 26,913 | 35,208 | 18,586 | |
| Antigua and Barbuda | 26,814 | 34,808 | 18,484 | |
| Trinidad and Tobago | 26,588 | 34,494 | 18,674 | |
| United States Virgin Islands | 26,466 | 34,393 | 18,109 | |
| Palau | 26,416 | 29,250 | 24,025 | |
| El Salvador | 26,370 | 35,694 | 15,634 | |
| Cuba | 26,356 | 34,468 | 18,162 | |
| Brazil | 26,350 | 31,526 | 20,873 | |
| Comoros | 26,340 | 31,353 | 21,425 | |
| Dominica | 25,804 | 33,757 | 18,204 | |
| Rwanda | 25,742 | 30,947 | 20,255 | |
| Kenya | 25,675 | 31,092 | 20,179 | |
| South Sudan | 25,620 | 30,951 | 20,323 | |
| Panama | 25,565 | 34,744 | 16,269 | |
| Grenada | 25,194 | 33,002 | 17,778 | |
| Saint Vincent and the Grenadines | 25,062 | 32,701 | 17,751 | |
| Northern Mariana Islands | 25,056 | 28,223 | 22,169 | |
| Madagascar | 25,031 | 29,990 | 19,950 | |
| Cape Verde | 25,022 | 32,791 | 17,356 | |
| Fiji | 24,989 | 28,406 | 21,659 | |
| Suriname | 24,884 | 32,265 | 17,290 | |
| Tanzania | 24,744 | 29,021 | 20,278 | |
| Cameroon | 24,683 | 32,354 | 17,025 | |
| Ecuador | 24,621 | 33,206 | 15,584 | |
| Peru | 24,602 | 33,172 | 16,084 | |
| Niue | 24,592 | 27,235 | 21,762 | |
| Guam | 24,277 | 27,225 | 21,407 | |
| Dominican Republic | 24,269 | 31,253 | 17,134 | |
| DR Congo | 24,241 | 32,727 | 15,910 | |
| Guyana | 24,234 | 31,265 | 17,077 | |
| Djibouti | 24,034 | 29,956 | 18,943 | |
| Bolivia | 23,971 | 32,415 | 15,429 | |
| Tokelau | 23,965 | 27,296 | 20,787 | |
| Nicaragua | 23,964 | 32,902 | 14,786 | |
| Cook Islands | 23,806 | 26,809 | 20,716 | |
| Angola | 23,706 | 31,639 | 15,270 | |
| Belize | 23,219 | 30,163 | 16,062 | |
| Papua New Guinea | 23,199 | 28,310 | 18,474 | |
| Central African Republic | 23,170 | 30,380 | 15,837 | |
| Burundi | 23,138 | 26,982 | 19,325 | |
| Guatemala | 23,107 | 31,435 | 14,233 | |
| Ghana | 22,808 | 31,074 | 14,386 | |
| Micronesia | 22,734 | 26,005 | 19,581 | |
| American Samoa | 22,669 | 25,592 | 19,858 | |
| Haiti | 22,267 | 27,627 | 16,685 | |
| Tuvalu | 22,142 | 25,010 | 19,459 | |
| Eritrea | 22,127 | 25,746 | 18,708 | |
| Liberia | 22,121 | 29,558 | 14,811 | |
| Thailand | 21,990 | 30,108 | 13,179 | |
| Marshall Islands | 21,711 | 24,842 | 18,730 | |
| Nauru | 21,684 | 24,937 | 18,521 | |
| Somalia | 21,354 | 25,692 | 17,215 | |
| Sao Tome and Principe | 21,324 | 27,986 | 14,731 | |
| Ethiopia | 21,218 | 24,458 | 18,016 | |
| Ivory Coast | 21,134 | 27,886 | 14,966 | |
| Kiribati | 20,851 | 24,427 | 17,193 | |
| Sierra Leone | 20,830 | 27,620 | 13,905 | |
| Togo | 20,570 | 27,337 | 13,465 | |
| Solomon Islands | 20,403 | 23,671 | 17,302 | |
| Tonga | 20,095 | 23,510 | 16,451 | |
| Uruguay | 20,043 | 30,721 | 8,399 | |
| Guinea-Bissau | 20,032 | 26,982 | 12,831 | |
| Samoa | 19,696 | 22,484 | 17,010 | |
| Chile | 19,666 | 30,352 | 8,667 | |
| Argentina | 19,622 | 30,367 | 8,156 | |
| Mauritius | 19,412 | 23,081 | 15,650 | |
| Nigeria | 19,136 | 26,582 | 11,000 | |
| Mauritania | 19,082 | 25,690 | 12,264 | |
| Mali | 18,949 | 26,774 | 11,196 | |
| Vanuatu | 18,786 | 20,973 | 16,637 | |
| Guinea | 18,636 | 25,288 | 11,616 | |
| Burkina Faso | 18,491 | 24,444 | 12,143 | |
| Sri Lanka | 18,406 | 23,119 | 13,350 | |
| Mexico | 18,118 | 25,504 | 10,351 | |
| Gambia | 17,977 | 25,600 | 10,136 | |
| Maldives | 17,947 | 21,230 | 15,850 | |
| Seychelles | 17,660 | 21,072 | 14,873 | |
| Senegal | 17,571 | 22,226 | 13,046 | |
| Myanmar | 17,241 | 20,308 | 13,950 | |
| Malaysia | 17,094 | 20,088 | 14,388 | |
| Moldova | 17,052 | 21,755 | 11,881 | |
| Belarus | 16,613 | 21,076 | 11,428 | |
| Lithuania | 16,605 | 21,034 | 11,582 | |
| Latvia | 16,587 | 20,895 | 11,610 | |
| Estonia | 16,466 | 20,730 | 11,756 | |
| Cambodia | 16,397 | 19,837 | 12,790 | |
| Benin | 16,317 | 21,434 | 11,062 | |
| South Korea | 15,911 | 24,453 | 7,414 | |
| Laos | 15,791 | 18,973 | 12,666 | |
| Timor-Leste | 15,422 | 16,799 | 14,097 | |
| Ukraine | 15,239 | 19,057 | 10,757 | |
| Greenland | 15,193 | 19,186 | 11,620 | |
| Niger | 15,012 | 20,222 | 9,739 | |
| Russia | 14,872 | 18,686 | 10,502 | |
| Indonesia | 14,555 | 17,388 | 11,792 | |
| Germany | 14,551 | 17,759 | 11,254 | |
| Morocco | 14,390 | 19,268 | 9,628 | |
| Netherlands | 14,389 | 17,449 | 11,290 | |
| Philippines | 14,263 | 16,616 | 11,977 | |
| Australia | 14,248 | 18,070 | 10,333 | |
| Taiwan | 14,029 | 17,421 | 10,554 | |
| Iran | 13,939 | 18,848 | 9,196 | |
| Chad | 13,560 | 17,134 | 9,948 | |
| Tunisia | 13,387 | 18,493 | 8,222 | |
| Portugal | 13,277 | 16,229 | 10,031 | |
| North Korea | 13,275 | 16,284 | 10,120 | |
| Qatar | 13,254 | 17,192 | 11,500 | |
| Switzerland | 13,235 | 15,936 | 10,505 | |
| Singapore | 12,780 | 18,969 | 6,851 | |
| Bulgaria | 12,705 | 15,369 | 9,888 | |
| Armenia | 12,674 | 15,961 | 9,004 | |
| Azerbaijan | 12,673 | 16,243 | 9,079 | |
| Canada | 12,618 | 16,264 | 8,880 | |
| Saudi Arabia | 12,556 | 15,631 | 10,635 | |
| Georgia | 12,545 | 15,752 | 9,067 | |
| Andorra | 12,544 | 15,659 | 9,660 | |
| Denmark | 12,536 | 16,124 | 8,906 | |
| Malta | 12,302 | 15,434 | 9,472 | |
| San Marino | 12,290 | 15,271 | 9,202 | |
| France | 12,228 | 14,794 | 9,501 | |
| United Arab Emirates | 12,224 | 16,810 | 10,455 | |
| Bahrain | 12,175 | 16,262 | 9,749 | |
| Cyprus | 12,058 | 15,133 | 8,903 | |
| Kuwait | 12,039 | 15,791 | 9,755 | |
| Monaco | 12,038 | 14,920 | 9,029 | |
| Sudan | 11,984 | 16,354 | 7,709 | |
| Iraq | 11,904 | 16,137 | 7,913 | |
| Luxembourg | 11,881 | 14,875 | 8,928 | |
| Finland | 11,863 | 14,649 | 9,018 | |
| Austria | 11,811 | 14,522 | 9,020 | |
| Iceland | 11,723 | 14,931 | 8,706 | |
| Brunei | 11,665 | 17,101 | 6,810 | |
| Algeria | 11,568 | 15,332 | 7,876 | |
| Libya | 11,557 | 15,015 | 8,296 | |
| Uzbekistan | 11,505 | 14,670 | 8,338 | |
| Ireland | 11,460 | 14,314 | 8,544 | |
| Sweden | 11,450 | 14,166 | 8,777 | |
| Mongolia | 11,407 | 14,584 | 8,141 | |
| Oman | 11,394 | 14,483 | 9,484 | |
| Belgium | 11,382 | 14,312 | 8,372 | |
| Croatia | 11,355 | 13,669 | 8,871 | |
| Kazakhstan | 11,325 | 14,246 | 8,255 | |
| Lebanon | 11,298 | 14,779 | 7,825 | |
| Egypt | 11,132 | 15,394 | 7,155 | |
| Turkmenistan | 11,093 | 14,031 | 8,308 | |
| China | 11,009 | 13,884 | 8,266 | |
| Kyrgyzstan | 11,004 | 13,994 | 7,953 | |
| Greece | 10,967 | 13,901 | 7,916 | |
| Spain | 10,900 | 12,320 | 9,424 | |
| Jordan | 10,850 | 12,487 | 9,437 | |
| Palestine | 10,663 | 14,579 | 6,887 | |
| Italy | 10,372 | 12,289 | 8,365 | |
| Slovakia | 10,360 | 12,581 | 8,039 | |
| Tajikistan | 10,349 | 13,180 | 7,612 | |
| Serbia | 10,308 | 12,647 | 7,997 | |
| Turkey | 10,288 | 13,650 | 6,932 | |
| Bosnia and Herzegovina | 10,274 | 12,540 | 7,892 | |
| Norway | 10,181 | 13,858 | 6,564 | |
| Romania | 10,142 | 12,350 | 7,806 | |
| Slovenia | 9,948 | 12,161 | 7,758 | |
| North Macedonia | 9,938 | 12,231 | 7,624 | |
| Montenegro | 9,905 | 12,183 | 7,609 | |
| Albania | 9,880 | 12,107 | 7,586 | |
| Czechia | 9,659 | 11,792 | 7,460 | |
| Israel | 9,515 | 12,261 | 6,759 | |
| Yemen | 9,436 | 12,423 | 6,510 | |
| Syria | 9,381 | 12,432 | 6,192 | |
| Bhutan | 9,015 | 11,757 | 6,465 | |
| United Kingdom | 8,901 | 11,076 | 6,631 | |
| Hungary | 8,891 | 10,942 | 6,665 | |
| Japan | 8,497 | 11,906 | 4,888 | |
| Nepal | 8,266 | 11,111 | 5,312 | |
| New Zealand | 8,041 | 10,578 | 5,495 | |
| Afghanistan | 8,041 | 11,212 | 4,988 | |
| Poland | 8,039 | 9,844 | 6,116 | |
| India | 7,858 | 9,044 | 6,723 | |
| Bangladesh | 7,481 | 9,613 | 5,317 | |
| Pakistan | 4,839 | 6,828 | 2,969 |
An STD, or sexually transmitted disease, is a bacterial, viral, or parasitic infection usually transmitted through unprotected vaginal, oral, or anal sex. However, STDs can also spread via non-sexual interactions, such as passing from mother to child during pregnancy, breastfeeding, or childbirth; between drug users who share syringes; or from donor to recipient via infected blood donations. Often referred to as STIs, or sexually transmitted infections, STDs often display few or no symptoms, making diagnosis and treatment unlikely. Although all STDs can be treated, most cannot be cured entirely. Consequently, health agencies typically encourage prevention, especially through the use of protection when engaging in sexual activity, and regular STD testing.
While the severity of symptoms varies from one STD to the next, some infections can be serious indeed—particularly for women. The World Health Organization points out that STDs can lead to neurological disease, cardiovascular disease, infertility, stillbirth, ectopic pregnancies, liver cancer, cervical cancer, and (in the case of the sexually transmitted HIV virus) AIDS. Factors that contribute to rising STD rates include drug use, poverty, and the public stigma associated with STDs and non-monogamous sexual conduct. Conversely, awareness campaigns, the use of condoms, and access to sexual health education are known to decrease the prevalence of STDs.
STD infection rates vary widely by disease and country, but have seen an overall increase in recent years. The World Health Organization estimates that more a million new curable STD infections are created every day. STD rates can be difficult to determine in underdeveloped and developing countries because of the lack of access to health care and dearth of available STD testing—situations which often lead to high STD infection rates as well. By comparison, developed countries tend to have more comprehensive health care systems, so STI testing is much more common and infection rates are much lower. For example, HIV/AIDS infects nearly 27% of people in underdeveloped Eswatini, but only .10% in well-developed Norway.
According to the Centers for Disease Control and Prevention(CDC) and the World Health Organization, the most common type of STD around the world is Human Papillomavirus (HPV), with more than 600 million cases worldwide and 20 million in the United States. Almost every sexually active person catches HPV at some point in life. Some types of HPV have few to no symptoms, while others can lead to genital warts and cervical cancer complications. HPV is preventable for both men and women through vaccination, though there exists no full cure for it once contracted. Additional common STDs around the world include trichomoniasis, chlamydia, gonorrhea, and syphilis—all of which can be cured, though gonorrhea is developing significant resistance to many modern antibiotics.
The United States has some of the highest STD rates in the developed world. The United States had a gonorrhea rate of 123 per 100,000 people in 2015—the highest in the developed world at the time—which increased to 179 cases per 100,000 people in 2021. The U.S. also posted the third-highest rate for chlamydia in the developed world with 475 per 100,000 people in 2015, which increased to 490 per 100,000 in 2021. STD rates increase in the United States for many reasons, including decreased condom use among vulnerable groups such as young people and men who partner sexually with other men. Additionally, state and local programs have experienced budget cuts, resulting in clinic closures, decreased screenings and care, and reduced patient follow-up.
STD rates in the U.S. vary widely from state to state. In 2019, the states with the highest STD rates were Mississippi, Alaska, and Alabama for gonorrhea, Alaska, Mississippi, and Louisiana for Chlamydia, and Nevada, New Mexico, and Mississippi for primary and secondary syphilis.
As of mid-2025, the most recent national STI data (through 2022) shows that reported cases dropped in 2020 due to reduced testing and clinic closures during the pandemic—not an actual decline in infections. By 2021 and 2022, STI rates rebounded, with some, like syphilis and gonorrhea, surpassing pre-pandemic levels. While 2023 data has not yet been released, trends suggest the rise has continued.
In Australia, STD cases have risen significantly over the past two decades. Experts attribute the rise to more widespread testing, increasing popularity of online dating, high tourist numbers, and a lack of condom usage, despite people being educated on their effectiveness. South Africa is ranked first in the world overall for the highest STD rates and has the third highest rate of HIV per 100,000 people of 16,049. STD rates in South Africa are driven by a complex mix of biological, economic, and societal factors, with the country facing ongoing challenges in prevention, education, and access to care.