9 cities
| City | Rank | 2026 Pop. ↓ | 2020 Pop. | Annual Change | Density | Area (mi²) | Type |
|---|---|---|---|---|---|---|---|
| Corydon | 1 | 3,153 | 3,152 | 0% | 1,909 | 2 | Town |
| Lanesville | 2 | 941 | 935 | 0.11% | 1,000 | 1 | Town |
| Palmyra | 3 | 907 | 901 | 0.11% | 758 | 1 | Town |
| Elizabeth | 4 | 201 | 201 | 0% | 770 | 0 | Town |
| Crandall | 5 | 139 | 136 | 0.72% | 1,337 | 0 | Town |
| New Middletown | 6 | 89 | 89 | 0% | 2,543 | 0 | Town |
| Laconia | 7 | 74 | 74 | 0% | 1,451 | 0 | Town |
| Mauckport | 8 | 45 | 45 | 0% | 225 | 0 | Town |
| New Amsterdam | 9 | 16 | 15 | 0% | 211 | 0 | Town |
Corydon is the largest city in Harrison County, with a population of 3,153.
New Amsterdam is the smallest city in Harrison County, with a population of 16.
There are 9 cities in Harrison County, Indiana.