City | Rank | 2026 Pop.↓ | 2020 Pop. | Annual Change | Density /mi² | Area (mi²) | Type |
|---|---|---|---|---|---|---|---|
| Adrian | 1 | 20,108 | 20,621 | -0.41% | 2,511 | 8 | City |
| Tecumseh | 2 | 8,595 | 8,666 | -0.15% | 1,522 | 6 | City |
| Raisin | 3 | 8,226 | 7,910 | 0.75% | 227 | 36 | Township |
| Madison | 4 | 7,506 | 8,428 | -0.42% | 247 | 30 | Township |
| Adrian | 5 | 6,332 | 6,397 | 0.16% | 187 | 34 | Township |
| Cambridge | 6 | 5,781 | 5,729 | 0.31% | 181 | 32 | Township |
| Blissfield | 7 | 3,835 | 3,916 | -0.03% | 184 | 21 | Township |
| Clinton | 8 | 3,695 | 3,756 | -0.14% | 203 | 18 | Township |
| Woodstock | 9 | 3,571 | 3,611 | -0.2% | 105 | 34 | Township |
| Blissfield | 10 | 3,246 | 3,323 | -0.49% | 1,442 | 2 | Village |
| Franklin | 11 | 3,048 | 3,065 | 0.03% | 80 | 38 | Township |
| Rollin | 12 | 3,022 | 3,036 | 0.07% | 90 | 34 | Township |
| Clinton | 13 | 2,471 | 2,524 | -0.4% | 1,347 | 2 | Village |
| Hudson | 14 | 2,332 | 2,417 | -0.64% | 1,064 | 2 | City |
| Morenci | 15 | 2,205 | 2,273 | -0.59% | 1,040 | 2 | City |
| Tecumseh | 16 | 2,014 | 2,035 | 0% | 160 | 13 | Township |
| Palmyra | 17 | 1,994 | 2,028 | -0.25% | 55 | 36 | Township |
| Rome | 18 | 1,777 | 1,818 | -0.17% | 50 | 36 | Township |
| Dover | 19 | 1,650 | 1,660 | 0.3% | 47 | 35 | Township |
| Fairfield | 20 | 1,645 | 1,665 | -0.12% | 39 | 42 | Township |
| Riga | 21 | 1,531 | 1,289 | 2.82% | 37 | 41 | Township |
| Hudson | 22 | 1,504 | 1,496 | -0.07% | 43 | 35 | Township |
| Ridgeway | 23 | 1,475 | 1,529 | -0.61% | 51 | 29 | Township |
| Deerfield | 24 | 1,472 | 1,500 | 0.07% | 59 | 25 | Township |
| Macon | 25 | 1,321 | 1,331 | 0.53% | 40 | 33 | Township |
| Seneca | 26 | 1,116 | 1,142 | 0% | 28 | 40 | Township |
| Medina | 27 | 1,083 | 1,117 | -0.28% | 23 | 48 | Township |
| Onsted | 28 | 1,001 | 1,001 | -0.1% | 938 | 1 | Village |
| Ogden | 29 | 895 | 913 | -0.11% | 21 | 42 | Township |
| Deerfield | 30 | 881 | 911 | -0.68% | 930 | 1 | Village |
| Addison | 31 | 579 | 600 | -0.69% | 606 | 1 | Village |
| Britton | 32 | 553 | 575 | -0.72% | 699 | 1 | Village |
| Cement City | 33 | 415 | 423 | -0.48% | 466 | 1 | Village |
| Clayton | 34 | 318 | 322 | -0.63% | 444 | 1 | Village |
Adrian is the largest city in Lenawee County, with a population of 20,108.
Clayton is the smallest city in Lenawee County, with a population of 318.
There are 34 cities in Lenawee County, Michigan.