41 cities
| City | Rank | 2026 Pop. ↓ | 2020 Pop. | Annual Change | Density | Area (mi²) | Type |
|---|---|---|---|---|---|---|---|
| Detroit | 1 | 649,374 | 638,367 | 0.28% | 4,681 | 139 | City |
| Dearborn | 2 | 104,788 | 109,555 | -0.75% | 4,322 | 24 | City |
| Canton | 3 | 100,901 | 98,805 | 0.55% | 2,793 | 36 | Township |
| Livonia | 4 | 91,961 | 95,416 | -0.62% | 2,576 | 36 | City |
| Westland | 5 | 81,554 | 85,126 | -0.72% | 3,991 | 20 | City |
| Taylor | 6 | 60,732 | 63,167 | -0.66% | 2,572 | 24 | City |
| Dearborn Heights | 7 | 60,033 | 63,054 | -0.83% | 5,115 | 12 | City |
| Redford | 8 | 47,782 | 49,327 | 0.02% | 4,249 | 11 | Township |
| Lincoln Park | 9 | 38,108 | 40,106 | -0.87% | 6,530 | 6 | City |
| Brownstown | 10 | 32,896 | 33,113 | 0.18% | 1,497 | 22 | Township |
| Northville | 11 | 31,714 | 31,695 | 0.27% | 1,959 | 16 | Township |
| Van Buren | 12 | 30,065 | 30,322 | 0.42% | 884 | 34 | Township |
| Southgate | 13 | 28,670 | 29,902 | -0.71% | 4,170 | 7 | City |
| Plymouth | 14 | 27,317 | 27,872 | 0.23% | 1,715 | 16 | Township |
| Allen Park | 15 | 27,140 | 28,532 | -0.85% | 3,880 | 7 | City |
| Hamtramck | 16 | 26,972 | 28,328 | -0.83% | 12,905 | 2 | City |
| Garden City | 17 | 25,972 | 27,285 | -0.84% | 4,430 | 6 | City |
| Inkster | 18 | 24,672 | 25,980 | -0.88% | 3,946 | 6 | City |
| Romulus | 19 | 24,429 | 25,098 | -0.45% | 686 | 36 | City |
| Wyandotte | 20 | 23,871 | 24,900 | -0.71% | 4,511 | 5 | City |
| Trenton | 21 | 17,698 | 18,475 | -0.72% | 2,443 | 7 | City |
| Wayne | 22 | 16,871 | 17,645 | -0.76% | 2,802 | 6 | City |
| Huron | 23 | 16,689 | 16,909 | 0.28% | 472 | 35 | Township |
| Harper Woods | 24 | 14,686 | 15,435 | -0.84% | 5,586 | 3 | City |
| Melvindale | 25 | 12,196 | 12,810 | -0.83% | 4,472 | 3 | City |
| Sumpter | 26 | 12,137 | 9,748 | 3.71% | 325 | 37 | Township |
| Riverview | 27 | 11,794 | 12,444 | -0.91% | 2,578 | 5 | City |
| Grosse Pointe Park | 28 | 10,956 | 11,561 | -0.91% | 5,058 | 2 | City |
| Grosse Ile | 29 | 10,501 | 10,758 | 0.18% | 1,169 | 9 | Township |
| Flat Rock | 30 | 10,124 | 10,499 | -0.61% | 1,541 | 7 | City |
| Grosse Pointe Farms | 31 | 9,635 | 10,111 | -0.81% | 3,525 | 3 | City |
| Plymouth | 32 | 9,111 | 9,333 | -0.4% | 4,119 | 2 | City |
| Ecorse | 33 | 8,767 | 9,280 | -0.96% | 3,090 | 3 | City |
| Highland Park | 34 | 8,111 | 8,948 | -1.68% | 2,730 | 3 | City |
| River Rouge | 35 | 6,714 | 7,203 | -1.19% | 2,516 | 3 | City |
| Northville | 36 | 6,004 | 6,132 | -0.35% | 2,945 | 2 | City |
| Grosse Pointe | 37 | 5,464 | 5,650 | -0.56% | 5,145 | 1 | City |
| Gibraltar | 38 | 4,738 | 4,981 | -0.84% | 1,285 | 4 | City |
| Belleville | 39 | 3,814 | 3,994 | -0.78% | 3,369 | 1 | City |
| Rockwood | 40 | 3,107 | 3,230 | -0.64% | 1,232 | 3 | City |
| Wayne | 41 | 2,441 | 2,490 | -0.25% | 71 | 34 | Township |
Detroit is the largest city in Wayne County, with a population of 649,374.
Wayne is the smallest city in Wayne County, with a population of 2,441.
There are 41 cities in Wayne County, Michigan.