| City | Rank | 2026 Pop. ↓ | 2020 Pop. | Annual Change | Density (/mi²) | Area (mi²) | Type |
|---|---|---|---|---|---|---|---|
| Detroit | 1 | 650,499 | 638,419 | 0.22% | 4,689 | 139 | City |
| Dearborn | 2 | 104,725 | 109,557 | -0.84% | 4,319 | 24 | City |
| Canton | 3 | 99,990 | 98,804 | 0.28% | 2,768 | 36 | Township |
| Livonia | 4 | 91,948 | 95,417 | -0.71% | 2,576 | 36 | City |
| Westland | 5 | 81,665 | 85,126 | -0.81% | 3,997 | 20 | City |
| Taylor | 6 | 60,820 | 63,170 | -0.75% | 2,575 | 24 | City |
| Dearborn Heights | 7 | 60,109 | 63,037 | -0.91% | 5,121 | 12 | City |
| Redford | 8 | 47,319 | 49,264 | -0.24% | 4,208 | 11 | Township |
| Lincoln Park | 9 | 38,163 | 40,099 | -0.95% | 6,539 | 6 | City |
| Brownstown | 10 | 32,704 | 33,103 | 0.07% | 1,488 | 22 | Township |
| Northville | 11 | 31,344 | 31,704 | -0.18% | 1,936 | 16 | Township |
| Van Buren | 12 | 29,833 | 30,320 | 0.21% | 877 | 34 | Township |
| Southgate | 13 | 28,701 | 29,903 | -0.79% | 4,175 | 7 | City |
| Allen Park | 14 | 27,190 | 28,533 | -0.93% | 3,887 | 7 | City |
| Plymouth | 15 | 27,162 | 27,872 | 0.12% | 1,705 | 16 | Township |
| Hamtramck | 16 | 27,012 | 28,331 | -0.91% | 12,924 | 2 | City |
| Garden City | 17 | 26,039 | 27,286 | -0.92% | 4,441 | 6 | City |
| Inkster | 18 | 24,720 | 25,979 | -0.96% | 3,953 | 6 | City |
| Romulus | 19 | 24,414 | 25,094 | -0.54% | 686 | 36 | City |
| Wyandotte | 20 | 23,880 | 24,900 | -0.8% | 4,512 | 5 | City |
| Trenton | 21 | 17,703 | 18,474 | -0.82% | 2,444 | 7 | City |
| Wayne | 22 | 16,931 | 17,647 | -0.79% | 2,812 | 6 | City |
| Huron | 23 | 16,574 | 16,912 | 0.11% | 469 | 35 | Township |
| Harper Woods | 24 | 14,723 | 15,449 | -0.92% | 5,600 | 3 | City |
| Melvindale | 25 | 12,212 | 12,809 | -0.92% | 4,478 | 3 | City |
| Riverview | 26 | 11,828 | 12,452 | -1% | 2,586 | 5 | City |
| Sumpter | 27 | 11,536 | 9,747 | 1.34% | 309 | 37 | Township |
| Grosse Pointe Park | 28 | 10,984 | 11,561 | -1% | 5,071 | 2 | City |
| Grosse Ile | 29 | 10,388 | 10,760 | -0.2% | 1,156 | 9 | Township |
| Flat Rock | 30 | 10,147 | 10,503 | -0.69% | 1,545 | 7 | City |
| Grosse Pointe Farms | 31 | 9,647 | 10,109 | -0.9% | 3,530 | 3 | City |
| Plymouth | 32 | 9,118 | 9,336 | -0.5% | 4,122 | 2 | City |
| Ecorse | 33 | 8,799 | 9,299 | -1.06% | 3,102 | 3 | City |
| Highland Park | 34 | 8,102 | 8,949 | -1.77% | 2,727 | 3 | City |
| River Rouge | 35 | 6,727 | 7,182 | -1.28% | 2,521 | 3 | City |
| Northville | 36 | 5,980 | 6,124 | -0.55% | 2,933 | 2 | City |
| Grosse Pointe | 37 | 5,454 | 5,648 | -0.66% | 5,136 | 1 | City |
| Gibraltar | 38 | 4,747 | 4,981 | -0.94% | 1,287 | 4 | City |
| Belleville | 39 | 3,817 | 3,994 | -0.88% | 3,372 | 1 | City |
| Rockwood | 40 | 3,108 | 3,231 | -0.77% | 1,232 | 3 | City |
| Wayne | 41 | 2,468 | 2,491 | 0.2% | 72 | 34 | Township |
Detroit is the largest city in Wayne County, with a population of 650,499.
Wayne is the smallest city in Wayne County, with a population of 2,468.
There are 41 cities in Wayne County, Michigan.