-->
0
200M
400M
600M
800M
1B
1.2B
1.4B
1.6B
1.8B
1,781,000,000
1,143,000,000
372,682,000
316,553,000
245,267,000
Country | # Of Cell Phones↓ | Cell Phones Per 100 people | Data Year | |
---|---|---|---|---|
![]() | China | 1,781,000,000 | 126 | 2022 |
![]() | India | 1,143,000,000 | 78.1 | 2022 |
![]() | United States | 372,682,000 | 107 | 2022 |
![]() | Indonesia | 316,553,000 | 111 | 2022 |
![]() | Russia | 245,267,000 | 170 | 2022 |
![]() | Nigeria | 222,225,000 | 93.6 | 2022 |
![]() | Brazil | 212,926,000 | 100 | 2022 |
![]() | Japan | 207,648,000 | 169 | 2022 |
![]() | Pakistan | 192,780,000 | 75.5 | 2022 |
![]() | Bangladesh | 180,198,000 | 103 | 2022 |
![]() | Philippines | 166,454,000 | 143 | 2022 |
![]() | Iran | 145,668,000 | 158 | 2022 |
![]() | Vietnam | 137,412,000 | 135 | 2022 |
![]() | Mexico | 127,872,000 | 96.9 | 2022 |
![]() | Thailand | 126,414,000 | 177 | 2022 |
![]() | Germany | 104,400,000 | 124 | 2022 |
![]() | Egypt | 103,450,000 | 87.4 | 2022 |
![]() | South Africa | 100,260,000 | 155 | 2022 |
![]() | Turkey | 90,298,000 | 103 | 2022 |
![]() | United Kingdom | 81,564,000 | 117 | 2022 |
![]() | Colombia | 80,812,000 | 151 | 2022 |
![]() | Italy | 78,503,000 | 133 | 2022 |
![]() | South Korea | 76,992,000 | 149 | 2022 |
![]() | France | 76,807,000 | 115 | 2022 |
![]() | Ethiopia | 69,123,000 | 51 | 2022 |
![]() | Kenya | 65,737,000 | 114 | 2022 |
![]() | Argentina | 60,236,000 | 131 | 2022 |
![]() | Tanzania | 60,192,000 | 85.3 | 2022 |
![]() | Spain | 59,020,000 | 123 | 2022 |
![]() | Morocco | 52,959,000 | 138 | 2022 |
![]() | Poland | 52,589,000 | 138 | 2022 |
![]() | DR Congo | 49,844,000 | 44.2 | 2022 |
![]() | Ukraine | 49,304,000 | 126 | 2022 |
![]() | Algeria | 49,019,000 | 103 | 2022 |
![]() | Ivory Coast | 49,006,000 | 150 | 2022 |
![]() | Saudi Arabia | 48,198,000 | 139 | 2022 |
![]() | Malaysia | 47,952,000 | 133 | 2022 |
![]() | Iraq | 43,688,000 | 92.9 | 2022 |
![]() | Peru | 41,549,000 | 120 | 2022 |
![]() | Ghana | 40,045,000 | 114 | 2022 |
![]() | Nepal | 38,213,000 | 129 | 2021 |
![]() | Uzbekistan | 35,690,000 | 96.3 | 2022 |
![]() | Canada | 35,082,000 | 87.4 | 2022 |
![]() | Sudan | 34,671,000 | 67.1 | 2022 |
![]() | Uganda | 33,068,000 | 64.4 | 2022 |
![]() | Sri Lanka | 31,237,000 | 134 | 2022 |
![]() | Taiwan | 30,000,000 | 130 | 2023 |
![]() | Australia | 28,018,000 | 104 | 2022 |
![]() | Chile | 26,415,000 | 133 | 2022 |
![]() | Mali | 25,869,000 | 103 | 2022 |
![]() | Kazakhstan | 25,299,000 | 121 | 2022 |
![]() | Burkina Faso | 24,678,000 | 103 | 2021 |
![]() | Angola | 23,978,000 | 61.4 | 2022 |
![]() | Romania | 23,219,000 | 123 | 2022 |
![]() | Cameroon | 23,107,000 | 77.3 | 2022 |
![]() | Afghanistan | 22,678,000 | 51.7 | 2021 |
![]() | Hong Kong | 21,861,000 | 296 | 2022 |
![]() | Senegal | 20,855,000 | 110 | 2022 |
![]() | Madagascar | 20,783,000 | 63.5 | 2022 |
![]() | Netherlands | 20,737,000 | 113 | 2022 |
![]() | Guatemala | 20,553,000 | 110 | 2022 |
![]() | United Arab Emirates | 20,036,000 | 177 | 2022 |
![]() | Zambia | 19,838,000 | 90.5 | 2022 |
![]() | Cambodia | 19,505,000 | 109 | 2022 |
![]() | Venezuela | 17,949,000 | 62.9 | 2022 |
![]() | Ecuador | 17,491,000 | 95.6 | 2022 |
![]() | Syria | 16,991,000 | 66.3 | 2021 |
![]() | Tunisia | 15,971,000 | 129 | 2022 |
![]() | Yemen | 15,178,000 | 36.3 | 2021 |
![]() | Benin | 14,550,000 | 98.2 | 2022 |
![]() | Zimbabwe | 14,301,000 | 84.4 | 2022 |
![]() | Niger | 14,239,000 | 51 | 2021 |
![]() | Libya | 13,940,000 | 187 | 2022 |
![]() | Mozambique | 13,871,000 | 38.9 | 2022 |
![]() | Guinea | 13,795,000 | 91.4 | 2021 |
![]() | Israel | 13,758,000 | 145 | 2022 |
![]() | Czech Republic | 13,475,000 | 127 | 2022 |
![]() | Sweden | 13,194,000 | 124 | 2022 |
![]() | Portugal | 12,792,000 | 123 | 2022 |
![]() | Malawi | 12,269,000 | 55.2 | 2022 |
![]() | Chad | 12,087,000 | 57.5 | 2022 |
![]() | Bolivia | 12,034,000 | 95.6 | 2021 |
![]() | Belgium | 11,874,000 | 101 | 2022 |
![]() | Belarus | 11,771,000 | 131 | 2022 |
![]() | Tajikistan | 11,584,000 | 107 | 2021 |
![]() | El Salvador | 11,509,000 | 181 | 2022 |
![]() | Greece | 11,326,000 | 114 | 2022 |
![]() | Azerbaijan | 11,068,000 | 106 | 2022 |
![]() | Austria | 11,035,000 | 121 | 2022 |
![]() | Rwanda | 11,002,000 | 75.5 | 2022 |
![]() | Switzerland | 10,450,000 | 117 | 2022 |
![]() | Hungary | 10,372,000 | 108 | 2022 |
![]() | Dominican Republic | 10,150,000 | 88.1 | 2022 |
![]() | Singapore | 9,351,000 | 159 | 2022 |
![]() | Somalia | 8,844,000 | 45 | 2022 |
![]() | Paraguay | 8,659,000 | 123 | 2022 |
![]() | Serbia | 8,621,000 | 129 | 2022 |
![]() | Kyrgyzstan | 8,511,000 | 117 | 2021 |
![]() | Sierra Leone | 8,227,000 | 93.3 | 2021 |
![]() | Bulgaria | 7,964,000 | 119 | 2022 |
![]() | Honduras | 7,937,000 | 72.1 | 2022 |
![]() | Costa Rica | 7,876,000 | 153 | 2022 |
![]() | Kuwait | 7,726,000 | 154 | 2022 |
![]() | Jordan | 7,626,000 | 66.2 | 2022 |
![]() | Cuba | 7,600,000 | 69.5 | 2022 |
![]() | Burundi | 7,471,000 | 51.9 | 2022 |
![]() | Slovakia | 7,445,000 | 136 | 2022 |
![]() | Denmark | 7,444,000 | 124 | 2022 |
![]() | Haiti | 7,319,000 | 61.5 | 2021 |
![]() | Finland | 7,130,000 | 127 | 2022 |
![]() | Panama | 6,891,000 | 151 | 2022 |
![]() | Oman | 6,750,000 | 123 | 2022 |
![]() | Nicaragua | 6,652,000 | 94.9 | 2021 |
![]() | Togo | 6,564,000 | 67.5 | 2022 |
![]() | Turkmenistan | 6,255,000 | 82.1 | 2021 |
![]() | Norway | 6,015,000 | 107 | 2022 |
![]() | North Korea | 6,000,000 | 22.6 | 2021 |
![]() | New Zealand | 5,947,000 | 113 | 2022 |
![]() | Georgia | 5,844,000 | 154 | 2022 |
![]() | Ireland | 5,690,000 | 107 | 2022 |
![]() | Republic of the Congo | 5,648,000 | 87.1 | 2021 |
![]() | Mauritania | 5,358,000 | 101 | 2022 |
![]() | Mongolia | 4,836,000 | 137 | 2022 |
![]() | Laos | 4,823,000 | 61.3 | 2021 |
![]() | Papua New Guinea | 4,818,000 | 44.8 | 2021 |
![]() | Uruguay | 4,741,000 | 140 | 2022 |
![]() | Qatar | 4,693,000 | 151 | 2022 |
![]() | Croatia | 4,480,000 | 116 | 2022 |
![]() | Palestine | 4,388,000 | 78.5 | 2022 |
![]() | Botswana | 4,348,000 | 170 | 2022 |
![]() | Lebanon | 4,288,000 | 73.3 | 2021 |
![]() | Moldova | 4,170,000 | 139 | 2022 |
![]() | Puerto Rico | 3,896,000 | 120 | 2022 |
![]() | Lithuania | 3,826,000 | 135 | 2022 |
![]() | Bosnia and Herzegovina | 3,812,000 | 121 | 2022 |
![]() | Armenia | 3,761,000 | 127 | 2022 |
![]() | South Sudan | 3,276,000 | 26.9 | 2022 |
![]() | Jamaica | 3,003,000 | 106 | 2022 |
![]() | Gabon | 2,995,000 | 115 | 2022 |
![]() | Namibia | 2,906,000 | 94 | 2022 |
![]() | Albania | 2,782,000 | 100 | 2022 |
![]() | Gambia | 2,678,000 | 94.9 | 2021 |
![]() | Slovenia | 2,675,000 | 126 | 2022 |
![]() | Guinea Bissau | 2,652,000 | 118 | 2022 |
![]() | Latvia | 2,167,000 | 117 | 2022 |
![]() | Bahrain | 2,141,000 | 130 | 2022 |
![]() | Mauritius | 2,097,000 | 165 | 2022 |
![]() | Estonia | 2,056,000 | 153 | 2022 |
![]() | North Macedonia | 2,048,000 | 113 | 2022 |
![]() | Trinidad and Tobago | 1,999,000 | 132 | 2022 |
![]() | Central African Republic | 1,831,000 | 33.2 | 2021 |
![]() | Eritrea | 1,801,000 | 49.9 | 2021 |
![]() | Liberia | 1,653,000 | 28.8 | 2021 |
![]() | Lesotho | 1,557,000 | 65.9 | 2022 |
![]() | Timor Leste | 1,481,000 | 104 | 2022 |
![]() | Eswatini | 1,468,000 | 117 | 2022 |
![]() | Cyprus | 1,392,000 | 102 | 2022 |
![]() | Montenegro | 1,274,000 | 201 | 2022 |
![]() | Macau | 1,213,000 | 168 | 2022 |
![]() | Fiji | 992,000 | 106 | 2021 |
![]() | Suriname | 929,000 | 145 | 2022 |
![]() | Equatorial Guinea | 893,000 | 46.1 | 2022 |
![]() | Luxembourg | 876,000 | 129 | 2021 |
![]() | Guyana | 856,000 | 102 | 2021 |
![]() | Comoros | 839,000 | 95 | 2022 |
![]() | Bhutan | 742,000 | 93.1 | 2022 |
![]() | Maldives | 715,000 | 135 | 2022 |
![]() | Malta | 702,000 | 129 | 2022 |
![]() | Cape Verde | 589,000 | 112 | 2022 |
![]() | Brunei | 529,000 | 113 | 2022 |
![]() | Djibouti | 519,000 | 43.8 | 2022 |
![]() | Solomon Islands | 474,000 | 56.5 | 2021 |
![]() | Iceland | 457,000 | 115 | 2022 |
![]() | Bahamas | 404,000 | 100 | 2022 |
![]() | French Polynesia | 328,000 | 116 | 2022 |
![]() | Barbados | 323,000 | 114 | 2022 |
![]() | Belize | 264,000 | 62.4 | 2021 |
![]() | New Caledonia | 260,000 | 88 | 2021 |
![]() | Vanuatu | 256,000 | 76.4 | 2022 |
![]() | Seychelles | 205,000 | 154 | 2022 |
![]() | Sao Tome and Principe | 197,000 | 82 | 2022 |
![]() | Antigua and Barbuda | 184,000 | 195 | 2021 |
![]() | Saint Lucia | 172,000 | 95.5 | 2021 |
![]() | Curacao | 168,000 | 90.6 | 2021 |
![]() | Aruba | 141,000 | 130 | 2021 |
![]() | Samoa | 134,000 | 61.1 | 2022 |
![]() | Jersey | 124,083 | 119 | 2021 |
![]() | Andorra | 114,000 | 138 | 2022 |
![]() | Saint Vincent and the Grenadines | 104,000 | 104 | 2022 |
![]() | Grenada | 101,000 | 86.1 | 2021 |
![]() | Cayman Islands | 100,000 | 132 | 2021 |
![]() | Guam | 98,000 | 58 | 2009 |
![]() | Guernsey | 71,485 | 111 | 2021 |
![]() | Sint Maarten | 68,840 | 157 | 2012 |
![]() | Saint Martin | 68,840 | 276 | 2012 |
![]() | Bermuda | 68,000 | 105 | 2021 |
![]() | Greenland | 67,000 | 120 | 2021 |
![]() | Kiribati | 64,000 | 46.9 | 2022 |
![]() | Tonga | 64,000 | 61.7 | 2021 |
![]() | Dominica | 62,000 | 94.1 | 2021 |
![]() | Faroe Islands | 59,000 | 105 | 2021 |
![]() | Saint Kitts and Nevis | 57,000 | 121 | 2021 |
![]() | Liechtenstein | 50,000 | 125 | 2022 |
![]() | San Marino | 41,000 | 122 | 2022 |
![]() | Monaco | 39,000 | 102 | 2022 |
![]() | British Virgin Islands | 38,000 | 95.6 | 2021 |
![]() | Gibraltar | 37,000 | 92.2 | 2022 |
![]() | Anguilla | 26,000 | 177 | 2021 |
![]() | Turks and Caicos Islands | 25,085 | 53.5 | 2004 |
![]() | Palau | 24,000 | 136 | 2022 |
![]() | Micronesia | 22,000 | 19.4 | 2021 |
![]() | Northern Mariana Islands | 20,474 | 47 | 2004 |
![]() | Cook Islands | 17,000 | 128 | 2021 |
![]() | Marshall Islands | 16,000 | 44.1 | 2021 |
![]() | Nauru | 10,000 | 83.2 | 2021 |
![]() | Tuvalu | 9,000 | 94.8 | 2021 |
![]() | Falkland Islands | 6,000 | 173 | 2021 |
![]() | Montserrat | 5,000 | 115 | 2020 |
![]() | American Samoa | 2,250 | 4.89 | 2009 |
![]() | Niue | 1,617 | 88.8 | |
![]() | Tokelau | 999 | 38.3 | |
![]() | Wallis and Futuna | 2018 | ||
Total | 104 |
The cell phone, also known as a cellular phone or mobile phone, is a portable telephone that can make and receive calls. Modern mobile phones use cellular network architecture and, therefore, are called cellular phones or cell phones. In addition to making and receiving phone calls, cell phones can perform a variety of other services such as email, SMS texts, Internet access, photography, video recording, and Bluetooth connectivity, among others.
The mobile phone can be traced back to 1917 when Eric Tigerstedt, a Finnish inventor, filed a patent for a “pocket-size folding telephone with a very thin carbon microphone.” Analog radio communications from ships and trains are examples of early predecessors of cellular phones. Mobile phones became accessible and affordable thanks to the development of metal-oxide-semiconductor large-scale integration technology, information theory, and cellular networking.
The first handheld mobile phone, a handset weighing almost four and a half pounds, was demonstrated in 1973 by John F. Mitchell and Martin Cooper of Motorola. In 1979, Nippon Telegraph and Telephone launched the first cellular network in the world in Japan. DyanTAC 8000x was the first commercially available mobile phone, introduced in 1983.
The first true smartphone made its appearance in the world in 1992 when the Simon Personal Communicator was created by IBM. Smartphones comprise about 78% of total mobile phone sales. Modern smartphones have endless capabilities such as video calls, GPS navigation, advanced cameras, and a variety of other functions thanks to the availability of countless applications that can be downloaded directly to the user’s device. Between the release of the DyanTAC 8000x in 1983 and 2014, mobile phone subscriptions grew to over 7 billion worldwide, enough to supply every person on Earth with a cell phone. As of Q1 of 2020, the best-selling phones in the United States are Samsung, Huawei, and Apple.
In general, the number of cell phone users per country is relatively proportional to that country’s population compared to other countries. Some people have multiple cell phone lines for various reasons, including one for personal use and one for business use. The following countries have the highest number of cell phone users:
Country | # Of Cell Phones |
---|---|
China | 1,781,000,000 |
India | 1,143,000,000 |
United States | 372,682,000 |
Indonesia | 316,553,000 |
Russia | 245,267,000 |
Nigeria | 222,225,000 |
Brazil | 212,926,000 |
Japan | 207,648,000 |
Pakistan | 192,780,000 |
Bangladesh | 180,198,000 |
Country | Cell Phones Per 100 people |
---|---|
Hong Kong | 296 |
Saint Martin | 276 |
Montenegro | 201 |
Antigua and Barbuda | 195 |
Libya | 187 |
El Salvador | 181 |
United Arab Emirates | 177 |
Anguilla | 177 |
Thailand | 177 |
Falkland Islands | 173 |