
0
0.1
0.2
0.3
0.4
0.5
0.6
0.7
0.8
0.9
1
Country | Linguistic Diversity Index 2017↓ | % Of World Languages UNESCO 2009 | |
|---|---|---|---|
| Papua New Guinea | 0.988 | 0.99% | |
| Cameroon | 0.974 | 0.94% | |
| Vanuatu | 0.973 | 0.97% | |
| Solomon Islands | 0.968 | 0.96% | |
| Central African Republic | 0.959 | 0.96% | |
| DR Congo | 0.948 | 0.95% | |
| Chad | 0.933 | 0.95% | |
| Benin | 0.933 | 0.79% | |
| Uganda | 0.929 | 0.93% | |
| South Sudan | 0.929 | ||
| Kenya | 0.927 | 0.9% | |
| Mozambique | 0.926 | 0.93% | |
| Liberia | 0.917 | 0.91% | |
| India | 0.914 | 0.93% | |
| Togo | 0.905 | 0.9% | |
| Ivory Coast | 0.900 | 0.92% | |
| Nigeria | 0.890 | 0.87% | |
| Mali | 0.873 | 0.88% | |
| Tanzania | 0.871 | 0.96% | |
| South Africa | 0.871 | 0.87% | |
| Ethiopia | 0.862 | 0.84% | |
| Guinea-Bissau | 0.859 | 0.85% | |
| Ghana | 0.858 | 0.8% | |
| Gabon | 0.846 | 0.92% | |
| Philippines | 0.842 | 0.85% | |
| Sierra Leone | 0.841 | 0.82% | |
| Zambia | 0.830 | 0.85% | |
| Bhutan | 0.827 | 0.85% | |
| Qatar | 0.825 | 0.61% | |
| Republic of the Congo | 0.821 | 0.82% | |
| Timor-Leste | 0.819 | 0.9% | |
| Indonesia | 0.816 | 0.85% | |
| Sint Maarten | 0.816 | ||
| Afghanistan | 0.790 | 0.73% | |
| Madagascar | 0.789 | 0.66% | |
| Namibia | 0.779 | 0.81% | |
| Senegal | 0.778 | 0.77% | |
| Gambia | 0.776 | 0.75% | |
| Iraq | 0.761 | 0.48% | |
| Singapore | 0.761 | 0.75% | |
| Nepal | 0.755 | 0.74% | |
| Pakistan | 0.752 | 0.76% | |
| Thailand | 0.752 | 0.75% | |
| Micronesia | 0.751 | 0.79% | |
| New Caledonia | 0.750 | ||
| Angola | 0.748 | 0.9% | |
| Guinea | 0.748 | 0.75% | |
| Guam | 0.736 | ||
| Malaysia | 0.735 | 0.76% | |
| Burkina Faso | 0.721 | 0.77% | |
| Belize | 0.721 | 0.69% | |
| Israel | 0.719 | 0.67% | |
| Northern Mariana Islands | 0.719 | ||
| Suriname | 0.709 | 0.79% | |
| United Arab Emirates | 0.707 | 0.78% | |
| Belgium | 0.700 | 0.73% | |
| Oman | 0.698 | 0.69% | |
| Laos | 0.697 | 0.68% | |
| Bosnia and Herzegovina | 0.694 | 0.42% | |
| Malawi | 0.692 | 0.52% | |
| Saint Martin | 0.689 | ||
| Switzerland | 0.683 | 0.55% | |
| Tokelau | 0.679 | 0.05% | |
| Eritrea | 0.672 | 0.75% | |
| Andorra | 0.671 | 0.57% | |
| Bahrain | 0.658 | 0.66% | |
| Monaco | 0.652 | 0.52% | |
| Iran | 0.638 | 0.8% | |
| Fiji | 0.632 | 0.61% | |
| Sao Tome and Principe | 0.630 | 0.39% | |
| Luxembourg | 0.622 | 0.5% | |
| Kuwait | 0.605 | 0.56% | |
| Canada | 0.603 | 0.55% | |
| Trinidad and Tobago | 0.599 | 0.7% | |
| Zimbabwe | 0.597 | 0.53% | |
| Yemen | 0.581 | 0.58% | |
| Niger | 0.571 | 0.65% | |
| Brunei | 0.570 | 0.46% | |
| Bolivia | 0.565 | 0.68% | |
| Comoros | 0.551 | 0.55% | |
| Georgia | 0.550 | 0.58% | |
| United States Virgin Islands | 0.550 | ||
| French Guiana | 0.549 | ||
| Wallis and Futuna | 0.548 | ||
| Libya | 0.538 | 0.36% | |
| Latvia | 0.526 | 0.59% | |
| Myanmar | 0.522 | 0.52% | |
| China | 0.521 | 0.49% | |
| Guatemala | 0.518 | 0.69% | |
| Antigua and Barbuda | 0.515 | 0.06% | |
| Kazakhstan | 0.514 | 0.7% | |
| Guyana | 0.514 | 0.08% | |
| Egypt | 0.512 | 0.51% | |
| Gibraltar | 0.511 | 0.5% | |
| Bahamas | 0.509 | 0.39% | |
| Djibouti | 0.504 | 0.59% | |
| Albania | 0.503 | 0.26% | |
| Barbados | 0.500 | 0.09% | |
| British Virgin Islands | 0.500 | 0.17% | |
| Jordan | 0.498 | 0.67% | |
| North Macedonia | 0.495 | 0.57% | |
| Ukraine | 0.489 | 0.49% | |
| Taiwan | 0.489 | ||
| Nauru | 0.487 | 0.6% | |
| Cayman Islands | 0.475 | 0.55% | |
| Estonia | 0.473 | 0.48% | |
| Palau | 0.470 | 0.08% | |
| Uzbekistan | 0.466 | 0.43% | |
| French Polynesia | 0.463 | ||
| Morocco | 0.461 | 0.47% | |
| Italy | 0.460 | 0.59% | |
| Kyrgyzstan | 0.459 | 0.67% | |
| Turkmenistan | 0.457 | 0.39% | |
| Marshall Islands | 0.457 | 0.03% | |
| Reunion | 0.452 | ||
| Sri Lanka | 0.446 | 0.31% | |
| Cyprus | 0.444 | 0.37% | |
| Mayotte | 0.438 | ||
| Aruba | 0.429 | 0.39% | |
| Saudi Arabia | 0.427 | 0.61% | |
| Belarus | 0.411 | 0.4% | |
| Netherlands | 0.405 | 0.39% | |
| Lithuania | 0.404 | 0.34% | |
| Botswana | 0.397 | 0.44% | |
| Moldova | 0.389 | 0.59% | |
| Syria | 0.363 | 0.5% | |
| Algeria | 0.360 | 0.31% | |
| Somalia | 0.350 | 0.18% | |
| Turkey | 0.345 | 0.29% | |
| Peru | 0.339 | 0.38% | |
| Germany | 0.336 | 0.19% | |
| United States | 0.333 | 0.35% | |
| Bangladesh | 0.318 | 0.33% | |
| Dominica | 0.313 | 0.31% | |
| Sudan | 0.307 | 0.59% | |
| Palestine | 0.303 | 0.21% | |
| New Zealand | 0.291 | 0.1% | |
| Panama | 0.287 | 0.32% | |
| Curacao | 0.285 | ||
| Equatorial Guinea | 0.284 | 0.45% | |
| Russia | 0.283 | 0.28% | |
| Spain | 0.276 | 0.44% | |
| Australia | 0.274 | 0.13% | |
| Vietnam | 0.267 | 0.23% | |
| Malta | 0.255 | 0.02% | |
| Macau | 0.253 | ||
| France | 0.252 | 0.27% | |
| Slovakia | 0.247 | 0.31% | |
| Montenegro | 0.244 | ||
| Saint Barthelemy | 0.244 | ||
| Cook Islands | 0.232 | 0.38% | |
| Mauritania | 0.228 | 0.17% | |
| Sweden | 0.226 | 0.17% | |
| Bulgaria | 0.226 | 0.22% | |
| Serbia | 0.224 | 0.36% | |
| Mauritius | 0.216 | 0.64% | |
| Paraguay | 0.215 | 0.35% | |
| American Samoa | 0.210 | ||
| Eswatini | 0.209 | 0.23% | |
| Hong Kong | 0.205 | ||
| Azerbaijan | 0.202 | 0.37% | |
| Lebanon | 0.198 | 0.16% | |
| Greenland | 0.196 | ||
| Niue | 0.192 | 0.07% | |
| Ecuador | 0.182 | 0.26% | |
| Mongolia | 0.179 | 0.33% | |
| Samoa | 0.174 | 0% | |
| Finland | 0.172 | 0.14% | |
| Slovenia | 0.167 | 0.17% | |
| Argentina | 0.165 | 0.21% | |
| United Kingdom | 0.154 | 0.14% | |
| Romania | 0.153 | 0.17% | |
| Turks and Caicos Islands | 0.146 | 0.14% | |
| Jersey | 0.136 | ||
| Greece | 0.123 | 0.17% | |
| Tunisia | 0.122 | 0.01% | |
| Ireland | 0.118 | 0.22% | |
| Seychelles | 0.116 | 0.07% | |
| Uruguay | 0.111 | 0.09% | |
| Saint Pierre and Miquelon | 0.110 | ||
| Mexico | 0.106 | 0.14% | |
| Croatia | 0.102 | 0.09% | |
| Cambodia | 0.101 | 0.16% | |
| Brazil | 0.099 | 0.03% | |
| Liechtenstein | 0.092 | 0.13% | |
| Lesotho | 0.091 | 0.26% | |
| Rwanda | 0.089 | 0% | |
| Denmark | 0.089 | 0.05% | |
| Guadeloupe | 0.083 | ||
| Bermuda | 0.076 | ||
| Czechia | 0.072 | 0.07% | |
| Norway | 0.067 | 0.66% | |
| Portugal | 0.066 | 0.02% | |
| Grenada | 0.064 | 0.06% | |
| Puerto Rico | 0.060 | ||
| Armenia | 0.053 | 0.17% | |
| Nicaragua | 0.052 | 0.08% | |
| Poland | 0.050 | 0.06% | |
| Martinique | 0.043 | ||
| Venezuela | 0.040 | 0.03% | |
| Dominican Republic | 0.040 | 0.05% | |
| Honduras | 0.039 | 0.06% | |
| Chile | 0.036 | 0.03% | |
| Costa Rica | 0.036 | 0.05% | |
| Japan | 0.035 | 0.03% | |
| Hungary | 0.033 | 0.16% | |
| Tonga | 0.029 | 0.01% | |
| Saint Lucia | 0.020 | 0.02% | |
| Tuvalu | 0.020 | 0.14% | |
| Colombia | 0.019 | 0.03% | |
| Kiribati | 0.019 | 0.03% | |
| Jamaica | 0.017 | 0.01% | |
| Saint Kitts and Nevis | 0.012 | 0.01% | |
| South Korea | 0.010 | 0% | |
| Saint Vincent and the Grenadines | 0.010 | 0.01% | |
| Burundi | 0.007 | 0% | |
| Iceland | 0.007 | 0.02% | |
| Guernsey | 0.007 | ||
| El Salvador | 0.003 | 0% | |
| Cuba | 0.001 | 0% | |
| Tajikistan | 0.48% | ||
| Austria | 0.54% | ||
| Maldives | 0.01% | ||
| Cape Verde | 0.07% | ||
| San Marino | 0.49% | ||
| Anguilla | 0.14% | ||
| Montserrat | 0.03% |
Linguistic diversity refers to the number of languages spoken within a country. The Linguistic Diversity Index (LDI) is a tool that measures the likelihood that any two people within the country will have a different native language. The LDI is generally higher in countries where many languages are spoken.
Papua New Guinea has the greatest language diversity. At least 840 languages are spoken within this island country in the southwest Pacific Ocean. Throughout the country’s history, its geographical features, like forests and mountains, kept groups isolated, resulting in excellent language diversity. Papua New Guinea also has the highest LDI of any country globally. Its LDI is 99 percent.
In Sub-Saharan Africa, Cameroon has an LDI of 97 percent, the world’s second highest. Cameroon has more than 250 national languages. The diversity of language comes about because of the country’s history of more than 240 tribes. The Solomon Islands also have an LDI of 97 percent. The Solomon Islands are in the western South Pacific Ocean. The nation is very culturally diverse, and more than 60 distinct languages, many with multiple dialects, are spoken there.
Vanuatu is another western South Pacific country. Its chain of islands extends for about 400 miles in a Y-shape. The indigenous population is Melanesian, and about 100 languages, most of them Melanesian, are spoken there. Its LDI is also 97 percent.
The country with the fifth-highest LDI is the Central African Republic. About 72 languages are spoken there.