There are 64 cities in Butler County, Pennsylvania.
Note: As defined by the US Census Bureau, a city's official boundaries often extend miles beyond the city itself and may even cross county lines. As such, several thousand US cities officially exist in two or more counties (and therefore appear on multiple counties' lists of cities.)
City | Rank | 2024 Pop. | 2020 Pop. | Change | Density (/mi²) | Area (mi²) | Type |
---|---|---|---|---|---|---|---|
Cranberry township | 1 | 35,098 | 33,192 | 1.69% | 1,533 | 22.9 | Township |
Butler township | 2 | 16,783 | 17,230 | -0.2% | 776 | 21.6 | Township |
Adams township | 3 | 15,879 | 14,854 | 1.77% | 711 | 22.3 | Township |
Butler | 4 | 12,970 | 13,484 | -0.98% | 4,770 | 2.7 | City |
Slippery Rock township | 5 | 8,409 | 6,712 | -0.2% | 326 | 25.8 | Township |
Buffalo township | 6 | 8,237 | 7,925 | 1.05% | 341 | 24.1 | Township |
Center township | 7 | 7,817 | 7,892 | 0.09% | 321 | 24.4 | Township |
Grove City | 8 | 7,747 | 7,875 | -0.41% | 2,874 | 2.7 | Borough |
Middlesex township | 9 | 7,420 | 6,889 | 0.61% | 321 | 23.1 | Township |
Jackson township | 10 | 5,932 | 4,964 | 3.08% | 273 | 21.7 | Township |
Jefferson township | 11 | 5,044 | 5,202 | -0.53% | 220 | 22.9 | Township |
Penn township | 12 | 4,889 | 4,991 | -0.27% | 201 | 24.3 | Township |
Summit township | 13 | 4,376 | 4,500 | -0.46% | 195 | 22.4 | Township |
Connoquenessing township | 14 | 4,176 | 4,258 | 0.26% | 184 | 22.7 | Township |
Zelienople | 15 | 3,753 | 3,905 | -1% | 1,828 | 2.1 | Borough |
Slippery Rock | 16 | 3,716 | 3,168 | 3.83% | 2,259 | 1.6 | Borough |
Lancaster township | 17 | 3,599 | 2,768 | 5.42% | 156 | 23.0 | Township |
Forward township | 18 | 3,364 | 3,206 | 0.72% | 146 | 23.0 | Township |
Winfield township | 19 | 3,293 | 3,368 | -0.21% | 138 | 23.8 | Township |
Clinton township | 20 | 2,886 | 2,915 | 0.14% | 122 | 23.6 | Township |
Seven Fields | 21 | 2,842 | 2,921 | -0.7% | 3,530 | 0.8 | Borough |
Oakland township | 22 | 2,704 | 2,774 | -0.55% | 114 | 23.7 | Township |
Franklin township | 23 | 2,602 | 2,595 | 0.81% | 122 | 21.3 | Township |
Clay township | 24 | 2,477 | 2,543 | -0.4% | 99 | 25.1 | Township |
Clearfield township | 25 | 2,350 | 2,428 | -0.55% | 99 | 23.7 | Township |
Muddy Creek township | 26 | 2,157 | 2,206 | -0.6% | 95 | 22.6 | Township |
Fairview township | 27 | 1,915 | 1,944 | -0.16% | 79 | 24.2 | Township |
Donegal township | 28 | 1,769 | 1,820 | -0.28% | 76 | 23.2 | Township |
Freeport | 29 | 1,677 | 1,739 | -0.95% | 1,320 | 1.3 | Borough |
Evans City | 30 | 1,672 | 1,740 | -1.01% | 2,044 | 0.8 | Borough |
Mars | 31 | 1,412 | 1,462 | -0.91% | 3,004 | 0.5 | Borough |
Saxonburg | 32 | 1,372 | 1,428 | -1.01% | 1,514 | 0.9 | Borough |
Concord township | 33 | 1,365 | 1,410 | -0.66% | 56 | 24.2 | Township |
Worth township | 34 | 1,360 | 1,397 | -0.44% | 54 | 25.0 | Township |
Washington township | 35 | 1,248 | 1,286 | -0.48% | 50 | 24.9 | Township |
Brady township | 36 | 1,198 | 1,215 | 0.17% | 71 | 17.0 | Township |
Marion township | 37 | 1,138 | 1,151 | 0.53% | 45 | 25.4 | Township |
Prospect | 38 | 1,081 | 1,120 | -0.92% | 265 | 4.1 | Borough |
Cherry township | 39 | 1,045 | 1,053 | 0.1% | 41 | 25.6 | Township |
Mercer township | 40 | 1,003 | 1,008 | -0.6% | 77 | 13.0 | Township |
Harmony | 41 | 918 | 950 | -0.86% | 2,330 | 0.4 | Borough |
Chicora | 42 | 884 | 918 | -1.01% | 1,659 | 0.5 | Borough |
Venango township | 43 | 837 | 868 | -0.59% | 40 | 21.0 | Township |
Harrisville | 44 | 793 | 820 | -0.88% | 986 | 0.8 | Borough |
Connoquenessing | 45 | 782 | 673 | 3.58% | 577 | 1.4 | Borough |
Valencia | 46 | 740 | 539 | 7.25% | 2,176 | 0.3 | Borough |
East Butler | 47 | 736 | 764 | -0.94% | 706 | 1.0 | Borough |
Parker | 48 | 676 | 698 | -0.88% | 707 | 1.0 | City |
Allegheny township | 49 | 602 | 623 | -0.82% | 24 | 25.0 | Township |
Emlenton | 50 | 598 | 618 | -0.83% | 1,027 | 0.6 | Borough |
Parker township | 51 | 561 | 575 | -0.53% | 24 | 22.9 | Township |
Clintonville | 52 | 428 | 440 | -0.7% | 392 | 1.1 | Borough |
Bruin | 53 | 403 | 422 | -1.23% | 221 | 1.8 | Borough |
Callery | 54 | 345 | 359 | -1.15% | 642 | 0.5 | Borough |
West Liberty | 55 | 319 | 333 | -1.24% | 83 | 3.8 | Borough |
Eau Claire | 56 | 296 | 308 | -1% | 232 | 1.3 | Borough |
Portersville | 57 | 221 | 231 | -1.34% | 278 | 0.8 | Borough |
Fairview | 58 | 185 | 179 | 0.54% | 1,637 | 0.1 | Borough |
Barkeyville | 59 | 183 | 190 | -1.08% | 55 | 3.3 | Borough |
West Sunbury | 60 | 175 | 182 | -1.13% | 1,591 | 0.1 | Borough |
Petrolia | 61 | 171 | 178 | -1.16% | 433 | 0.4 | Borough |
Karns City | 62 | 165 | 172 | -1.2% | 455 | 0.4 | Borough |
Callensburg | 63 | 143 | 147 | -0.69% | 986 | 0.1 | Borough |
Cherry Valley | 64 | 56 | 59 | -1.75% | 20 | 2.8 | Borough |
Note: City markers shown outside the county boundary mean that a part of the city extends into this county, but is primarily located in an adjacent county.
Cranberry township is the largest city in Butler County.
Cherry Valley is the smallest city in Butler County.
There are 64 cities in Butler County, Pennsylvania.