Map Options

Metric:
map placeholder
Click on a country for details.
Green Card Waiting Time F1

Jan. 2006

Jan. 2008

Jan. 2010

Jan. 2012

Jan. 2014

Jan. 2016

Jan. 2018

Green Card Waiting Time by Country 2024

  • All data per November 2024.
  • Categories which begin with F are family-based (spouses, children, siblings). Categories that begin with EB are employee-based.
  • Demand for green cards is high, with thousands of applicants each year. To make the process more efficient, each applicant is given a 'priority date' when they turn in their initial immigrant petition (see Steps 1 and 2 of body text, above). This date holds the applicant's place in line. As new immigrant visa numbers become available, US Citizenship and Immigration Services (USCIS) moves the 'application date' in each category forward. When the application date matches (or is more recent than) the applicant's priority date, the applicant's turn has come and they are free to proceed with the application process (see Step 3, above).

234 countries

Country
Green Card Waiting Time F1
F2A
F2B
F3
F4
EB1
EB2
EB3AB
EB3C
EB4
EB5
MexicoOctober 1, 2005July 15, 2024July 1, 2006June 15, 2001April 30, 2001CurrentAugust 1, 2023March 1, 2023May 22, 2021February 1, 2021Current
IndiaSeptember 1, 2017July 15, 2024January 1, 2017April 22, 2012August 1, 200604-15-2022January 1, 2013June 8, 2013June 8, 2013February 1, 202104-01-2022
ChinaSeptember 1, 2017July 15, 2024January 1, 2017April 22, 2012March 1, 200801-01-2023October 1, 2020November 15, 2020January 1, 2018February 1, 202110-01-2016
United StatesSeptember 1, 2017July 15, 2024January 1, 2017April 22, 2012March 1, 2008CurrentAugust 1, 2023March 1, 2023May 22, 2021February 1, 2021Current
IndonesiaSeptember 1, 2017July 15, 2024January 1, 2017April 22, 2012March 1, 2008CurrentAugust 1, 2023March 1, 2023May 22, 2021February 1, 2021Current
PakistanSeptember 1, 2017July 15, 2024January 1, 2017April 22, 2012March 1, 2008CurrentAugust 1, 2023March 1, 2023May 22, 2021February 1, 2021Current
NigeriaSeptember 1, 2017July 15, 2024January 1, 2017April 22, 2012March 1, 2008CurrentAugust 1, 2023March 1, 2023May 22, 2021February 1, 2021Current
BrazilSeptember 1, 2017July 15, 2024January 1, 2017April 22, 2012March 1, 2008CurrentAugust 1, 2023March 1, 2023May 22, 2021February 1, 2021Current
BangladeshSeptember 1, 2017July 15, 2024January 1, 2017April 22, 2012March 1, 2008CurrentAugust 1, 2023March 1, 2023May 22, 2021February 1, 2021Current
RussiaSeptember 1, 2017July 15, 2024January 1, 2017April 22, 2012March 1, 2008CurrentAugust 1, 2023March 1, 2023May 22, 2021February 1, 2021Current
EthiopiaSeptember 1, 2017July 15, 2024January 1, 2017April 22, 2012March 1, 2008CurrentAugust 1, 2023March 1, 2023May 22, 2021February 1, 2021Current
JapanSeptember 1, 2017July 15, 2024January 1, 2017April 22, 2012March 1, 2008CurrentAugust 1, 2023March 1, 2023May 22, 2021February 1, 2021Current
EgyptSeptember 1, 2017July 15, 2024January 1, 2017April 22, 2012March 1, 2008CurrentAugust 1, 2023March 1, 2023May 22, 2021February 1, 2021Current
DR CongoSeptember 1, 2017July 15, 2024January 1, 2017April 22, 2012March 1, 2008CurrentAugust 1, 2023March 1, 2023May 22, 2021February 1, 2021Current
VietnamSeptember 1, 2017July 15, 2024January 1, 2017April 22, 2012March 1, 2008CurrentAugust 1, 2023March 1, 2023May 22, 2021February 1, 2021Current
IranSeptember 1, 2017July 15, 2024January 1, 2017April 22, 2012March 1, 2008CurrentAugust 1, 2023March 1, 2023May 22, 2021February 1, 2021Current
TurkeySeptember 1, 2017July 15, 2024January 1, 2017April 22, 2012March 1, 2008CurrentAugust 1, 2023March 1, 2023May 22, 2021February 1, 2021Current
GermanySeptember 1, 2017July 15, 2024January 1, 2017April 22, 2012March 1, 2008CurrentAugust 1, 2023March 1, 2023May 22, 2021February 1, 2021Current
ThailandSeptember 1, 2017July 15, 2024January 1, 2017April 22, 2012March 1, 2008CurrentAugust 1, 2023March 1, 2023May 22, 2021February 1, 2021Current
United KingdomSeptember 1, 2017July 15, 2024January 1, 2017April 22, 2012March 1, 2008CurrentAugust 1, 2023March 1, 2023May 22, 2021February 1, 2021Current
TanzaniaSeptember 1, 2017July 15, 2024January 1, 2017April 22, 2012March 1, 2008CurrentAugust 1, 2023March 1, 2023May 22, 2021February 1, 2021Current
FranceSeptember 1, 2017July 15, 2024January 1, 2017April 22, 2012March 1, 2008CurrentAugust 1, 2023March 1, 2023May 22, 2021February 1, 2021Current
South AfricaSeptember 1, 2017July 15, 2024January 1, 2017April 22, 2012March 1, 2008CurrentAugust 1, 2023March 1, 2023May 22, 2021February 1, 2021Current
ItalySeptember 1, 2017July 15, 2024January 1, 2017April 22, 2012March 1, 2008CurrentAugust 1, 2023March 1, 2023May 22, 2021February 1, 2021Current
KenyaSeptember 1, 2017July 15, 2024January 1, 2017April 22, 2012March 1, 2008CurrentAugust 1, 2023March 1, 2023May 22, 2021February 1, 2021Current
MyanmarSeptember 1, 2017July 15, 2024January 1, 2017April 22, 2012March 1, 2008CurrentAugust 1, 2023March 1, 2023May 22, 2021February 1, 2021Current
ColombiaSeptember 1, 2017July 15, 2024January 1, 2017April 22, 2012March 1, 2008CurrentAugust 1, 2023March 1, 2023May 22, 2021February 1, 2021Current
South KoreaSeptember 1, 2017July 15, 2024January 1, 2017April 22, 2012March 1, 2008CurrentAugust 1, 2023March 1, 2023May 22, 2021February 1, 2021Current
SudanSeptember 1, 2017July 15, 2024January 1, 2017April 22, 2012March 1, 2008CurrentAugust 1, 2023March 1, 2023May 22, 2021February 1, 2021Current
UgandaSeptember 1, 2017July 15, 2024January 1, 2017April 22, 2012March 1, 2008CurrentAugust 1, 2023March 1, 2023May 22, 2021February 1, 2021Current
SpainSeptember 1, 2017July 15, 2024January 1, 2017April 22, 2012March 1, 2008CurrentAugust 1, 2023March 1, 2023May 22, 2021February 1, 2021Current
AlgeriaSeptember 1, 2017July 15, 2024January 1, 2017April 22, 2012March 1, 2008CurrentAugust 1, 2023March 1, 2023May 22, 2021February 1, 2021Current
IraqSeptember 1, 2017July 15, 2024January 1, 2017April 22, 2012March 1, 2008CurrentAugust 1, 2023March 1, 2023May 22, 2021February 1, 2021Current
ArgentinaSeptember 1, 2017July 15, 2024January 1, 2017April 22, 2012March 1, 2008CurrentAugust 1, 2023March 1, 2023May 22, 2021February 1, 2021Current
AfghanistanSeptember 1, 2017July 15, 2024January 1, 2017April 22, 2012March 1, 2008CurrentAugust 1, 2023March 1, 2023May 22, 2021February 1, 2021Current
YemenSeptember 1, 2017July 15, 2024January 1, 2017April 22, 2012March 1, 2008CurrentAugust 1, 2023March 1, 2023May 22, 2021February 1, 2021Current
CanadaSeptember 1, 2017July 15, 2024January 1, 2017April 22, 2012March 1, 2008CurrentAugust 1, 2023March 1, 2023May 22, 2021February 1, 2021Current
PolandSeptember 1, 2017July 15, 2024January 1, 2017April 22, 2012March 1, 2008CurrentAugust 1, 2023March 1, 2023May 22, 2021February 1, 2021Current
MoroccoSeptember 1, 2017July 15, 2024January 1, 2017April 22, 2012March 1, 2008CurrentAugust 1, 2023March 1, 2023May 22, 2021February 1, 2021Current
AngolaSeptember 1, 2017July 15, 2024January 1, 2017April 22, 2012March 1, 2008CurrentAugust 1, 2023March 1, 2023May 22, 2021February 1, 2021Current
UkraineSeptember 1, 2017July 15, 2024January 1, 2017April 22, 2012March 1, 2008CurrentAugust 1, 2023March 1, 2023May 22, 2021February 1, 2021Current
UzbekistanSeptember 1, 2017July 15, 2024January 1, 2017April 22, 2012March 1, 2008CurrentAugust 1, 2023March 1, 2023May 22, 2021February 1, 2021Current
MalaysiaSeptember 1, 2017July 15, 2024January 1, 2017April 22, 2012March 1, 2008CurrentAugust 1, 2023March 1, 2023May 22, 2021February 1, 2021Current
MozambiqueSeptember 1, 2017July 15, 2024January 1, 2017April 22, 2012March 1, 2008CurrentAugust 1, 2023March 1, 2023May 22, 2021February 1, 2021Current
GhanaSeptember 1, 2017July 15, 2024January 1, 2017April 22, 2012March 1, 2008CurrentAugust 1, 2023March 1, 2023May 22, 2021February 1, 2021Current
PeruSeptember 1, 2017July 15, 2024January 1, 2017April 22, 2012March 1, 2008CurrentAugust 1, 2023March 1, 2023May 22, 2021February 1, 2021Current
Saudi ArabiaSeptember 1, 2017July 15, 2024January 1, 2017April 22, 2012March 1, 2008CurrentAugust 1, 2023March 1, 2023May 22, 2021February 1, 2021Current
MadagascarSeptember 1, 2017July 15, 2024January 1, 2017April 22, 2012March 1, 2008CurrentAugust 1, 2023March 1, 2023May 22, 2021February 1, 2021Current
Ivory CoastSeptember 1, 2017July 15, 2024January 1, 2017April 22, 2012March 1, 2008CurrentAugust 1, 2023March 1, 2023May 22, 2021February 1, 2021Current
NepalSeptember 1, 2017July 15, 2024January 1, 2017April 22, 2012March 1, 2008CurrentAugust 1, 2023March 1, 2023May 22, 2021February 1, 2021Current
CameroonSeptember 1, 2017July 15, 2024January 1, 2017April 22, 2012March 1, 2008CurrentAugust 1, 2023March 1, 2023May 22, 2021February 1, 2021Current
VenezuelaSeptember 1, 2017July 15, 2024January 1, 2017April 22, 2012March 1, 2008CurrentAugust 1, 2023March 1, 2023May 22, 2021February 1, 2021Current
NigerSeptember 1, 2017July 15, 2024January 1, 2017April 22, 2012March 1, 2008CurrentAugust 1, 2023March 1, 2023May 22, 2021February 1, 2021Current
AustraliaSeptember 1, 2017July 15, 2024January 1, 2017April 22, 2012March 1, 2008CurrentAugust 1, 2023March 1, 2023May 22, 2021February 1, 2021Current
North KoreaSeptember 1, 2017July 15, 2024January 1, 2017April 22, 2012March 1, 2008CurrentAugust 1, 2023March 1, 2023May 22, 2021February 1, 2021Current
SyriaSeptember 1, 2017July 15, 2024January 1, 2017April 22, 2012March 1, 2008CurrentAugust 1, 2023March 1, 2023May 22, 2021February 1, 2021Current
MaliSeptember 1, 2017July 15, 2024January 1, 2017April 22, 2012March 1, 2008CurrentAugust 1, 2023March 1, 2023May 22, 2021February 1, 2021Current
Burkina FasoSeptember 1, 2017July 15, 2024January 1, 2017April 22, 2012March 1, 2008CurrentAugust 1, 2023March 1, 2023May 22, 2021February 1, 2021Current
TaiwanSeptember 1, 2017July 15, 2024January 1, 2017April 22, 2012March 1, 2008CurrentAugust 1, 2023March 1, 2023May 22, 2021February 1, 2021Current
Sri LankaSeptember 1, 2017July 15, 2024January 1, 2017April 22, 2012March 1, 2008CurrentAugust 1, 2023March 1, 2023May 22, 2021February 1, 2021Current
MalawiSeptember 1, 2017July 15, 2024January 1, 2017April 22, 2012March 1, 2008CurrentAugust 1, 2023March 1, 2023May 22, 2021February 1, 2021Current
ZambiaSeptember 1, 2017July 15, 2024January 1, 2017April 22, 2012March 1, 2008CurrentAugust 1, 2023March 1, 2023May 22, 2021February 1, 2021Current
KazakhstanSeptember 1, 2017July 15, 2024January 1, 2017April 22, 2012March 1, 2008CurrentAugust 1, 2023March 1, 2023May 22, 2021February 1, 2021Current
ChadSeptember 1, 2017July 15, 2024January 1, 2017April 22, 2012March 1, 2008CurrentAugust 1, 2023March 1, 2023May 22, 2021February 1, 2021Current
ChileSeptember 1, 2017July 15, 2024January 1, 2017April 22, 2012March 1, 2008CurrentAugust 1, 2023March 1, 2023May 22, 2021February 1, 2021Current
RomaniaSeptember 1, 2017July 15, 2024January 1, 2017April 22, 2012March 1, 2008CurrentAugust 1, 2023March 1, 2023May 22, 2021February 1, 2021Current
SomaliaSeptember 1, 2017July 15, 2024January 1, 2017April 22, 2012March 1, 2008CurrentAugust 1, 2023March 1, 2023May 22, 2021February 1, 2021Current
SenegalSeptember 1, 2017July 15, 2024January 1, 2017April 22, 2012March 1, 2008CurrentAugust 1, 2023March 1, 2023May 22, 2021February 1, 2021Current
GuatemalaSeptember 1, 2017July 15, 2024January 1, 2017April 22, 2012March 1, 2008CurrentAugust 1, 2023March 1, 2023May 22, 2021February 1, 2021Current
NetherlandsSeptember 1, 2017July 15, 2024January 1, 2017April 22, 2012March 1, 2008CurrentAugust 1, 2023March 1, 2023May 22, 2021February 1, 2021Current
EcuadorSeptember 1, 2017July 15, 2024January 1, 2017April 22, 2012March 1, 2008CurrentAugust 1, 2023March 1, 2023May 22, 2021February 1, 2021Current
CambodiaSeptember 1, 2017July 15, 2024January 1, 2017April 22, 2012March 1, 2008CurrentAugust 1, 2023March 1, 2023May 22, 2021February 1, 2021Current
ZimbabweSeptember 1, 2017July 15, 2024January 1, 2017April 22, 2012March 1, 2008CurrentAugust 1, 2023March 1, 2023May 22, 2021February 1, 2021Current
GuineaSeptember 1, 2017July 15, 2024January 1, 2017April 22, 2012March 1, 2008CurrentAugust 1, 2023March 1, 2023May 22, 2021February 1, 2021Current
BeninSeptember 1, 2017July 15, 2024January 1, 2017April 22, 2012March 1, 2008CurrentAugust 1, 2023March 1, 2023May 22, 2021February 1, 2021Current
RwandaSeptember 1, 2017July 15, 2024January 1, 2017April 22, 2012March 1, 2008CurrentAugust 1, 2023March 1, 2023May 22, 2021February 1, 2021Current
BurundiSeptember 1, 2017July 15, 2024January 1, 2017April 22, 2012March 1, 2008CurrentAugust 1, 2023March 1, 2023May 22, 2021February 1, 2021Current
BoliviaSeptember 1, 2017July 15, 2024January 1, 2017April 22, 2012March 1, 2008CurrentAugust 1, 2023March 1, 2023May 22, 2021February 1, 2021Current
TunisiaSeptember 1, 2017July 15, 2024January 1, 2017April 22, 2012March 1, 2008CurrentAugust 1, 2023March 1, 2023May 22, 2021February 1, 2021Current
South SudanSeptember 1, 2017July 15, 2024January 1, 2017April 22, 2012March 1, 2008CurrentAugust 1, 2023March 1, 2023May 22, 2021February 1, 2021Current
HaitiSeptember 1, 2017July 15, 2024January 1, 2017April 22, 2012March 1, 2008CurrentAugust 1, 2023March 1, 2023May 22, 2021February 1, 2021Current
BelgiumSeptember 1, 2017July 15, 2024January 1, 2017April 22, 2012March 1, 2008CurrentAugust 1, 2023March 1, 2023May 22, 2021February 1, 2021Current
JordanSeptember 1, 2017July 15, 2024January 1, 2017April 22, 2012March 1, 2008CurrentAugust 1, 2023March 1, 2023May 22, 2021February 1, 2021Current
Dominican RepublicSeptember 1, 2017July 15, 2024January 1, 2017April 22, 2012March 1, 2008CurrentAugust 1, 2023March 1, 2023May 22, 2021February 1, 2021Current
United Arab EmiratesSeptember 1, 2017July 15, 2024January 1, 2017April 22, 2012March 1, 2008CurrentAugust 1, 2023March 1, 2023May 22, 2021February 1, 2021Current
CubaSeptember 1, 2017July 15, 2024January 1, 2017April 22, 2012March 1, 2008CurrentAugust 1, 2023March 1, 2023May 22, 2021February 1, 2021Current
HondurasSeptember 1, 2017July 15, 2024January 1, 2017April 22, 2012March 1, 2008CurrentAugust 1, 2023March 1, 2023May 22, 2021February 1, 2021Current
Czech RepublicSeptember 1, 2017July 15, 2024January 1, 2017April 22, 2012March 1, 2008CurrentAugust 1, 2023March 1, 2023May 22, 2021February 1, 2021Current
SwedenSeptember 1, 2017July 15, 2024January 1, 2017April 22, 2012March 1, 2008CurrentAugust 1, 2023March 1, 2023May 22, 2021February 1, 2021Current
TajikistanSeptember 1, 2017July 15, 2024January 1, 2017April 22, 2012March 1, 2008CurrentAugust 1, 2023March 1, 2023May 22, 2021February 1, 2021Current
Papua New GuineaSeptember 1, 2017July 15, 2024January 1, 2017April 22, 2012March 1, 2008CurrentAugust 1, 2023March 1, 2023May 22, 2021February 1, 2021Current
PortugalSeptember 1, 2017July 15, 2024January 1, 2017April 22, 2012March 1, 2008CurrentAugust 1, 2023March 1, 2023May 22, 2021February 1, 2021Current
AzerbaijanSeptember 1, 2017July 15, 2024January 1, 2017April 22, 2012March 1, 2008CurrentAugust 1, 2023March 1, 2023May 22, 2021February 1, 2021Current
GreeceSeptember 1, 2017July 15, 2024January 1, 2017April 22, 2012March 1, 2008CurrentAugust 1, 2023March 1, 2023May 22, 2021February 1, 2021Current
HungarySeptember 1, 2017July 15, 2024January 1, 2017April 22, 2012March 1, 2008CurrentAugust 1, 2023March 1, 2023May 22, 2021February 1, 2021Current
TogoSeptember 1, 2017July 15, 2024January 1, 2017April 22, 2012March 1, 2008CurrentAugust 1, 2023March 1, 2023May 22, 2021February 1, 2021Current
IsraelSeptember 1, 2017July 15, 2024January 1, 2017April 22, 2012March 1, 2008CurrentAugust 1, 2023March 1, 2023May 22, 2021February 1, 2021Current
AustriaSeptember 1, 2017July 15, 2024January 1, 2017April 22, 2012March 1, 2008CurrentAugust 1, 2023March 1, 2023May 22, 2021February 1, 2021Current
BelarusSeptember 1, 2017July 15, 2024January 1, 2017April 22, 2012March 1, 2008CurrentAugust 1, 2023March 1, 2023May 22, 2021February 1, 2021Current
SwitzerlandSeptember 1, 2017July 15, 2024January 1, 2017April 22, 2012March 1, 2008CurrentAugust 1, 2023March 1, 2023May 22, 2021February 1, 2021Current
Sierra LeoneSeptember 1, 2017July 15, 2024January 1, 2017April 22, 2012March 1, 2008CurrentAugust 1, 2023March 1, 2023May 22, 2021February 1, 2021Current
LaosSeptember 1, 2017July 15, 2024January 1, 2017April 22, 2012March 1, 2008CurrentAugust 1, 2023March 1, 2023May 22, 2021February 1, 2021Current
TurkmenistanSeptember 1, 2017July 15, 2024January 1, 2017April 22, 2012March 1, 2008CurrentAugust 1, 2023March 1, 2023May 22, 2021February 1, 2021Current
Hong KongSeptember 1, 2017July 15, 2024January 1, 2017April 22, 2012March 1, 2008CurrentAugust 1, 2023March 1, 2023May 22, 2021February 1, 2021Current
LibyaSeptember 1, 2017July 15, 2024January 1, 2017April 22, 2012March 1, 2008CurrentAugust 1, 2023March 1, 2023May 22, 2021February 1, 2021Current
KyrgyzstanSeptember 1, 2017July 15, 2024January 1, 2017April 22, 2012March 1, 2008CurrentAugust 1, 2023March 1, 2023May 22, 2021February 1, 2021Current
ParaguaySeptember 1, 2017July 15, 2024January 1, 2017April 22, 2012March 1, 2008CurrentAugust 1, 2023March 1, 2023May 22, 2021February 1, 2021Current
NicaraguaSeptember 1, 2017July 15, 2024January 1, 2017April 22, 2012March 1, 2008CurrentAugust 1, 2023March 1, 2023May 22, 2021February 1, 2021Current
BulgariaSeptember 1, 2017July 15, 2024January 1, 2017April 22, 2012March 1, 2008CurrentAugust 1, 2023March 1, 2023May 22, 2021February 1, 2021Current
SerbiaSeptember 1, 2017July 15, 2024January 1, 2017April 22, 2012March 1, 2008CurrentAugust 1, 2023March 1, 2023May 22, 2021February 1, 2021Current
El SalvadorSeptember 1, 2017July 15, 2024January 1, 2017April 22, 2012March 1, 2008CurrentAugust 1, 2023March 1, 2023May 22, 2021February 1, 2021Current
Republic of the CongoSeptember 1, 2017July 15, 2024January 1, 2017April 22, 2012March 1, 2008CurrentAugust 1, 2023March 1, 2023May 22, 2021February 1, 2021Current
DenmarkSeptember 1, 2017July 15, 2024January 1, 2017April 22, 2012March 1, 2008CurrentAugust 1, 2023March 1, 2023May 22, 2021February 1, 2021Current
SingaporeSeptember 1, 2017July 15, 2024January 1, 2017April 22, 2012March 1, 2008CurrentAugust 1, 2023March 1, 2023May 22, 2021February 1, 2021Current
LebanonSeptember 1, 2017July 15, 2024January 1, 2017April 22, 2012March 1, 2008CurrentAugust 1, 2023March 1, 2023May 22, 2021February 1, 2021Current
FinlandSeptember 1, 2017July 15, 2024January 1, 2017April 22, 2012March 1, 2008CurrentAugust 1, 2023March 1, 2023May 22, 2021February 1, 2021Current
LiberiaSeptember 1, 2017July 15, 2024January 1, 2017April 22, 2012March 1, 2008CurrentAugust 1, 2023March 1, 2023May 22, 2021February 1, 2021Current
NorwaySeptember 1, 2017July 15, 2024January 1, 2017April 22, 2012March 1, 2008CurrentAugust 1, 2023March 1, 2023May 22, 2021February 1, 2021Current
SlovakiaSeptember 1, 2017July 15, 2024January 1, 2017April 22, 2012March 1, 2008CurrentAugust 1, 2023March 1, 2023May 22, 2021February 1, 2021Current
PalestineSeptember 1, 2017July 15, 2024January 1, 2017April 22, 2012March 1, 2008CurrentAugust 1, 2023March 1, 2023May 22, 2021February 1, 2021Current
Central African RepublicSeptember 1, 2017July 15, 2024January 1, 2017April 22, 2012March 1, 2008CurrentAugust 1, 2023March 1, 2023May 22, 2021February 1, 2021Current
OmanSeptember 1, 2017July 15, 2024January 1, 2017April 22, 2012March 1, 2008CurrentAugust 1, 2023March 1, 2023May 22, 2021February 1, 2021Current
IrelandSeptember 1, 2017July 15, 2024January 1, 2017April 22, 2012March 1, 2008CurrentAugust 1, 2023March 1, 2023May 22, 2021February 1, 2021Current
New ZealandSeptember 1, 2017July 15, 2024January 1, 2017April 22, 2012March 1, 2008CurrentAugust 1, 2023March 1, 2023May 22, 2021February 1, 2021Current
MauritaniaSeptember 1, 2017July 15, 2024January 1, 2017April 22, 2012March 1, 2008CurrentAugust 1, 2023March 1, 2023May 22, 2021February 1, 2021Current
Costa RicaSeptember 1, 2017July 15, 2024January 1, 2017April 22, 2012March 1, 2008CurrentAugust 1, 2023March 1, 2023May 22, 2021February 1, 2021Current
KuwaitSeptember 1, 2017July 15, 2024January 1, 2017April 22, 2012March 1, 2008CurrentAugust 1, 2023March 1, 2023May 22, 2021February 1, 2021Current
PanamaSeptember 1, 2017July 15, 2024January 1, 2017April 22, 2012March 1, 2008CurrentAugust 1, 2023March 1, 2023May 22, 2021February 1, 2021Current
CroatiaSeptember 1, 2017July 15, 2024January 1, 2017April 22, 2012March 1, 2008CurrentAugust 1, 2023March 1, 2023May 22, 2021February 1, 2021Current
GeorgiaSeptember 1, 2017July 15, 2024January 1, 2017April 22, 2012March 1, 2008CurrentAugust 1, 2023March 1, 2023May 22, 2021February 1, 2021Current
EritreaSeptember 1, 2017July 15, 2024January 1, 2017April 22, 2012March 1, 2008CurrentAugust 1, 2023March 1, 2023May 22, 2021February 1, 2021Current
MongoliaSeptember 1, 2017July 15, 2024January 1, 2017April 22, 2012March 1, 2008CurrentAugust 1, 2023March 1, 2023May 22, 2021February 1, 2021Current
UruguaySeptember 1, 2017July 15, 2024January 1, 2017April 22, 2012March 1, 2008CurrentAugust 1, 2023March 1, 2023May 22, 2021February 1, 2021Current
Puerto RicoSeptember 1, 2017July 15, 2024January 1, 2017April 22, 2012March 1, 2008CurrentAugust 1, 2023March 1, 2023May 22, 2021February 1, 2021Current
Bosnia and HerzegovinaSeptember 1, 2017July 15, 2024January 1, 2017April 22, 2012March 1, 2008CurrentAugust 1, 2023March 1, 2023May 22, 2021February 1, 2021Current
QatarSeptember 1, 2017July 15, 2024January 1, 2017April 22, 2012March 1, 2008CurrentAugust 1, 2023March 1, 2023May 22, 2021February 1, 2021Current
MoldovaSeptember 1, 2017July 15, 2024January 1, 2017April 22, 2012March 1, 2008CurrentAugust 1, 2023March 1, 2023May 22, 2021February 1, 2021Current
NamibiaSeptember 1, 2017July 15, 2024January 1, 2017April 22, 2012March 1, 2008CurrentAugust 1, 2023March 1, 2023May 22, 2021February 1, 2021Current
ArmeniaSeptember 1, 2017July 15, 2024January 1, 2017April 22, 2012March 1, 2008CurrentAugust 1, 2023March 1, 2023May 22, 2021February 1, 2021Current
LithuaniaSeptember 1, 2017July 15, 2024January 1, 2017April 22, 2012March 1, 2008CurrentAugust 1, 2023March 1, 2023May 22, 2021February 1, 2021Current
JamaicaSeptember 1, 2017July 15, 2024January 1, 2017April 22, 2012March 1, 2008CurrentAugust 1, 2023March 1, 2023May 22, 2021February 1, 2021Current
AlbaniaSeptember 1, 2017July 15, 2024January 1, 2017April 22, 2012March 1, 2008CurrentAugust 1, 2023March 1, 2023May 22, 2021February 1, 2021Current
GambiaSeptember 1, 2017July 15, 2024January 1, 2017April 22, 2012March 1, 2008CurrentAugust 1, 2023March 1, 2023May 22, 2021February 1, 2021Current
GabonSeptember 1, 2017July 15, 2024January 1, 2017April 22, 2012March 1, 2008CurrentAugust 1, 2023March 1, 2023May 22, 2021February 1, 2021Current
BotswanaSeptember 1, 2017July 15, 2024January 1, 2017April 22, 2012March 1, 2008CurrentAugust 1, 2023March 1, 2023May 22, 2021February 1, 2021Current
LesothoSeptember 1, 2017July 15, 2024January 1, 2017April 22, 2012March 1, 2008CurrentAugust 1, 2023March 1, 2023May 22, 2021February 1, 2021Current
Guinea BissauSeptember 1, 2017July 15, 2024January 1, 2017April 22, 2012March 1, 2008CurrentAugust 1, 2023March 1, 2023May 22, 2021February 1, 2021Current
SloveniaSeptember 1, 2017July 15, 2024January 1, 2017April 22, 2012March 1, 2008CurrentAugust 1, 2023March 1, 2023May 22, 2021February 1, 2021Current
Equatorial GuineaSeptember 1, 2017July 15, 2024January 1, 2017April 22, 2012March 1, 2008CurrentAugust 1, 2023March 1, 2023May 22, 2021February 1, 2021Current
LatviaSeptember 1, 2017July 15, 2024January 1, 2017April 22, 2012March 1, 2008CurrentAugust 1, 2023March 1, 2023May 22, 2021February 1, 2021Current
North MacedoniaSeptember 1, 2017July 15, 2024January 1, 2017April 22, 2012March 1, 2008CurrentAugust 1, 2023March 1, 2023May 22, 2021February 1, 2021Current
BahrainSeptember 1, 2017July 15, 2024January 1, 2017April 22, 2012March 1, 2008CurrentAugust 1, 2023March 1, 2023May 22, 2021February 1, 2021Current
Trinidad and TobagoSeptember 1, 2017July 15, 2024January 1, 2017April 22, 2012March 1, 2008CurrentAugust 1, 2023March 1, 2023May 22, 2021February 1, 2021Current
Timor LesteSeptember 1, 2017July 15, 2024January 1, 2017April 22, 2012March 1, 2008CurrentAugust 1, 2023March 1, 2023May 22, 2021February 1, 2021Current
EstoniaSeptember 1, 2017July 15, 2024January 1, 2017April 22, 2012March 1, 2008CurrentAugust 1, 2023March 1, 2023May 22, 2021February 1, 2021Current
CyprusSeptember 1, 2017July 15, 2024January 1, 2017April 22, 2012March 1, 2008CurrentAugust 1, 2023March 1, 2023May 22, 2021February 1, 2021Current
MauritiusSeptember 1, 2017July 15, 2024January 1, 2017April 22, 2012March 1, 2008CurrentAugust 1, 2023March 1, 2023May 22, 2021February 1, 2021Current
EswatiniSeptember 1, 2017July 15, 2024January 1, 2017April 22, 2012March 1, 2008CurrentAugust 1, 2023March 1, 2023May 22, 2021February 1, 2021Current
DjiboutiSeptember 1, 2017July 15, 2024January 1, 2017April 22, 2012March 1, 2008CurrentAugust 1, 2023March 1, 2023May 22, 2021February 1, 2021Current
FijiSeptember 1, 2017July 15, 2024January 1, 2017April 22, 2012March 1, 2008CurrentAugust 1, 2023March 1, 2023May 22, 2021February 1, 2021Current
ReunionSeptember 1, 2017July 15, 2024January 1, 2017April 22, 2012March 1, 2008CurrentAugust 1, 2023March 1, 2023May 22, 2021February 1, 2021Current
ComorosSeptember 1, 2017July 15, 2024January 1, 2017April 22, 2012March 1, 2008CurrentAugust 1, 2023March 1, 2023May 22, 2021February 1, 2021Current
GuyanaSeptember 1, 2017July 15, 2024January 1, 2017April 22, 2012March 1, 2008CurrentAugust 1, 2023March 1, 2023May 22, 2021February 1, 2021Current
Solomon IslandsSeptember 1, 2017July 15, 2024January 1, 2017April 22, 2012March 1, 2008CurrentAugust 1, 2023March 1, 2023May 22, 2021February 1, 2021Current
BhutanSeptember 1, 2017July 15, 2024January 1, 2017April 22, 2012March 1, 2008CurrentAugust 1, 2023March 1, 2023May 22, 2021February 1, 2021Current
MacauSeptember 1, 2017July 15, 2024January 1, 2017April 22, 2012March 1, 2008CurrentAugust 1, 2023March 1, 2023May 22, 2021February 1, 2021Current
