| City | Rank | 2026 Pop. ↓ | 2020 Pop. | Annual Change | Density (/mi²) | Area (mi²) | Type |
|---|---|---|---|---|---|---|---|
| Cheraw | 1 | 4,906 | 4,999 | -0.3% | 824 | 6 | Town |
| Pageland | 2 | 2,532 | 2,465 | 0.56% | 521 | 5 | Town |
| Chesterfield | 3 | 1,361 | 1,344 | 0.29% | 334 | 4 | Town |
| McBee | 4 | 826 | 787 | 0.73% | 629 | 1 | Town |
| Jefferson | 5 | 800 | 771 | 0.38% | 444 | 2 | Town |
| Ruby | 6 | 324 | 313 | 0.31% | 131 | 2 | Town |
| Patrick | 7 | 290 | 278 | 0.69% | 302 | 1 | Town |
| Mount Croghan | 8 | 139 | 135 | 0% | 183 | 1 | Town |
Cheraw is the largest city in Chesterfield County, with a population of 4,906.
Mount Croghan is the smallest city in Chesterfield County, with a population of 139.
There are 8 cities in Chesterfield County, South Carolina.