Cities around the world with population greater than 50,000 starting with the letter R.
262 cities
| City | Population ↓ | Country |
---|---|---|---|
Rio de Janeiro | 6,023,699 | Brazil | |
Riyadh | 4,205,961 | Saudi Arabia | |
Rome | 2,318,895 | Italy | |
Rawalpindi | 1,743,101 | Pakistan | |
Rabat | 1,655,753 | Morocco | |
Recife | 1,478,098 | Brazil | |
Ra's Bayrut | 1,251,739 | Lebanon | |
Rajkot | 1,177,362 | India | |
Rosario | 1,173,533 | Argentina | |
Rostov-na-Donu | 1,074,482 | Russia | |
Ranchi | 846,454 | India | |
Rahim Yar Khan | 788,915 | Pakistan | |
Riga | 742,572 | Latvia | |
Rajshahi | 700,133 | Bangladesh | |
Raipur | 679,995 | India | |
Ribeirao Preto | 619,746 | Brazil | |
Rotterdam | 598,199 | Netherlands | |
Rasht | 594,590 | Iran | |
Reynosa | 589,466 | Mexico | |
Raurkela | 536,450 | India | |
Ryazan' | 520,173 | Russia | |
Ramgundam | 452,261 | India | |
Raleigh | 451,066 | United States | |
Ribeirao das Neves | 406,802 | Brazil | |
Resistencia | 387,158 | Argentina | |
Rangpur | 343,122 | Bangladesh | |
Randburg | 337,053 | South Africa | |
Riverside | 322,424 | United States | |
Reading | 318,014 | United Kingdom | |
Rohtak | 317,245 | India | |
Rajahmundry | 304,804 | India | |
Rampur | 296,418 | India | |
Ramadi | 274,539 | Iraq | |
Russeifa | 268,237 | Jordan | |
Rio Branco | 257,642 | Brazil | |
Rivne | 255,106 | Ukraine | |
Richards Bay | 252,968 | South Africa | |
Rizhao | 246,387 | China | |
Reno | 241,445 | United States | |
Ratlam | 236,843 | India | |
Ramagundam | 235,000 | India | |
Rach Gia | 228,356 | Vietnam | |
Radom | 226,794 | Poland | |
Raichur | 225,962 | India | |
Roodepoort | 225,000 | South Africa | |
Rishon LeZiyyon | 220,492 | Israel | |
Richmond | 220,289 | United States | |
Rybinsk | 216,724 | Russia | |
Rancagua | 212,695 | Chile | |
Rochester | 209,802 | United States | |
Rennes | 209,375 | France | |
Rewa | 208,461 | India | |
Rengasdengklok | 201,463 | Indonesia | |
Rostock | 198,293 | Germany | |
Reims | 196,565 | France | |
Rio Grande | 187,838 | Brazil | |
Raebareli | 186,433 | India | |
Richmond Hill | 185,541 | Canada | |
Richmond | 182,000 | Canada | |
Rio Claro | 180,147 | Brazil | |
Regina | 176,183 | Canada | |
Rancho Cucamonga | 175,236 | United States | |
Raiganj | 170,252 | India | |
Reggio Calabria | 169,140 | Italy | |
Rubtsovsk | 161,065 | Russia | |
Rzeszow | 158,382 | Poland | |
Ruse | 156,238 | Bulgaria | |
Rio Cuarto | 153,757 | Argentina | |
Rondonopolis | 152,912 | Brazil | |
Raj-Nandgaon | 150,755 | India | |
Rockford | 148,278 | United States | |
Rafsanjan | 147,680 | Iran | |
Ruda Slaska | 146,189 | Poland | |
Rybnik | 142,510 | Poland | |
Rijeka | 141,172 | Croatia | |
Rabak | 135,281 | Sudan | |
Robertsonpet | 135,218 | India | |
Rodriguez | 134,432 | Philippines | |
Randfontein | 133,654 | South Africa | |
Reggio nell'Emilia | 133,296 | Italy | |
Rehovot | 132,671 | Israel | |
Raniganj | 131,261 | India | |
Roseville | 130,269 | United States | |
Relizane | 130,094 | Algeria | |
Ramenki | 130,000 | Russia | |
Regensburg | 129,151 | Germany | |
Ramat Gan | 128,095 | Israel | |
Rangkasbitung | 126,910 | Indonesia | |
Rafah | 126,305 | Palestine | |
Retiro | 126,058 | Spain | |
Riobamba | 124,478 | Ecuador | |
Rajapalaiyam | 124,168 | India | |
Rustenburg | 124,064 | South Africa | |
Rudnyy | 124,000 | Kazakhstan | |
Recklinghausen | 122,438 | Germany | |
Raigarh | 121,278 | India | |
Rawang | 120,447 | Malaysia | |
Reykjavik | 118,918 | Iceland | |
Rimini | 118,673 | Italy | |
Rotherham | 117,618 | United Kingdom | |
Remscheid | 117,118 | Germany | |
Rishra | 117,014 | India | |
Round Rock | 115,997 | United States | |
Ras al-Khaimah | 115,949 | United Arab Emirates | |
Rouen | 112,787 | France | |
Reutlingen | 112,627 | Germany | |
Rochester | 112,225 | United States | |
Rewari | 112,079 | India | |
Ribeirao Pires | 111,888 | Brazil | |
Resende | 111,514 | Brazil | |
Richardson | 110,815 | United States | |
Ressano Garcia | 110,000 | Mozambique | |
Richmond | 109,708 | United States | |
Rockingham | 108,022 | Australia | |
Ramnicu Valcea | 107,558 | Romania | |
Reus | 107,118 | Spain | |
Rayong | 106,737 | Thailand | |
Roorkee | 103,894 | India | |
Rialto | 103,132 | United States | |
Rantauprapat | 103,009 | Indonesia | |
Roxas City | 102,688 | Philippines | |
Ryazanskiy | 101,000 | Russia | |
Renton | 100,242 | United States | |
Rio das Ostras | 100,000 | Brazil | |
Roanoke | 99,897 | United States | |
Ranibennur | 99,105 | India | |
Richmond Hill | 98,984 | United States | |
Renqiu | 98,569 | China | |
Rochdale | 97,550 | United Kingdom | |
Ramenskoye | 96,000 | Russia | |
Roubaix | 95,721 | France | |
Royal Leamington Spa | 95,172 | United Kingdom | |
Romford | 95,000 | United Kingdom | |
Roswell | 94,501 | United States | |
Rize | 92,772 | Turkey | |
Ratchaburi | 92,448 | Thailand | |
Riohacha | 92,431 | Colombia | |
Ratingen | 91,606 | Germany | |
Redding | 91,582 | United States | |
Reconquista | 90,184 | Argentina | |
Roha | 90,000 | India | |
Rafaela | 88,713 | Argentina | |
Reading | 87,879 | United States | |
Rio Rancho | 87,521 | United States | |
Rajpura | 86,820 | India | |
Ryugasaki | 85,761 | Japan | |
Rio Gallegos | 85,700 | Argentina | |
Redwood City | 85,288 | United States | |
Rukban | 85,000 | Jordan | |
Ramgarh | 83,833 | India | |
Roquetas de Mar | 82,665 | Spain | |
Redditch | 82,253 | United Kingdom | |
Rayachoti | 81,433 | India | |
Resita | 81,228 | Romania | |
Ravenna | 80,868 | Italy | |
Rouissat | 80,784 | Algeria | |
Ra'anana | 80,000 | Israel | |
Rikaze | 80,000 | China | |
Rustaq | 79,383 | Oman | |
Reutov | 78,370 | Russia | |
Racine | 77,742 | United States | |
Roosendaal | 77,725 | Netherlands | |
Rueil-Malmaison | 76,616 | France | |
Rheine | 76,491 | Germany | |
Repentigny | 76,237 | Canada | |
Ratnagiri | 75,986 | India | |
Reinickendorf | 75,414 | Germany | |
Riberalta | 74,014 | Bolivia | |
Rabkavi | 73,835 | India | |
Red Deer | 73,593 | Canada | |
Rapid City | 73,569 | United States | |
Rochester Hills | 73,424 | United States | |
Rugby | 73,150 | United Kingdom | |
Rubi | 72,987 | Spain | |
Rock Hill | 71,548 | United States | |
Riverview | 71,050 | United States | |
Redlands | 71,035 | United States | |
Rancho Cordova | 71,017 | United States | |
Ranaghat | 70,984 | India | |
Ridgewood | 69,317 | United States | |
Royal Tunbridge Wells | 68,910 | United Kingdom | |
Rivas-Vaciamadrid | 68,405 | Spain | |
Redondo Beach | 68,166 | United States | |
Roman | 67,819 | Romania | |
Rossendale | 67,400 | United Kingdom | |
Rockville | 66,980 | United States | |
Ratangarh | 66,625 | India | |
Ramos Arizpe | 66,554 | Mexico | |
Rishikesh | 66,390 | India | |
Rajin | 66,224 | North Korea | |
Rotorua | 65,901 | New Zealand | |
Rechytsa | 65,400 | Belarus | |
Ramanathapuram | 65,314 | India | |
Rosarito | 65,278 | Mexico | |
Raipur | 64,652 | Bangladesh | |
Rivera | 64,631 | Uruguay | |
Rosetta | 64,481 | Egypt | |
Rossosh' | 64,323 | Russia | |
Raghogarh | 63,873 | India | |
Ramla | 63,860 | Israel | |
Rajsamand | 63,414 | India | |
Rio Largo | 63,387 | Brazil | |
Rogers | 63,159 | United States | |
Rubizhne | 62,993 | Ukraine | |
Runcorn | 62,872 | United Kingdom | |
Robat Karim | 62,753 | Iran | |
Renukut | 62,413 | India | |
Rionegro | 62,291 | Colombia | |
Rzhev | 62,246 | Russia | |
Reguiba | 62,185 | Algeria | |
Rossosh' | 62,000 | Russia | |
Revda | 61,785 | Russia | |
Rath | 61,728 | India | |
Rockhampton | 61,724 | Australia | |
Ragusa | 61,380 | Italy | |
Rocklin | 61,213 | United States | |
Redmond | 60,598 | United States | |
Rowlett | 60,236 | United States | |
Runing | 60,202 | China | |
Rosenheim | 60,167 | Germany | |
Rancho Penasquitos | 60,000 | United States | |
Rayadrug | 59,968 | India | |
Ruesselsheim | 59,730 | Germany | |
Rhondda | 59,450 | United Kingdom | |
Royal Oak | 59,008 | United States | |
Raciborz | 58,464 | Poland | |
Reston | 58,404 | United States | |
Rundu | 58,172 | Namibia | |
Reyhanli | 56,995 | Turkey | |
Roslavl' | 56,971 | Russia | |
Ras el Oued | 56,726 | Algeria | |
Rodos | 56,128 | Greece | |
Roeselare | 56,016 | Belgium | |
Rocky Mount | 55,806 | United States | |
Randers | 55,780 | Denmark | |
Ribnita | 55,455 | Moldova | |
Ramganj | 55,241 | Bangladesh | |
Rybatskoye | 55,076 | Russia | |
Reghaia | 54,962 | Algeria | |
Rosemead | 54,908 | United States | |
Rio de Mouro | 54,695 | Portugal | |
Rogers Park | 54,402 | United States | |
Richland | 54,248 | United States | |
Roven'ky | 53,600 | Ukraine | |
Rampur Hat | 53,468 | India | |
Revere | 53,422 | United States | |
Rio Tercero | 53,389 | Argentina | |
Rioverde | 53,128 | Mexico | |
Rio Grande | 52,681 | Argentina | |
Ridder | 52,664 | Kazakhstan | |
Ropar | 52,313 | India | |
Reigate | 52,123 | United Kingdom | |
Rio do Sul | 51,944 | Brazil | |
Rubio | 51,568 | Venezuela | |
Redhill | 51,559 | United Kingdom | |
Ramnagar | 51,244 | India | |
Remchi | 51,224 | Algeria | |
Rolandia | 51,004 | Brazil | |
Rajanpur | 50,682 | Pakistan | |
Rohri | 50,649 | Pakistan | |
Rust'avi | 50,000 | Georgia | |
Rawala Kot | 50,000 | Pakistan |
There are 262 cities in the World that start with R and have a population over 50,000.
The largest city that starts with R is Rio de Janeiro, Brazil with a population of 6,023,699.