| City | Rank | 2026 Pop. ↓ | 2020 Pop. | Annual Change | Density (/mi²) | Area (mi²) | Type |
|---|---|---|---|---|---|---|---|
| Indianola | 1 | 8,462 | 9,433 | -2.03% | 987 | 9 | City |
| Ruleville | 2 | 2,193 | 2,638 | -3.73% | 871 | 3 | City |
| Moorhead | 3 | 1,713 | 1,931 | -2.34% | 1,323 | 1 | City |
| Drew | 4 | 1,619 | 1,835 | -2.35% | 1,443 | 1 | City |
| Sunflower | 5 | 854 | 962 | -2.29% | 1,409 | 1 | Town |
| Inverness | 6 | 793 | 861 | -1.49% | 551 | 1 | Town |
| Doddsville | 7 | 83 | 91 | -2.35% | 108 | 1 | Town |
Indianola is the largest city in Sunflower County, with a population of 8,462.
Doddsville is the smallest city in Sunflower County, with a population of 83.
There are 7 cities in Sunflower County, Mississippi.