| City | Rank | 2026 Pop. ↓ | 2020 Pop. | Annual Change | Density (/mi²) | Area (mi²) | Type |
|---|---|---|---|---|---|---|---|
| Charleston | 1 | 4,733 | 4,617 | 0.04% | 987 | 5 | City |
| East Prairie | 2 | 2,823 | 2,927 | -0.63% | 2,258 | 1 | City |
| Miner | 3 | 890 | 915 | -0.45% | 193 | 5 | City |
| Bertrand | 4 | 694 | 717 | -0.57% | 842 | 1 | City |
| Wyatt | 5 | 210 | 221 | -0.94% | 179 | 1 | City |
| Anniston | 6 | 178 | 184 | -0.56% | 455 | 0 | Town |
| Diehlstadt | 7 | 155 | 159 | -0.64% | 2,095 | 0 | Village |
| Wilson City | 8 | 74 | 78 | -1.33% | 987 | 0 | Village |
Charleston is the largest city in Mississippi County, with a population of 4,733.
Wilson City is the smallest city in Mississippi County, with a population of 74.
There are 8 cities in Mississippi County, Missouri.