15,752,300
1,640,600
1,631,090
1,257,180
1,051,040
270 cities
| City | 2025 Pop. ↓ |
|---|---|
| Buenos Aires | 15,752,300 |
| Cordoba | 1,640,600 |
| Rosario | 1,631,090 |
| Mendoza | 1,257,180 |
| San Miguel de Tucuman | 1,051,040 |
| La Plata | 933,193 |
| Salta | 737,555 |
| San Juan | 560,819 |
| Resistencia | 456,388 |
| Corrientes | 432,527 |
| Posadas | 419,963 |
| San Salvador de Jujuy | 383,507 |
| Bahia Blanca | 327,329 |
| Merlo | 244,168 |
| Quilmes | 230,810 |
| Berazategui | 167,498 |
| San Miguel | 157,532 |
| Balvanera | 152,198 |
| Concordia | 147,046 |
| La Rioja | 146,418 |
| Rio Cuarto | 144,140 |
| San Fernando del Valle de Catamarca | 140,741 |
| Belgrano | 138,942 |
| Comodoro Rivadavia | 135,813 |
| San Nicolas de los Arroyos | 125,408 |
| Villa Lugano | 114,000 |
| Avellaneda | 112,980 |
| San Justo | 105,274 |
| San Rafael | 104,782 |
| Santa Rosa | 101,987 |
| Santa Rosa | 101,987 |
| Tandil | 101,010 |
| Villa Mercedes | 97,000 |
| Moron | 92,725 |
| San Carlos de Bariloche | 90,000 |
| Olavarria | 86,320 |
| Pergamino | 85,487 |
| Rafaela | 82,530 |
| Junin | 82,427 |
| Rio Gallegos | 79,072 |
| Campana | 77,838 |
| Barracas | 77,474 |
| Presidencia Roque Saenz Pena | 76,377 |
| Gualeguaychu | 74,681 |
| Gobernador Galvez | 74,650 |
| Chimbas | 73,210 |
| Villa Maria | 72,162 |
| General Roca | 69,602 |
| Venado Tuerto | 68,508 |
| Bella Vista | 67,936 |
| Lujan | 67,266 |
| San Ramon de la Nueva Oran | 66,579 |
| Cipolletti | 66,472 |
| Goya | 66,462 |
| Reconquista | 66,187 |
| Necochea | 65,459 |
| Concepcion del Uruguay | 64,538 |
| Villa Carlos Paz | 60,900 |
| San Francisco | 58,588 |
| San Pedro | 58,430 |
| Puerto Madryn | 57,791 |
| Punta Alta | 57,296 |
| Colegiales | 57,000 |
| Tartagal | 55,508 |
| Puerto Eldorado | 54,189 |
| Rio Tercero | 53,389 |
| Azul | 53,054 |
| Chivilcoy | 52,938 |
| Rio Grande | 52,786 |
| General Pico | 52,414 |
| Mercedes | 51,967 |
| Mercedes | 51,967 |
| Obera | 51,681 |
| Yerba Buena | 50,783 |
| Barranqueras | 50,738 |
| San Martin | 49,491 |
| San Martin | 49,491 |
| Libertador General San Martin | 49,267 |
| Tafi Viejo | 48,459 |
| Boedo | 48,231 |
| San Lorenzo | 47,626 |
| San Pedro | 47,452 |
| Cutral-Co | 47,380 |
| Tres Arroyos | 47,136 |
| Clorinda | 46,884 |
| Viedma | 46,767 |
| Ushuaia | 45,205 |
| San Isidro | 45,190 |
| Palpala | 45,077 |
| Villa Constitucion | 44,271 |
| Paso de los Libres | 43,805 |
| Santa Lucia | 43,565 |
| Villa Angela | 43,511 |
| Chilecito | 42,248 |
| Lincoln | 41,808 |
| Pocito | 40,969 |
| Alta Gracia | 40,384 |
| Retiro | 38,635 |
| Alderetes | 38,466 |
| San Vicente | 38,247 |
| Castelli | 36,588 |
| Curuzu Cuatia | 36,390 |
| Canada de Gomez | 36,000 |
| Esperanza | 35,885 |
| Bell Ville | 35,105 |
| Nueve de Julio | 34,718 |
| Chacabuco | 34,587 |
| Villa Santa Rita | 34,000 |
| Caucete | 33,609 |
| Pontevedra | 33,515 |
| Gualeguay | 33,120 |
| Aguilares | 32,494 |
| Granadero Baigorria | 32,427 |
| Quitilipi | 32,083 |
| Villaguay | 32,027 |
| Casilda | 32,002 |
| General Jose de San Martin | 31,758 |
| Zapala | 31,534 |
| Villa Regina | 31,209 |
| Tigre | 31,106 |
| Famailla | 30,951 |
| Chajari | 30,655 |
| Centenario | 28,956 |
| Garupa | 28,814 |
| Gobernador Ingeniero Valentin Virasoro | 28,756 |
| Esquel | 28,486 |
| Adrogue | 28,265 |
| Cruz del Eje | 28,166 |
| Machagai | 28,070 |
| Villa Dolores | 28,009 |
| Termas de Rio Hondo | 27,838 |
| Charata | 27,813 |
| Capitan Bermudez | 27,060 |
| Coronel Suarez | 27,000 |
| Las Brenas | 26,955 |
| Jesus Maria | 26,825 |
| Fontana | 26,745 |
| Esquina | 26,399 |
| Rawson | 26,335 |
| Allen | 26,083 |
| Dolores | 25,190 |
| Plottier | 25,186 |
| Victoria | 25,139 |
| Jardin America | 24,905 |
| La Calera | 24,796 |
| Tres Isletas | 24,747 |
| La Paz | 24,716 |
| Monte Caseros | 24,671 |
| Veinticinco de Mayo | 24,668 |
| Perez | 24,436 |
| Marcos Juarez | 24,226 |
| Embarcacion | 23,961 |
| Monteros | 23,771 |
| San Pedro | 23,736 |
| San Martin de los Andes | 23,519 |
| Villa Gesell | 23,257 |
| Santo Tome | 22,634 |
| Santo Tome | 22,634 |
| Villa Ortuzar | 22,500 |
| Montecarlo | 22,229 |
| Villa Allende | 21,683 |
| San Jose de Jachal | 21,018 |
| Aristobulo del Valle | 20,683 |
| Albardon | 20,413 |
| Anatuya | 20,261 |
| Dean Funes | 20,164 |
| Arroyo Seco | 20,008 |
| Laboulaye | 19,908 |
| Cinco Saltos | 19,819 |
| General Enrique Mosconi | 19,811 |
| Vera | 19,797 |
| Arroyito | 19,577 |
| El Soberbio | 19,571 |
| Diamante | 19,545 |
| Joaquin V. Gonzalez | 19,185 |
| Pirane | 19,124 |
| Villa Ocampo | 19,101 |
| Villa Paula de Sarmiento | 19,092 |
| Cosquin | 19,070 |
| Sunchales | 18,757 |
| Santa Elena | 18,410 |
| Galvez | 18,374 |
| Rufino | 18,361 |
| Saladas | 18,349 |
| Crespo | 18,296 |
| Firmat | 18,294 |
| Rio Segundo | 18,155 |
| Puerto Rico | 17,491 |
| Coronda | 16,975 |
| San Antonio Oeste | 16,966 |
| San Jorge | 16,873 |
| Villa Nueva | 16,841 |
| Rio Ceballos | 16,632 |
| Federal | 16,333 |
| General Villegas | 16,270 |
| Embalse | 15,900 |
| General Pinedo | 15,741 |
| Carcarana | 15,619 |
| San Javier | 15,606 |
| Puerto Esperanza | 15,579 |
| El Bolson | 15,537 |
| Wanda | 15,529 |
| Unquillo | 15,369 |
| San Luis del Palmar | 15,347 |
| Catriel | 15,169 |
| Morteros | 15,129 |
| La Falda | 15,112 |
| La Punta | 15,000 |
| Pico Truncado | 14,985 |
| La Quiaca | 14,751 |
| Funes | 14,750 |
| Las Varillas | 14,649 |
| Dos de Mayo | 14,544 |
| Tinogasta | 14,509 |
| Fray Luis A. Beltran | 14,390 |
| San Cristobal | 14,286 |
| Recreo | 14,204 |
| Andalgala | 14,068 |
| Santa Lucia | 14,056 |
| Tostado | 14,000 |
| Rosario del Tala | 13,807 |
| Federacion | 13,789 |
| Arauco | 13,720 |
| Fraile Pintado | 13,682 |
| Chamical | 13,383 |
| Ceres | 13,063 |
| Recreo | 12,798 |
| Las Rosas | 12,793 |
| El Colorado | 12,780 |
| Oncativo | 12,660 |
| General Acha | 12,536 |
| Roldan | 12,468 |
| Plaza Huincul | 12,273 |
| Laguna Paiva | 12,250 |
| Presidencia de la Plaza | 12,231 |
| Campo Grande | 12,040 |
| Villa Berthet | 12,029 |
| Veinticinco de Mayo | 11,928 |
| Las Toscas | 11,811 |
| Cafayate | 11,785 |
| Chos Malal | 11,721 |
| Coronel Dorrego | 11,644 |
| Oliva | 11,629 |
| San Salvador | 11,626 |
| Pampa del Indio | 11,588 |
| La Carlota | 11,490 |
| Humahuaca | 11,369 |
| Las Parejas | 11,317 |
| San Clemente del Tuyu | 11,174 |
| San Jose de Feliciano | 11,137 |
| San Bernardo | 11,101 |
| Candelaria | 11,039 |
| Quimili | 10,959 |
| Bernardo de Irigoyen | 10,889 |
| El Trebol | 10,871 |
| Campo Largo | 10,743 |
| Junin de los Andes | 10,592 |
| Almafuerte | 10,534 |
| Hernando | 10,486 |
| Corzuela | 10,470 |
| San Carlos Centro | 10,465 |
| Armstrong | 10,388 |
| Ingeniero Guillermo N. Juarez | 10,357 |
| Las Lomitas | 10,354 |
| General Cabrera | 10,351 |
| El Quebrachal | 10,243 |
| Puerto Deseado | 10,237 |
| Calchaqui | 10,221 |
| Campo Ramon | 10,088 |
| La Leonesa | 10,067 |
Argentina has 5 cities with more than a million people, 27 cities with between 100,000 and 1 million people, and 238 cities with between 10,000 and 100,000 people. The largest city in Argentina is Buenos Aires, with a population of 15,752,300 people.
Argentina is the eighth-largest country in the world and the second largest in Latin America after Brazil. Its capital and largest city is the sprawling metropolis of Buenos Aires, located on the eastern coast of the country. With a huge population of around 17 million in the Greater Buenos Aires urban area, it is one of the most populous cities in the Americas. The city is a highly popular tourist destination, known for its architecture and cultural heritage, as well as its festivals and nightlife.
The city of Córdoba is the second most populous in Argentina, with approximately 1.3 million residents. It is known as the Heartland of Argentina because of its location in the center of the country in the foothills of the Sierras Chicas, and still has many historical monuments preserved from the period of Spanish colonial rule. Rosario, in the province of Santa Fe, is also located near the center of Argentina, and has a population of around 1.2 million, making it the third most populous city in the country. Rosario is known for the neoclassical architecture that has been conserved over the centuries in many houses and public buildings.
250K
500K
750K
1M
2.5M
5M
7.5M
10M
15.8M